|
This
information is updated once each business day at approximately 7:00 PM
and is only current as of that date and time.
Projects may have multiple sign numbers, however, the information listed for each sign is identical.
| Sign Number: | 61 | Planning Application Number: | ZMA201000007 |
| Planning Project Name: | North Pointe Proffer Amendment | Staff: | Claudette Grant |
| P C Hearing: | N/A | Board Hearing: | N/A |
| Status of Application: | Under review | ||
| Additional Information: | Signs 59, 60, 62 also cover this application | ||
| Legal Description: | PROJECT: ZMA201000007 North Pointe Proffer Amendment PROPOSAL: Rezone approximately 269 acres from Planned Development - Mixed Commercial "PD-MC" zoning district which allows large-scale commercial uses; and residential by special use permit (15 units/ acre) to Planned Development - Mixed Commercial "PD-MC" zoning district which allows large-scale commercial uses; and residential by special use permit (15 units/ acre) to amend the original proffers. A maximum of 893 units is proposed by special use permit at a gross density of 3.31 units/acre. PROFFERS: Yes EXISTING COMPREHENSIVE PLAN LAND USE/DENSITY: Neighborhood Density Residential - residential (3-6 units/acre) and supporting uses such as religious institutions and schools and other small-scale non-residential uses. Urban Density Residential - residential (6.01-34 units/acre) and supporting uses such as religious institutions, schools, commercial, office and service uses. Regional Service - regional-scale retail, wholesale, business and/or employment centers, and residential (6.01-34 units/acre). Office Service - office uses, regional scale research, limited production and marketing activities, supporting commercial, lodging and conference facilities, and residential (6.01-34 units/acre) in the Piney Mountain Community. ENTRANCE CORRIDOR: Yes LOCATION: North of Proffit Road, east of Route 29 North, west of Pritchett Lane and south of the Rivanna River. TAX MAP/PARCEL: Tax Map 32 Parcels 20, 20A, 20A1, 20A2, 20A3, 22H, 22K, 23, 23A, 23B, 23C, 23D, 23E, 23F, 23G, 23H, 23J and 29I MAGISTERIAL DISTRICT: Rivanna | ||
If you need more information for this sign please make note of the "Planning Application Number" or "Planning Project Name" and click here to go to County View Web (note, site will open in a new window). Once in County View Web, click the "View selected Planning Application" button and search by Planning Application Number or Planning Project Name. You may also email the Department of Community Development and include the sign number if it doesn't appear in your email subject line, or call 434-296-5832.
For more information for any sign please email the Community Development Department or call 434-296-5832.
For any of these items please email or call the Community Development Department to verify the dates for the public hearing(s). These dates are currently for tracking purposes and may change without notice on this webpage.