|
This
information is updated once each business day at approximately 7:00 PM
and is only current as of that date and time.
Projects may have multiple sign numbers, however, the information listed for each sign is identical.
| Sign Number: | 46 | Planning Application Number: | SP201000018 |
| Planning Project Name: | MATHENY FAMILY DIVISION | Staff: | Scott Clark |
| P C Hearing: | 8/24/2010 | Board Hearing: | N/A |
| Status of Application: | UNDER REVIEW | ||
| Additional Information: | SIGN 44 ALSO COVERS THIS APPLICATION | ||
| Legal Description: | PROJECT: SP201000018 Matheny Development Right Request PROPOSED: Request for one additional development right for a family subdivision. ZONING CATEGORY/GENERAL USAGE: RA -- Rural Areas: agricultural, forestal, and fishery uses; residential density (0.5 unit/acre in development lots); SECTION: 10.2.2.28, Divisions of land as provided in section 10.5.2.1 COMPREHENSIVE PLAN LAND USE/DENSITY: Rural Areas - preserve and protect agricultural, forestal, open space, and natural, historic and scenic resources/ density ( .5 unit/ acre in development lots) ENTRANCE CORRIDOR: No LOCATION: 2839 Craigs Store Road (Route 635), approximately 2000 feet south of the intersection with White Mountain Road (Route 736). TAX MAP/PARCEL: Tax Map 84 Parcel 14E MAGISTERIAL DISTRICT: Samuel Miller | ||
If you need more information for this sign please make note of the "Planning Application Number" or "Planning Project Name" and click here to go to County View Web (note, site will open in a new window). Once in County View Web, click the "View selected Planning Application" button and search by Planning Application Number or Planning Project Name. You may also email the Department of Community Development and include the sign number if it doesn't appear in your email subject line, or call 434-296-5832.
For more information for any sign please email the Community Development Department or call 434-296-5832.
For any of these items please email or call the Community Development Department to verify the dates for the public hearing(s). These dates are currently for tracking purposes and may change without notice on this webpage.