|
This
information is updated once each business day at approximately 7:00 PM
and is only current as of that date and time.
Projects may have multiple sign numbers, however, the information listed for each sign is identical.
| Sign Number: | 40 | Planning Application Number: | ZMA201000006 |
| Planning Project Name: | Hollymead Town center Area A2 | Staff: | Judith Wiegand |
| P C Hearing: | N/A | Board Hearing: | N/A |
| Status of Application: | Under review | ||
| Additional Information: | Signs # 55, 56 also cover this special use permit | ||
| Legal Description: | PROJECT: ZMA 2010 00006, Hollymead Town Center, Area A2 PROPOSAL: Rezone 77.365 acres from Neighborhood Model zoning district which allows residential (3 - 34 units/acre) mixed with commercial, service and industrial uses and R-15, Residential which allows 15 units/acre to Neighborhood Model zoning district which allows residential (3 - 34 units/acre) mixed with commercial, service and industrial uses and R-15, Residential which allows 15 units/acre in order to amend the application plan, the code of development, and the proffers. PROFFERS: Yes X No EXISTING COMPREHENSIVE PLAN LAND USE/DENSITY: Town Center - Compact, higher density area containing a mixture of businesses, services, public facilities, residential areas and public spaces, attracting activities of all kinds. (6.01-34 dwelling units per acre); Urban Density Residential - residential (6.01-34 units/acre) and supporting uses such as religious institutions, schools, commercial, office and service uses; and Parks and Greenways - parks, greenways, playgrounds, pedestrian and bicycle paths in the Community of Hollymead ENTRANCE CORRIDOR: Yes No X LOCATION: Parcels are west of US 29/Seminole Trail and accessed from Towncenter Drive and the unnamed street connecting Towncenter Drive to Dickerson Road (Rt. 606) in the Hollymead Development Area TAX MAP/PARCEL: 03200-00-00-04500, 03200-00-00-05000, and 03200-00-00-05600 MAGISTERIAL DISTRICT: Rio | ||
If you need more information for this sign please make note of the "Planning Application Number" or "Planning Project Name" and click here to go to County View Web (note, site will open in a new window). Once in County View Web, click the "View selected Planning Application" button and search by Planning Application Number or Planning Project Name. You may also email the Department of Community Development and include the sign number if it doesn't appear in your email subject line, or call 434-296-5832.
For more information for any sign please email the Community Development Department or call 434-296-5832.
For any of these items please email or call the Community Development Department to verify the dates for the public hearing(s). These dates are currently for tracking purposes and may change without notice on this webpage.