|
LISTED BY ROAD NAME
ALL ROAD NAMES BEGINNING WITH 'T'
| Route # | Prefix | Road Name | Type | Suffix | Map # | Grid | Low | High | Jurisdiction |
| PVT | TABLETOP MTN | RD | 7 | 3A | 7428 | 8033 | ALBEMARLE | ||
| 691 | TABOR | ST | 56A | 2D | 5750 | 5851 | ALBEMARLE | ||
| PVT | TALL OAKS | LN | 115 | 4B | 5000 | 5059 | ALBEMARLE | ||
| PVT | TALL OAKS FARM | 80 | 3A | 100 | 375 | ALBEMARLE | |||
| 1605 | TALL TREE | CT | 58B | 4E | 2900 | 2949 | ALBEMARLE | ||
| 1003 | TALLY HO | DR | 60A | 3E | 100 | 115 | ALBEMARLE | ||
| PVT | TALLY HO FARM | LN | 80 | 3B | 600 | 659 | ALBEMARLE | ||
| 1665 | TANAGER WOODS | CT | 19 | 2D | 500 | 599 | ALBEMARLE | ||
| 1664 | TANAGER WOODS | DR | 19 | 3D | 5200 | 5349 | ALBEMARLE | ||
| PVT | TANBARK | LN | 139 | 4A | 9000 | 9051 | ALBEMARLE | ||
| PVT | TANDEM | LN | 91A | 2A | 230 | 431 | ALBEMARLE | ||
| PVT | TANGLEWOOD | RD | 59C | 4A | 700 | 1011 | ALBEMARLE | ||
| PVT | TANNERS | LN | 45C | 4A | 600 | 691 | ALBEMARLE | ||
| PVT | TANYARD | PATH | 69 | 3B | 150 | 251 | ALBEMARLE | ||
| PVT | TARA | LN | 103 | 3D | 690 | 749 | ALBEMARLE | ||
| CITY | TARLETON | DR | 61BD | 1D | 2100 | 2399 | CITY | ||
| PVT | TASMANIA | DR | 17 | 1E | 2000 | 2049 | ALBEMARLE | ||
| PVT | TATTERSALL | CT | 93BA | 3A | 1364 | 1389 | ALBEMARLE | ||
| PVT | TATTERSHALL FARM | LN | 73 | 1C | 530 | 731 | ALBEMARLE | ||
| PVT | TAVERNOR | LN | 32DC | 4E | 2000 | 2099 | ALBEMARLE | ||
| PVT | TAVISTOCK | PL | 93BB | 4D | 1537 | 1559 | ALBEMARLE | ||
| CITY | TAYLOR | ST | 77B | 2C | 800 | 999 | CITY | ||
| 633 | TAYLOR CREEK | RD | 96 | 4E | 4176 | 4431 | ALBEMARLE | ||
| 708 | TAYLORS GAP | RD | 73 | 4B | 362 | 1279 | ALBEMARLE | ||
| 708 | TAYLORS GAP | RD | 87 | 4A | 1280 | 1645 | ALBEMARLE | ||
| 710 | TAYLORS GAP | RD | 87 | 3B | 1646 | 2601 | ALBEMARLE | ||
| PVT | TAYLORS GATE | DR | 73 | 4D | 3625 | 3686 | ALBEMARLE | ||
| PVT | TAYLORS MTN FARM | LN | 73 | 3C | 3790 | 3961 | ALBEMARLE | ||
| 1655 | TEAKWOOD | CV | 46AD | 1A | 1380 | 1421 | ALBEMARLE | ||
| 1656 | TEAKWOOD | DR | 46AD | 1B | 2600 | 2697 | ALBEMARLE | ||
| PVT | TEAROSE | LN | 74 | 2B | 3244 | 3281 | ALBEMARLE | ||
| 1106 | TEEL | LN | 76CA | 1B | 1090 | 1195 | ALBEMARLE | ||
| 1106 | TEEL | LN | 75 | 4C | 1196 | 1241 | ALBEMARLE | ||
| PVT | TEMPLETON | CIR | 45 | 4A | 1198 | 1295 | ALBEMARLE | ||
| 1459 | TENNIS | DR | 61ABA | 2A | 276 | 299 | ALBEMARLE | ||
| PVT | TENNIS | RD | 59D | 4A | 1100 | 1199 | ALBEMARLE | ||
| PVT | TERRAPIN HOLLOW | RD | 131C | 4B | 100 | 199 | ALBEMARLE | ||
| 1322 | TERRELL | CT | 60BD | 1B | 330 | 355 | ALBEMARLE | ||
| 1320 | TERRELL | RD | E | 60BD | 2A | 100 | 199 | ALBEMARLE | |
| 1321 | TERRELL | RD | W | 60BD | 1B | 200 | 335 | ALBEMARLE | |
| PVT | TERRELL FOREST | LN | 101 | 3A | 1390 | 1731 | ALBEMARLE | ||
| 1505 | TERRYBROOK | DR | 32DD | 3B | 90 | 121 | ALBEMARLE | ||
| 804 | THACKERS | LN | 98 | 4C | 4900 | 5003 | ALBEMARLE | ||
| PVT | THAMBER | RD | 66 | 4A | 7240 | 7395 | ALBEMARLE | ||
| PVT | THE MEWS | 76B | 3B | 10 | 19 | ALBEMARLE | |||
| 1217 | THE SQUARE | 56A | 2D | 5750 | 5801 | ALBEMARLE | |||
| PVT | THISTLE DOWN | 79D | 1E | 1210 | 1367 | ALBEMARLE | |||
| CITY | THOMAS | DR | 76B | 3D | 100 | 199 | CITY | ||
| PVT | THOMAS DAIRY | LN | 99 | 3C | 3830 | 3965 | ALBEMARLE | ||
| 53 | THOMAS JEFFERSON | PKWY | 77C | 4E | 300 | 867 | ALBEMARLE | ||
| 53 | THOMAS JEFFERSON | PKWY | 78 | 1E | 868 | 1327 | ALBEMARLE | ||
| 53 | THOMAS JEFFERSON | PKWY | 92 | 2A | 1328 | 2099 | ALBEMARLE | ||
| 53 | THOMAS JEFFERSON | PKWY | 93 | 1D | 2100 | 3129 | ALBEMARLE | ||
| 53 | THOMAS JEFFERSON | PKWY | 105 | 4A | 3130 | 3399 | ALBEMARLE | ||
| 53 | THOMAS JEFFERSON | PKWY | 106 | 1B | 3400 | 3651 | ALBEMARLE | ||
| PVT | THOMAS RIDGE | LN | 114 | 2E | 3300 | 3409 | ALBEMARLE | ||
| PVT | THOMAS VILLAGE | LN | 128B | 3E | 7940 | 7999 | ALBEMARLE | ||
| PVT | THOMFORDSON | LN | 20 | 2A | 1755 | 1856 | ALBEMARLE | ||
| PVT | THOMPSON FARM | RD | 43 | 3A | 1420 | 1701 | ALBEMARLE | ||
| CITY | THOMSON | RD | 76B | 2A | 1900 | 2099 | CITY | ||
| PVT | THORN ROSE | LN | 102A | 1C | 960 | 1091 | ALBEMARLE | ||
| 1680 | THORNRIDGE | WAY | 46AD | 1C | 1570 | 1651 | ALBEMARLE | ||
| 794 | THREE CHOPT | RD | 94 | 3A | 4488 | 4677 | ALBEMARLE | ||
| 759 | THREE CHOPT | RD | 94 | 4B | 4678 | 4905 | ALBEMARLE | ||
| 240 | THREE NOTCH'D | RD | 57 | 1B | 4290 | 4865 | ALBEMARLE | ||
| 240 | THREE NOTCH'D | RD | 56A | 2D | 4866 | 5801 | ALBEMARLE | ||
| PVT | THREE NOTCH'D | TRCE | 57 | 3C | 3800 | 4051 | ALBEMARLE | ||
| PVT | THREE PINE | LN | 133 | 1E | 4430 | 4521 | ALBEMARLE | ||
| PVT | THREE POND | LN | 18 | 3C | 500 | 549 | ALBEMARLE | ||
| 1616 | THRUSH | RD | 42 | 4D | 2398 | 2709 | ALBEMARLE | ||
| PVT | THUJA | ST | 32DA | 3A | 2000 | 2059 | ALBEMARLE | ||
| PVT | THUNDER RIDGE | RD | 85 | 1B | 1900 | 1983 | ALBEMARLE | ||
| PVT | THURMANS TRACT | 62 | 4C | 940 | 1031 | ALBEMARLE | |||
| 1235 | THURSTON | DR | 56B | 1A | 1500 | 1549 | ALBEMARLE | ||
| 1235 | THURSTON | DR | 40C | 3D | 1550 | 1901 | ALBEMARLE | ||
| 676 | TILMAN | RD | 58A | 1A | 676 | 1333 | ALBEMARLE | ||
| 676 | TILMAN | RD | 57 | 4A | 884 | 1035 | ALBEMARLE | ||
| PVT | TIMBER | LN | 46BCA | 3B | 2750 | 2805 | ALBEMARLE | ||
| 1753 | TIMBER MEADOWS | 32DC | 4C | 2100 | 2199 | ALBEMARLE | |||
| 1752 | TIMBER POINTE | RD | 32DC | 4D | 2060 | 2151 | ALBEMARLE | ||
| PVT | TIMBER TRAIL | DR | 61ABA | 2D | 1000 | 1199 | ALBEMARLE | ||
| 1163 | TIMBERBRANCH | CT | 76DD | 1E | 1236 | 1323 | ALBEMARLE | ||
| PVT | TIMBERCREEK | RD | 43 | 2C | 1850 | 1941 | ALBEMARLE | ||
| PVT | TIMBERLAKE | RD | 58B | 3E | 2700 | 2733 | ALBEMARLE | ||
| PVT | TIMBERWOOD | BLVD | 32C | 3C | 1260 | 1699 | ALBEMARLE | ||
| 1721 | TIMBERWOOD | BLVD | 32C | 4D | 1700 | 1859 | ALBEMARLE | ||
| 1720 | TIMBERWOOD | PKWY | 46BA | 1A | 2840 | 3051 | ALBEMARLE | ||
| 1720 | TIMBERWOOD | PKWY | 32DC | 2E | 3052 | 3261 | ALBEMARLE | ||
| 1546 | TINKERS COVE | RD | 46AB | 4E | 1708 | 1883 | ALBEMARLE | ||
| PVT | TINTERN | CT | 61AA | 2C | 100 | 139 | ALBEMARLE | ||
| PVT | TOCO | HL | 98 | 4D | 5050 | 5093 | ALBEMARLE | ||
| CITY | TODD | AVE | 76B | 2E | 100 | 299 | CITY | ||
| PVT | TOM MOUNTAIN | LN | 87C | 4A | 2100 | 2199 | ALBEMARLE | ||
| 831 | TOMPKINS | DR | 32DD | 1E | 4000 | 4015 | ALBEMARLE | ||
| PVT | TONY | DR | 50 | 2E | 6400 | 6441 | ALBEMARLE | ||
| 845 | TOTIER CREEK | RD | 136 | 3A | 9000 | 9299 | ALBEMARLE | ||
| PVT | TOTIER CREEK FARM | 129 | 4A | 7400 | 7549 | ALBEMARLE | |||
| PVT | TOTIER LAKE FARM | RD | 130 | 1E | 8860 | 9225 | ALBEMARLE | ||
| PVT | TOTIER LAKE FARM | RD | 136 | 1B | 9226 | 9229 | ALBEMARLE | ||
| 1127 | TOWLER | PL | 77C | 2B | 100 | 107 | ALBEMARLE | ||
| PVT | TOWN AND COUNTRY | LN | 78AA | 4D | 100 | 139 | ALBEMARLE | ||
| 1713 | TOWNBROOK | 61BD | 4B | 1200 | 1299 | ALBEMARLE | |||
| 1719 | TOWNCENTER | DR | 32C | 3D | 1500 | 1699 | ALBEMARLE | ||
| PVT | TOWNCENTER | DR | 32C | 4D | 1700 | 1799 | ALBEMARLE | ||
| 1045 | TOWNE | LN | 61DB | 2D | 950 | 1101 | ALBEMARLE | ||
| PVT | TOWNLEY | LN | 88 | 2D | 2300 | 2613 | ALBEMARLE | ||
| PVT | TOWNSEND | CT | 90AB | 4B | 1834 | 1849 | ALBEMARLE | ||
| PVT | TOWNWOOD | CT | 61AA | 4A | 1600 | 1661 | ALBEMARLE | ||
| PVT | TOWNWOOD | DR | 61AA | 4A | 1 | 186 | ALBEMARLE | ||
| CITY | TRAILRIDGE | RD | 76B | 3A | 1500 | 1699 | CITY | ||
| PVT | TRAILS END | 115 | 3B | 5050 | 5141 | ALBEMARLE | |||
| PVT | TRAINERS | LN | 88 | 1D | 2470 | 2549 | ALBEMARLE | ||
| PVT | TREE HOUSE | DR | 76B | 1C | 400 | 451 | ALBEMARLE | ||
| PVT | TREETOP | DR | 76CDB | 1A | 1700 | 1749 | ALBEMARLE | ||
| 1662 | TRELLIS | LN | 74 | 2C | 3200 | 3299 | ALBEMARLE | ||
| PVT | TREMONT | RD | 78B | 1B | 1840 | 2041 | ALBEMARLE | ||
| 1773 | TREVISO | LN | 78AB | 4D | 2300 | 2349 | ALBEMARLE | ||
| PVT | TRIANGLE | CT | 45CD | 1E | 250 | 349 | ALBEMARLE | ||
| 1585 | TRILLIUM | RD | 31B | 4D | 1112 | 1195 | ALBEMARLE | ||
| CITY | TRIPPER | CT | 61 | 2E | 100 | 151 | CITY | ||
| CITY | TROOST | CT | 76D | 1B | 100 | 199 | CITY | ||
| PVT | TRUMP | LN | 32CC | 2E | 3330 | 3375 | ALBEMARLE | ||
| PVT | TUCKAHOE FARM | LN | 45 | 1C | 140 | 201 | ALBEMARLE | ||
| PVT | TUCKED AWAY FARM | 27 | 3E | 3346 | 3455 | ALBEMARLE | |||
| PVT | TUCKED AWAY SPRINGS | LN | 55D | 1D | 5000 | 5099 | ALBEMARLE | ||
| PVT | TUCKER | WAY | 55D | 1D | 6400 | 6455 | ALBEMARLE | ||
| PVT | TUDOR | CT | 90BD | 1B | 1900 | 1969 | ALBEMARLE | ||
| CITY | TUFTON | AVE | 77B | 1E | 1000 | 1099 | CITY | ||
| PVT | TUFTON FARM | 78 | 3E | 1250 | 1499 | ALBEMARLE | |||
| PVT | TULIP TREE | CT | 60DC | 1D | 500 | 529 | ALBEMARLE | ||
| CITY | TUNLAW | PL | 61 | 1E | 800 | 999 | CITY | ||
| PVT | TUPELO | CT | 76CBD | 2A | 1000 | 1079 | ALBEMARLE | ||
| PVT | TUPELO | TER | 76CBD | 2A | 1100 | 1149 | ALBEMARLE | ||
| PVT | TURKEY | RUN | 34 | 2D | 4040 | 4129 | ALBEMARLE | ||
| PVT | TURKEY RIDGE | CT | 73A | 3A | 200 | 249 | ALBEMARLE | ||
| 1621 | TURKEY RIDGE | RD | 73A | 1B | 200 | 291 | ALBEMARLE | ||
| 640 | TURKEY SAG | RD | 48 | 3B | 4394 | 5825 | ALBEMARLE | ||
| 640 | TURKEY SAG | RD | 49 | 4D | 5826 | 6177 | ALBEMARLE | ||
| 640 | TURKEY SAG | RD | 50 | 1D | 6178 | 6417 | ALBEMARLE | ||
| PVT | TURKS | LN | 14 | 1D | 4712 | 5231 | ALBEMARLE | ||
| PVT | TURKS GAP | RD | 24 | 1E | 7164 | 8171 | ALBEMARLE | ||
| PVT | TURKS GAP | RD | 38 | 3A | 7686 | 7827 | ALBEMARLE | ||
| 1342 | TURNBERRY | CIR | 46BA | 3D | 3100 | 3239 | ALBEMARLE | ||
| 1343 | TURNBERRY | CIR | 46BA | 3E | 3240 | 3413 | ALBEMARLE | ||
| PVT | TURNBERRY | CIR | 46BA | 4C | 3414 | 3429 | ALBEMARLE | ||
| PVT | TURNBRIDGE | LN | 93BB | 3A | 3550 | 3619 | ALBEMARLE | ||
| PVT | TURNER MTN | RD | 58A | 3D | 866 | 1251 | ALBEMARLE | ||
| PVT | TURNER MTN WOOD | RD | 58A | 3D | 3070 | 3215 | ALBEMARLE | ||
| PVT | TURNERS | LN | 99 | 1A | 4600 | 4643 | ALBEMARLE | ||
| 1872 | TURNSTONE | DR | 76CD | 1E | 1100 | 1149 | ALBEMARLE | ||
| PVT | TURTLE CREEK | RD | 61ACA | 2E | 98 | 151 | ALBEMARLE | ||
| PVT | TWIN BROOKS | DR | 66 | 1A | 6300 | 6385 | ALBEMARLE | ||
| PVT | TWIN CREEKS | RD | 57 | 4A | 3610 | 3805 | ALBEMARLE | ||
| PVT | TWIN LOCUST FARM | 3 | 1E | 3396 | 3491 | ALBEMARLE | |||
| PVT | TWIN SYCAMORES | LN | 60DC | 1D | 300 | 399 | ALBEMARLE | ||
| PVT | TWINKLING | SPGS | 55 | 2E | 400 | 479 | ALBEMARLE | ||
| PVT | TWO STONE | ROW | 30 | 4C | 3800 | 4005 | ALBEMARLE | ||
| CITY | TWYMAN | RD | 76B | 2A | 2100 | 2108 | CITY | ||
| CITY | TWYMAN | RD | 60DC | 3E | 2109 | 2199 | CITY | ||
| PVT | TYLER | PL | 42 | 2D | 2200 | 2221 | ALBEMARLE | ||
| PVT | TYREE | LN | 61BB | 4E | 500 | 689 | ALBEMARLE |
Number of Records Listed:
NOTE: Map# and GRID refer to the County's Addressing Map Book. LOW and HIGH refer to the low and high address ranges for a given road.
This information is contained in the County’s Road Name Index database, and is updated to the website weekly on Friday evenings.