|
LISTED BY ROAD NAME
ALL ROAD NAMES BEGINNING WITH 'S'
| Route # | Prefix | Road Name | Type | Suffix | Map # | Grid | Low | High | Jurisdiction |
| PVT | SACHEM | PL | 61AA | 2D | 1400 | 1453 | ALBEMARLE | ||
| PVT | SACRE MEADOW | LN | 47 | 4C | 3500 | 3669 | ALBEMARLE | ||
| 1587 | SADDLE | CT | 31B | 4C | 4348 | 4371 | ALBEMARLE | ||
| PVT | SADDLE HILL | FARM | 8 | 4E | 1100 | 1139 | ALBEMARLE | ||
| PVT | SADDLE HOLLOW | CT | 39 | 3D | 6270 | 6351 | ALBEMARLE | ||
| PVT | SADDLE HOLLOW | RD | 39 | 3D | 2056 | 2401 | ALBEMARLE | ||
| 1229 | SADDLEBACK | CT | 39 | 2E | 6554 | 6615 | ALBEMARLE | ||
| 1228 | SADDLEBACK | DR | 39 | 2E | 1954 | 2041 | ALBEMARLE | ||
| 1725 | SADDLEBROOK | LN | 46AB | 4A | 3100 | 3201 | ALBEMARLE | ||
| PVT | SADDLEWOOD | DR | 105 | 3D | 3990 | 4225 | ALBEMARLE | ||
| PVT | SADDLEWOOD | PL | 105 | 3E | 3080 | 3221 | ALBEMARLE | ||
| PVT | SADDLEWOOD | TRL | 105 | 2E | 4018 | 4219 | ALBEMARLE | ||
| CITY | SADLER | ST | 77A | 1B | 1400 | 1499 | CITY | ||
| PVT | SAGE | CT | 19 | 3B | 900 | 999 | ALBEMARLE | ||
| 1727 | SAGEBRUSH | CT | 46AB | 4A | 3148 | 3171 | ALBEMARLE | ||
| 1198 | SAGEWOOD | DR | 90BA | 4D | 1600 | 1651 | ALBEMARLE | ||
| PVT | SALISBURY | SQ | 61DD | 1A | 980 | 999 | ALBEMARLE | ||
| PVT | SAM MUNDY | RD | 36 | 2B | 6740 | 6851 | ALBEMARLE | ||
| PVT | SAMARA | CT | 60DC | 1E | 400 | 429 | ALBEMARLE | ||
| PVT | SAMS | LN | 127 | 3E | 4000 | 4099 | ALBEMARLE | ||
| PVT | SAMUEL MILLER | LOOP | 72 | 1D | 850 | 1199 | ALBEMARLE | ||
| PVT | SAMUELS | RD | 72 | 1B | 140 | 295 | ALBEMARLE | ||
| PVT | SANDOWN | LN | 93BA | 2B | 1348 | 1437 | ALBEMARLE | ||
| PVT | SANDOWN PARK | RD | 93BA | 3A | 3100 | 3239 | ALBEMARLE | ||
| PVT | SANDOWN PARK | RD | 79D | 2E | 3240 | 3361 | ALBEMARLE | ||
| PVT | SANDRIDGE | CT | 90AB | 4B | 1850 | 1869 | ALBEMARLE | ||
| PVT | SANDRIDGE | DR | 26 | 3E | 3242 | 3359 | ALBEMARLE | ||
| PVT | SANDSTONE | RD | 32D | 2C | 3540 | 3601 | ALBEMARLE | ||
| PVT | SANDY | LN | 45 | 4A | 970 | 1091 | ALBEMARLE | ||
| PVT | SANDY BRANCH | LN | 21 | 3D | 3100 | 3199 | ALBEMARLE | ||
| PVT | SANDY BRANCH | RD | 21 | 3D | 4975 | 5252 | ALBEMARLE | ||
| PVT | SANDY GIBSON | RD | 71 | 4A | 50 | 99 | ALBEMARLE | ||
| PVT | SARANAC | CT | 78A | 4C | 2120 | 2179 | ALBEMARLE | ||
| PVT | SARANAC | LN | 78A | 4C | 1600 | 1609 | ALBEMARLE | ||
| PVT | SASSAFRAS | CIR | 78B | 2C | 1960 | 1999 | ALBEMARLE | ||
| PVT | SASSAFRAS | HL | 62 | 4C | 760 | 971 | ALBEMARLE | ||
| 1227 | SAVANNAH | CT | 56C | 2C | 474 | 515 | ALBEMARLE | ||
| PVT | SAXON | CT | 61BAC | 4D | 775 | 800 | ALBEMARLE | ||
| PVT | SCARBOROUGH | PL | 76CDB | 2A | 100 | 165 | ALBEMARLE | ||
| PVT | SCARLET OAK | LN | 47 | 3E | 3162 | 3231 | ALBEMARLE | ||
| PVT | SCARLET OAK | RDG | 47 | 3E | 3400 | 3469 | ALBEMARLE | ||
| PVT | SCHELFORD FARM | 43 | 1B | 2442 | 2875 | ALBEMARLE | |||
| PVT | SCHOOLHOUSE | HL | 85B | 2A | 6300 | 6401 | ALBEMARLE | ||
| 800 | SCHUYLER | RD | 126 | 2D | 8190 | 8796 | ALBEMARLE | ||
| PVT | SCOTT | CT | 90AB | 3B | 1920 | 1987 | ALBEMARLE | ||
| PVT | SCOTT HILL | LN | 103 | 4A | 900 | 1001 | ALBEMARLE | ||
| PVT | SCOTTLAND FARM | 129 | 1B | 7951 | 8200 | ALBEMARLE | |||
| PVT | SCOTTS LANDING | DR | 130 | 4E | 200 | 339 | ALBEMARLE | ||
| PVT | SCOTTSVILLE | CTR | 130D | 4A | 100 | 199 | ALBEMARLE | ||
| 20 | SCOTTSVILLE | RD | 77C | 4D | 800 | 1255 | ALBEMARLE | ||
| 20 | SCOTTSVILLE | RD | 91A | 1C | 1256 | 1693 | ALBEMARLE | ||
| 20 | SCOTTSVILLE | RD | 90 | 2E | 1694 | 2903 | ALBEMARLE | ||
| 20 | SCOTTSVILLE | RD | 102A | 2B | 2904 | 3319 | ALBEMARLE | ||
| 20 | SCOTTSVILLE | RD | 101 | 4C | 3320 | 4579 | ALBEMARLE | ||
| 20 | SCOTTSVILLE | RD | 112 | 3E | 4580 | 5979 | ALBEMARLE | ||
| 20 | SCOTTSVILLE | RD | 121 | 3B | 5980 | 7085 | ALBEMARLE | ||
| 20 | SCOTTSVILLE | RD | 130 | 1A | 7086 | 8239 | ALBEMARLE | ||
| PVT | SEAL | RDG | 39 | 3D | 1964 | 2081 | ALBEMARLE | ||
| PVT | SEALVILLE | RD | 39 | 3D | 6300 | 6395 | ALBEMARLE | ||
| 708 | SECRETARYS | RD | 112 | 4A | 2 | 55 | ALBEMARLE | ||
| 708 | SECRETARYS | RD | 113 | 1A | 56 | 1637 | ALBEMARLE | ||
| 708 | SECRETARYS | RD | 114 | 2B | 1638 | 2899 | ALBEMARLE | ||
| 708 | SECRETARYS | RD | 115 | 2C | 2900 | 3001 | ALBEMARLE | ||
| PVT | SECRETARYS SAND | LN | 111 | 2E | 3100 | 3199 | ALBEMARLE | ||
| 717 | SECRETARYS SAND | RD | 101 | 3E | 3900 | 4101 | ALBEMARLE | ||
| 717 | SECRETARYS SAND | RD | 112 | 1A | 4102 | 4565 | ALBEMARLE | ||
| 717 | SECRETARYS SAND | RD | 111 | 2D | 4566 | 5999 | ALBEMARLE | ||
| 717 | SECRETARYS SAND | RD | 120 | 1B | 6000 | 6251 | ALBEMARLE | ||
| 717 | SECRETARYS SAND | RD | 119 | 2E | 6252 | 7677 | ALBEMARLE | ||
| 755 | SECRETARYS SAND | RD | 127 | 2A | 7678 | 7771 | ALBEMARLE | ||
| CITY | SEMINOLE | CT | 61AD | 1D | 1 | 399 | CITY | ||
| PVT | SEMINOLE | LN | 45D | 3B | 2200 | 2335 | ALBEMARLE | ||
| CITY | SEMINOLE | TRL | 61 | 1C | 900 | 1185 | CITY | ||
| 29 | SEMINOLE | TRL | 61 | 1C | 900 | 1699 | ALBEMARLE | ||
| 29 | SEMINOLE | TRL | 45 | 4C | 1700 | 2777 | ALBEMARLE | ||
| 29 | SEMINOLE | TRL | 46A | 2A | 2778 | 3063 | ALBEMARLE | ||
| 29 | SEMINOLE | TRL | 32B | 3D | 3064 | 4621 | ALBEMARLE | ||
| 29 | SEMINOLE | TRL | 21 | 1D | 4622 | 5575 | ALBEMARLE | ||
| 29 | SEMINOLE | TRL | 33 | 1A | 4623 | 4671 | ALBEMARLE | ||
| PVT | SEQUOIA | ST | 32DA | 3A | 1950 | 2041 | ALBEMARLE | ||
| PVT | SERENDIPITY | LN | 30 | 4D | 3790 | 3861 | ALBEMARLE | ||
| 793 | SERENE | LN | 111 | 1D | 5450 | 5551 | ALBEMARLE | ||
| PVT | SERPENTINE | LN | 63 | 1B | 2450 | 2611 | ALBEMARLE | ||
| PVT | SEVEN HILLS | LN | 57 | 2B | 4070 | 4335 | ALBEMARLE | ||
| PVT | SEVEN OAKS FARM | 55 | 1E | 140 | 285 | ALBEMARLE | |||
| PVT | SEYMOUR | RD | 60DC | 4A | 402 | 551 | ALBEMARLE | ||
| 1035 | SHADOW OAKS | PL | 61BAD | 4A | 1480 | 1531 | ALBEMARLE | ||
| PVT | SHADRACK | ALY | 62A | 1C | 100 | 129 | ALBEMARLE | ||
| PVT | SHADWELL | CT | 79D | 2C | 916 | 941 | ALBEMARLE | ||
| 709 | SHADWELL | RD | 79D | 2C | 916 | 1045 | ALBEMARLE | ||
| PVT | SHADWELL STATION | LN | 79D | 1B | 1050 | 1075 | ALBEMARLE | ||
| PVT | SHADY | LN | 73A | 2B | 500 | 601 | ALBEMARLE | ||
| PVT | SHADY FOREST | WAY | 61ABA | 2E | 1500 | 1569 | ALBEMARLE | ||
| 1168 | SHADY GROVE | CT | 90BB | 1E | 1600 | 1737 | ALBEMARLE | ||
| 1083 | SHADY SPRING | DR | 42 | 4C | 2400 | 2461 | ALBEMARLE | ||
| 1341 | SHADYBROOK | TRL | 46BA | 2E | 1900 | 2017 | ALBEMARLE | ||
| 1075 | SHAGBARK | LN | 30 | 2A | 4414 | 4565 | ALBEMARLE | ||
| CITY | SHALE | PL | 77C | 1B | 100 | 199 | CITY | ||
| CITY | SHAMROCK | RD | 76B | 2C | 100 | 899 | CITY | ||
| PVT | SHAMROCK FARM | RD | 54D | 4B | 7000 | 7249 | ALBEMARLE | ||
| PVT | SHANNON | DR | 79D | 2C | 3160 | 3203 | ALBEMARLE | ||
| 723 | SHARON | RD | 127 | 2D | 4050 | 4265 | ALBEMARLE | ||
| 723 | SHARON | RD | 126 | 4C | 4266 | 4951 | ALBEMARLE | ||
| CITY | SHASTA | CT | 76D | 2B | 100 | 199 | CITY | ||
| 1488 | SHAWNEE | CT | 45D | 4C | 98 | 105 | ALBEMARLE | ||
| PVT | SHEFFIELD | RD | 59A | 1E | 2300 | 2333 | ALBEMARLE | ||
| PVT | SHELBOURN | LN | 93BD | 3B | 1770 | 1799 | ALBEMARLE | ||
| CITY | SHELBY | DR | 61 | 1C | 2200 | 2399 | CITY | ||
| 683 | SHELTON MILL | RD | 72 | 3A | 2 | 129 | ALBEMARLE | ||
| 683 | SHELTON MILL | RD | 56C | 4D | 130 | 593 | ALBEMARLE | ||
| PVT | SHEPARDS HILL | PL | 75 | 4C | 1410 | 1485 | ALBEMARLE | ||
| PVT | SHEPARDS HILL | RD | 75 | 4C | 600 | 791 | ALBEMARLE | ||
| PVT | SHEPHERD | RUN | 56C | 3C | 555 | 600 | ALBEMARLE | ||
| PVT | SHEPHERD WOODS | LN | 84 | 4C | 7000 | 7105 | ALBEMARLE | ||
| 1710 | SHEPHERDS RIDGE | CIR | 61BD | 3D | 300 | 399 | ALBEMARLE | ||
| 1709 | SHEPHERDS RIDGE | RD | 61BD | 3C | 2000 | 2279 | ALBEMARLE | ||
| CITY | SHERIDAN | AVE | 61DD | 2E | 1000 | 1099 | CITY | ||
| CITY | SHERWOOD | RD | 61 | 2E | 1100 | 1299 | CITY | ||
| PVT | SHERWOOD FARM | 113 | 3A | 4609 | 4910 | ALBEMARLE | |||
| PVT | SHIFFLETTS | DR | 19 | 2B | 500 | 599 | ALBEMARLE | ||
| 687 | SHIFFLETTS MILL | RD | 7 | 2C | 2536 | 3265 | ALBEMARLE | ||
| 687 | SHIFFLETTS MILL | RD | 6 | 4C | 3266 | 3653 | ALBEMARLE | ||
| PVT | SHILOH | RD | 58A | 3E | 862 | 1125 | ALBEMARLE | ||
| PVT | SHILOH MOUNTAIN | TRL | 118 | 4C | 4680 | 4823 | ALBEMARLE | ||
| PVT | SHILOH MOUNTAIN | TRL | 117 | 4E | 4823 | 6131 | ALBEMARLE | ||
| PVT | SHOPPERS WORLD | CT | 61AB | 4C | 100 | 1099 | ALBEMARLE | ||
| CITY | SHORT | ST | 77A | 2B | 900 | 999 | CITY | ||
| CITY | SHORT 18TH | ST | 77BD | 3C | 1400 | 1899 | CITY | ||
| PVT | SHORT ROCK | RD | 21 | 2C | 2865 | 2912 | ALBEMARLE | ||
| PVT | SIENNA | LN | 19 | 1D | 300 | 399 | ALBEMARLE | ||
| PVT | SIERRA VIEW | DR | 132 | 3B | 5000 | 5099 | ALBEMARLE | ||
| 1170 | SIGNAL | HL | 83 | 4A | 8410 | 8577 | ALBEMARLE | ||
| PVT | SILAS JACKSON | CT | 43 | 4B | 2700 | 2749 | ALBEMARLE | ||
| PVT | SILAS JACKSON | LN | 43 | 4B | 2662 | 2799 | ALBEMARLE | ||
| PVT | SILVER LACE | LN | 9 | 1C | 1025 | 1080 | ALBEMARLE | ||
| PVT | SILVERBELL | CT | 76CBD | 1B | 1300 | 1349 | ALBEMARLE | ||
| PVT | SILVERBELL | TER | 76CBD | 1B | 1200 | 1249 | ALBEMARLE | ||
| 1123 | SIMEON | CT | 78 | 4E | 2400 | 2453 | ALBEMARLE | ||
| PVT | SIMEON | LN | 92 | 2B | 1760 | 1831 | ALBEMARLE | ||
| 663 | SIMMONS GAP | RD | 19 | 1D | 2 | 153 | ALBEMARLE | ||
| 663 | SIMMONS GAP | RD | 18 | 4A | 154 | 709 | ALBEMARLE | ||
| 663 | SIMMONS GAP | RD | 9 | 1C | 710 | 1561 | ALBEMARLE | ||
| 663 | SIMMONS GAP | RD | 8 | 4B | 1562 | 1689 | ALBEMARLE | ||
| 810 | SIMMONS GAP | RD | 8 | 1A | 1690 | 2259 | ALBEMARLE | ||
| 628 | SIMMONS GAP | RD | 3 | 4E | 2260 | 2499 | ALBEMARLE | ||
| 1049 | SIMPSON | LN | 128B | 3D | 2900 | 3049 | ALBEMARLE | ||
| PVT | SIMPSON PARK | DR | 128B | 3D | 2400 | 2429 | ALBEMARLE | ||
| 1875 | SINGLETON | LN | 90 | 1A | 1300 | 1499 | ALBEMARLE | ||
| PVT | SIPE | CT | 66 | 1C | 860 | 949 | ALBEMARLE | ||
| PVT | SKYE | CT | 31 | 3D | 3700 | 3755 | ALBEMARLE | ||
| 1618 | SKYLARK | CT | 42 | 4D | 2050 | 2101 | ALBEMARLE | ||
| 1625 | SKYLINE CREST | DR | 57 | 4D | 3696 | 3799 | ALBEMARLE | ||
| PVT | SKYLINE VIEW | LN | 88 | 2C | 2170 | 2231 | ALBEMARLE | ||
| 673 | SLAM GATE | RD | 26 | 2B | 3814 | 4703 | ALBEMARLE | ||
| CITY | SLATE | PL | 77C | 1B | 100 | 199 | CITY | ||
| PVT | SLATE HILL | DR | 103 | 4A | 1040 | 1141 | ALBEMARLE | ||
| PVT | SLATE MILL BRANCH | RD | 89 | 2E | 1730 | 1901 | ALBEMARLE | ||
| PVT | SLEEPY HOLLOW | LN | 78 | 4C | 720 | 845 | ALBEMARLE | ||
| 758 | SMITH | RD | 69 | 2E | 890 | 1301 | ALBEMARLE | ||
| CITY | SMITH | ST | 61DD | 4E | 1005 | 1018 | CITY | ||
| CITY | SMITH | ST | 77BB | 4A | 1019 | 1199 | CITY | ||
| CITY | SMITH | ST | 78AA | 1A | 1200 | 1230 | CITY | ||
| 1466 | SMITHFIELD | CT | 60DA | 3B | 100 | 107 | ALBEMARLE | ||
| 1413 | SMITHFIELD | RD | 60DA | 4B | 2400 | 2521 | ALBEMARLE | ||
| PVT | SMOKEHOUSE | CT | 19 | 2C | 1400 | 1499 | ALBEMARLE | ||
| PVT | SNEADS HILL | LN | 48 | 1A | 3430 | 3449 | ALBEMARLE | ||
| PVT | SNEADS HILL | RD | 48 | 1A | 3642 | 3813 | ALBEMARLE | ||
| CITY | SNL | PLZ | 77B | 1C | 1 | 100 | CITY | ||
| 623 | SNOW HILL | LN | 94 | 1E | 3802 | 4199 | ALBEMARLE | ||
| PVT | SNOW POINT | LN | 90BB | 3E | 1900 | 1999 | ALBEMARLE | ||
| 1180 | SNOWDEN | DR | 61BB | 3B | 1000 | 1149 | ALBEMARLE | ||
| 1568 | SNOWY RIDGE | LN | 18 | 2C | 5000 | 5099 | ALBEMARLE | ||
| PVT | SOLACE | LN | 45C | 3C | 425 | 456 | ALBEMARLE | ||
| PVT | SOLARIS | DR | 22 | 1E | 3800 | 3905 | ALBEMARLE | ||
| PVT | SOLITUDE | LN | 120 | 1A | 3439 | 3510 | ALBEMARLE | ||
| PVT | SOLITUDE WAYSIDE | LN | 102A | 3B | 900 | 999 | ALBEMARLE | ||
| PVT | SOLO | DR | 124 | 1C | 1000 | 1099 | ALBEMARLE | ||
| 1430 | SOLOMON | RD | 60BD | 4D | 1700 | 1803 | ALBEMARLE | ||
| 1430 | SOLOMON | RD | 61AC | 1D | 1804 | 1851 | ALBEMARLE | ||
| PVT | SOMER CHASE | CT | 46A | 2B | 1000 | 1149 | ALBEMARLE | ||
| PVT | SOMERSET | CT | 61BAD | 2E | 960 | 999 | ALBEMARLE | ||
| PVT | SOMERSET FARM | DR | 90BD | 4A | 2 | 141 | ALBEMARLE | ||
| PVT | SOMERSET HAVEN | RDG | 115 | 2B | 4540 | 4579 | ALBEMARLE | ||
| CITY | SONOMA | ST | 77B | 2E | 700 | 799 | CITY | ||
| PVT | SOPHIES PINE | LN | 9 | 1D | 6500 | 6609 | ALBEMARLE | ||
| 1529 | SOURWOOD | PL | 46AB | 3D | 1664 | 1795 | ALBEMARLE | ||
| T-130 | SOUTH | ST | 131CC | 4C | 200 | 299 | ALBEMARLE | ||
| CITY | E | SOUTH | ST | 77A | 4C | 100 | 599 | CITY | |
| CITY | W | SOUTH | ST | 77A | 3C | 100 | 299 | CITY | |
| 1623 | SOUTH CHESTERFIELD | CT | 46B | 4A | 3200 | 3221 | ALBEMARLE | ||
| PVT | SOUTH FORK | DR | 98 | 3E | 4350 | 4399 | ALBEMARLE | ||
| PVT | SOUTH FORK | DR | 109 | 3A | 4400 | 4645 | ALBEMARLE | ||
| PVT | SOUTH FORK | TRL | 38 | 1D | 2250 | 3025 | ALBEMARLE | ||
| PVT | SOUTH HAVEN ACRES | LN | 89 | 3E | 2630 | 2711 | ALBEMARLE | ||
| PVT | SOUTH LAWN | 76B | 3B | 1 | 60 | ALBEMARLE | |||
| PVT | SOUTH LEGO FARM | 78 | 3C | 2000 | 2015 | ALBEMARLE | |||
| 1140 | SOUTH PANTOPS | DR | 78AA | 2E | 100 | 399 | ALBEMARLE | ||
| PVT | SOUTHALL | LN | 50 | 4E | 7140 | 7183 | ALBEMARLE | ||
| PVT | SOUTHAMPTON | CT | 61DD | 1A | 570 | 599 | ALBEMARLE | ||
| PVT | SOUTHAMPTON | DR | 61DB | 2E | 800 | 1049 | ALBEMARLE | ||
| 1165 | SOUTHERN | PKWY | 77C | 1E | 2 | 105 | ALBEMARLE | ||
| 1165 | SOUTHERN | PKWY | 76DD | 2D | 106 | 399 | ALBEMARLE | ||
| PVT | SOUTHERN CROSS FARM | 80 | 3B | 100 | 177 | ALBEMARLE | |||
| 1129 | SOUTHERN HILLS | CT | 87D | 1E | 2690 | 2771 | ALBEMARLE | ||
| 1128 | SOUTHERN HILLS | DR | 87D | 1E | 2700 | 2807 | ALBEMARLE | ||
| 1128 | SOUTHERN HILLS | DR | 99 | 3A | 2808 | 2899 | ALBEMARLE | ||
| PVT | SOUTHERN RIDGE | DR | 76CD | 2B | 1400 | 1449 | ALBEMARLE | ||
| 1011 | SOUTHSIDE | DR | 87D | 2C | 2400 | 2417 | ALBEMARLE | ||
| PVT | SOWELL BRANCH | LN | 102A | 3A | 2915 | 2940 | ALBEMARLE | ||
| PVT | SPARROW | LN | 32BB | 3B | 2250 | 2299 | ALBEMARLE | ||
| PVT | SPOTNAP | RD | 78AA | 2E | 100 | 201 | ALBEMARLE | ||
| CITY | SPOTTSWOOD | RD | 61 | 1D | 2000 | 2099 | CITY | ||
| PVT | SPRADLIN | LN | 104 | 1D | 1430 | 1661 | ALBEMARLE | ||
| CITY | SPRIGG | LN | 76B | 3A | 200 | 299 | CITY | ||
| PVT | SPRING | CT | 61ABA | 1A | 1 | 52 | ALBEMARLE | ||
| PVT | SPRING | LN | 58D | 1D | 250 | 611 | ALBEMARLE | ||
| CITY | SPRING | ST | 76B | 4D | 200 | 599 | CITY | ||
| PVT | SPRING BRANCH | LN | 70 | 4A | 7400 | 7521 | ALBEMARLE | ||
| 1081 | SPRING BROOK | DR | 43 | 1C | 2300 | 2377 | ALBEMARLE | ||
| 1081 | SPRING BROOK | DR | 42 | 4C | 2378 | 2497 | ALBEMARLE | ||
| 1256 | SPRING COVE | CT | 56BD | 3D | 5066 | 5075 | ALBEMARLE | ||
| 1254 | SPRING COVE | LN | 56BD | 2D | 1008 | 1039 | ALBEMARLE | ||
| PVT | SPRING CREEK | LN | 41 | 3C | 3800 | 4049 | ALBEMARLE | ||
| PVT | SPRING FOREST | LN | 18 | 3B | 610 | 669 | ALBEMARLE | ||
| 606 | SPRING HILL | RD | 21 | 1C | 5592 | 5773 | ALBEMARLE | ||
| PVT | SPRING HILL FARM | 58D | 1D | 420 | 599 | ALBEMARLE | |||
| 1543 | SPRING LAKE | DR | 18 | 2C | 542 | 751 | ALBEMARLE | ||
| 1160 | SPRING MOUNTAIN | RD | 76DD | 2E | 124 | 175 | ALBEMARLE | ||
| 634 | SPRING VALLEY | RD | 96 | 1A | 3146 | 4221 | ALBEMARLE | ||
| PVT | SPRINGDALE | DR | 80 | 1B | 230 | 535 | ALBEMARLE | ||
| PVT | SPRINGER RUN | RD | 51 | 1B | 2400 | 2459 | ALBEMARLE | ||
| 1509 | SPRINGFIELD | RD | 32DC | 4B | 3450 | 3719 | ALBEMARLE | ||
| 1509 | SPRINGFIELD | RD | 37 | 1C | 19158 | 19241 | ALBEMARLE | ||
| 1237 | SPRINGWOOD | DR | 28 | 4B | 4306 | 4397 | ALBEMARLE | ||
| CITY | SPRUCE | ST | 77B | 2D | 200 | 399 | CITY | ||
| PVT | SQUIRE HILL | CT | 61BAC | 3C | 730 | 801 | ALBEMARLE | ||
| PVT | SQUIRREL | PATH | 45CD | 1D | 298 | 369 | ALBEMARLE | ||
| CITY | ST ANNES | RD | 61 | 2C | 1600 | 1699 | CITY | ||
| CITY | ST CHARLES | AVE | 77B | 1A | 600 | 999 | CITY | ||
| CITY | ST CHARLES | AVE | 61DD | 2E | 1000 | 1099 | CITY | ||
| CITY | ST CHARLES | CT | 61DD | 3D | 1100 | 1132 | CITY | ||
| CITY | ST CLAIR | AVE | 77BB | 1C | 700 | 1099 | CITY | ||
| CITY | ST CLAIR | AVE | 61DD | 4E | 1100 | 1151 | CITY | ||
| CITY | ST CLAIR | AVE | 62C | 1E | 1152 | 1199 | CITY | ||
| PVT | ST FRANCIS | AVE | 31A | 4C | 494 | 515 | ALBEMARLE | ||
| CITY | ST GEORGE | AVE | 77BB | 3B | 1200 | 1299 | CITY | ||
| 1202 | ST GEORGE | AVE | 56A | 1B | 5540 | 5931 | ALBEMARLE | ||
| 1202 | ST GEORGE | AVE | 55BA | 4A | 5932 | 6031 | ALBEMARLE | ||
| 1203 | ST GEORGE | ST | 56A | 2C | 1272 | 1331 | ALBEMARLE | ||
| 1511 | ST IVES | RD | 32BB | 1E | 98 | 231 | ALBEMARLE | ||
| CITY | ST JAMES | CIR | 77BB | 2C | 800 | 899 | CITY | ||
| 640 | ST JOHN | RD | 66 | 2A | 990 | 1689 | ALBEMARLE | ||
| 640 | ST JOHN | RD | 50 | 2E | 1690 | 1899 | ALBEMARLE | ||
| PVT | STABLE | LN | 60A | 1B | 1400 | 1499 | ALBEMARLE | ||
| PVT | STADIUM | RD | 76A | 4D | 100 | 2599 | ALBEMARLE | ||
| CITY | STADIUM | RD | 76B | 1D | 100 | 2505 | CITY | ||
| 877 | STAGECOACH | RD | 76CD | 4C | 350 | 675 | ALBEMARLE | ||
| 1563 | STANLEY | DR | 45 | 4A | 914 | 981 | ALBEMARLE | ||
| 1194 | STARCREST | RD | 90BA | 4C | 220 | 351 | ALBEMARLE | ||
| PVT | STARFIELD | DR | 65 | 3E | 600 | 699 | ALBEMARLE | ||
| PVT | STARGATE | LN | 46D | 1B | 2170 | 2271 | ALBEMARLE | ||
| 813 | STARLIGHT | RD | 99 | 3B | 3450 | 3975 | ALBEMARLE | ||
| PVT | STARRY SKY | LN | 65 | 3E | 500 | 599 | ALBEMARLE | ||
| 1117 | STATE FARM | BLVD | 78A | 3D | 1490 | 1665 | ALBEMARLE | ||
| 1389 | STAYMAN | CT | 55BA | 1B | 6110 | 6139 | ALBEMARLE | ||
| PVT | STEAMER | DR | 79D | 4D | 3500 | 3601 | ALBEMARLE | ||
| PVT | STEEP | RDG | 26 | 1B | 5384 | 5801 | ALBEMARLE | ||
| CITY | STEEPHILL | ST | 78AC | 1D | 300 | 399 | CITY | ||
| 1723 | STEEPLECHASE | RUN | 46AB | 4B | 1800 | 1901 | ALBEMARLE | ||
| PVT | STEPHENS | LN | 128B | 4D | 2670 | 2721 | ALBEMARLE | ||
| PVT | STEPPE-HOWARD | LN | 14 | 4D | 5250 | 5349 | ALBEMARLE | ||
| PVT | STEUBIN | LN | 62 | 3B | 1 | 152 | ALBEMARLE | ||
| PVT | STEVENSON | PL | 60C | 4E | 800 | 899 | ALBEMARLE | ||
| CITY | STEWART | CIR | 61 | 1E | 100 | 199 | CITY | ||
| CITY | STEWART | ST | 77BB | 2A | 1 | 599 | CITY | ||
| 1350 | STILL MEADOW | AVE | 46C | 1E | 1200 | 1499 | ALBEMARLE | ||
| 1354 | STILL MEADOW | CV | 46C | 2D | 1500 | 1525 | ALBEMARLE | ||
| PVT | STILL MEADOW | LN | 69 | 1A | 48 | 111 | ALBEMARLE | ||
| 1351 | STILL MEADOW | 46C | 2D | 1000 | 1085 | ALBEMARLE | |||
| 1255 | STILL POND | CT | 56BD | 2D | 5075 | 5084 | ALBEMARLE | ||
| PVT | STILLFRIED | LN | 60DC | 1D | 250 | 349 | ALBEMARLE | ||
| 1020 | STILLHOUSE | RD | 44 | 2E | 1850 | 2001 | ALBEMARLE | ||
| 693 | STILLHOUSE CREEK | RD | 85 | 2C | 1720 | 2487 | ALBEMARLE | ||
| PVT | STILLHOUSE RIDGE | LN | 85B | 3A | 1400 | 1499 | ALBEMARLE | ||
| PVT | STILLWATER | LN | 31B | 1D | 686 | 1001 | ALBEMARLE | ||
| PVT | STIRLING | CT | 62CA | 3B | 1014 | 1023 | ALBEMARLE | ||
| 1010 | STOCKTON | RD | 73 | 4E | 3500 | 3693 | ALBEMARLE | ||
| PVT | STOCKTON RIDGE | PL | 70 | 4A | 70 | 99 | ALBEMARLE | ||
| PVT | STONE CREEK | LN | 91A | 3A | 1300 | 1399 | ALBEMARLE | ||
| PVT | STONE CREEK | PT | 91A | 3A | 350 | 399 | ALBEMARLE | ||
| 1153 | STONE MILL | CT | 76DD | 3E | 44 | 67 | ALBEMARLE | ||
| 1092 | STONECROP | CT | 90BB | 3D | 1624 | 1651 | ALBEMARLE | ||
| 1537 | STONEFIELD | CIR | 31A | 4D | 500 | 601 | ALBEMARLE | ||
| CITY | STONEFIELD | LN | 61 | 1E | 1100 | 1199 | CITY | ||
| 1295 | STONEGATE | CT | 56BD | 1B | 1300 | 1355 | ALBEMARLE | ||
| 1258 | STONEGATE | LN | 56BD | 1B | 5506 | 5619 | ALBEMARLE | ||
| 1259 | STONEGATE | WAY | 56BD | 2B | 1200 | 1255 | ALBEMARLE | ||
| CITY | STONEHENGE | AVE | 77C | 3A | 500 | 1099 | CITY | ||
