|
LISTED BY ROAD NAME
ALL ROAD NAMES BEGINNING WITH 'R'
| Route # | Prefix | Road Name | Type | Suffix | Map # | Grid | Low | High | Jurisdiction |
| PVT | RABBIT | RUN | 69 | 3D | 3000 | 3049 | ALBEMARLE | ||
| PVT | RABBIT HOLLOW | LN | 121 | 2D | 6790 | 6835 | ALBEMARLE | ||
| PVT | RABBIT RIDGE | RD | 121 | 2D | 6790 | 6837 | ALBEMARLE | ||
| 775 | RABBIT VALLEY | LN | 99 | 1B | 4674 | 4901 | ALBEMARLE | ||
| 767 | RABBIT VALLEY | RD | 99 | 1A | 2974 | 3401 | ALBEMARLE | ||
| PVT | RACOON | RDG | 123 | 3C | 550 | 965 | ALBEMARLE | ||
| PVT | RADFORD | LN | 56D | 1C | 540 | 721 | ALBEMARLE | ||
| PVT | RAGGED MOUNTAIN | DR | 74 | 1B | 500 | 639 | ALBEMARLE | ||
| PVT | RAGGED MOUNTAIN | LN | 74 | 1C | 4700 | 4769 | ALBEMARLE | ||
| 681 | RAGGED MOUNTAIN | RD | 74 | 1B | 230 | 481 | ALBEMARLE | ||
| PVT | RAGGED RIDGE | LN | 74 | 2A | 3100 | 3211 | ALBEMARLE | ||
| PVT | RAGGED VIEW | CT | 74 | 1B | 4300 | 4369 | ALBEMARLE | ||
| 788 | RAILROAD | AVE | 56A | 2C | 5800 | 5839 | ALBEMARLE | ||
| 788 | RAILROAD | AVE | 55BA | 2A | 5840 | 6231 | ALBEMARLE | ||
| CITY | RAINIER | RD | 76B | 3A | 600 | 951 | CITY | ||
| PVT | RAINTREE | DR | 61BB | 3B | 1100 | 1251 | ALBEMARLE | ||
| PVT | RALEIGH | RD | 72 | 2B | 5600 | 5651 | ALBEMARLE | ||
| PVT | RALEIGH MTN | TRL | 73 | 4C | 3598 | 3665 | ALBEMARLE | ||
| 1182 | RAMBLEWOOD | PL | 61BB | 2A | 1050 | 1099 | ALBEMARLE | ||
| PVT | RAMBLING ROSE | LN | 9 | 1D | 970 | 1015 | ALBEMARLE | ||
| CITY | RAMP | 77BB | 1B | 801 | 1220 | CITY | |||
| 1485 | RANDOLPH | CT | 62 | 3B | 1 | 12 | ALBEMARLE | ||
| CITY | RANDOLPH | ST | 77B | 2A | 700 | 799 | CITY | ||
| PVT | RANDOLPH MILL | LN | 79 | 2E | 1040 | 1151 | ALBEMARLE | ||
| PVT | RANDOLPHS ORCHARD | LN | 128B | 3B | 2800 | 2889 | ALBEMARLE | ||
| PVT | RANSON | CT | 79 | 1B | 2470 | 2535 | ALBEMARLE | ||
| PVT | RASPBERRY | RD | 26 | 4C | 4882 | 5101 | ALBEMARLE | ||
| PVT | RAVEN STONE | RD | 56B | 2E | 5300 | 5369 | ALBEMARLE | ||
| 1527 | RAVENS | PL | 46AB | 3E | 1590 | 1695 | ALBEMARLE | ||
| 1685 | RAVENSCROFT | WAY | 46AC | 4C | 2580 | 2625 | ALBEMARLE | ||
| 1781 | RAVENSWOOD | CT | 46AC | 3B | 2300 | 2399 | ALBEMARLE | ||
| 1780 | RAVENSWOOD | LN | 46AC | 3B | 1350 | 1399 | ALBEMARLE | ||
| PVT | RAY C HUNT | DR | 76A | 3D | 390 | 569 | ALBEMARLE | ||
| PVT | RAYFORD FARM | 44 | 3A | 210 | 401 | ALBEMARLE | |||
| CITY | RAYMOND | AVE | 76B | 2E | 100 | 299 | CITY | ||
| CITY | RAYMOND | RD | 77C | 2A | 800 | 950 | CITY | ||
| PVT | RAYNHAM HALL | LN | 81 | 1A | 4844 | 5111 | ALBEMARLE | ||
| CITY | RAYON | ST | 77A | 3E | 1000 | 1199 | CITY | ||
| PVT | RAYS FORD | CIR | 30 | 3D | 324 | 391 | ALBEMARLE | ||
| 661 | REAS FORD | LN | 30 | 4C | 3348 | 3863 | ALBEMARLE | ||
| 660 | REAS FORD | RD | 31 | 1C | 2 | 423 | ALBEMARLE | ||
| 660 | REAS FORD | RD | 30 | 3D | 424 | 1171 | ALBEMARLE | ||
| 660 | REAS FORD | RD | 44 | 3A | 1172 | 1401 | ALBEMARLE | ||
| PVT | RED BIRD | LN | 10 | 4E | 6324 | 6407 | ALBEMARLE | ||
| PVT | RED CREST | LN | 31 | 3C | 880 | 963 | ALBEMARLE | ||
| PVT | RED FOX | LN | 79D | 4B | 3600 | 3699 | ALBEMARLE | ||
| PVT | RED HILL | HTS | 88 | 2E | 2550 | 2605 | ALBEMARLE | ||
| 708 | RED HILL | RD | 87 | 4B | 1674 | 1959 | ALBEMARLE | ||
| 708 | RED HILL | RD | 88 | 1C | 1960 | 2997 | ALBEMARLE | ||
| 708 | RED HILL | RD | 100 | 4A | 2998 | 3579 | ALBEMARLE | ||
| 708 | RED HILL | RD | 101 | 1C | 3580 | 4301 | ALBEMARLE | ||
| 642 | RED HILL DEPOT | RD | 88 | 2E | 3114 | 3215 | ALBEMARLE | ||
| 760 | RED HILL SCHOOL | RD | 88 | 1E | 3450 | 3499 | ALBEMARLE | ||
| 760 | RED HILL SCHOOL | RD | 87D | 1D | 3500 | 4163 | ALBEMARLE | ||
| PVT | RED PINE | CT | 55B | 1D | 1200 | 1235 | ALBEMARLE | ||
| 607 | RED ROW | LN | 128B | 1B | 3000 | 3109 | ALBEMARLE | ||
| PVT | REDBUD | LN | 62 | 4A | 2398 | 2429 | ALBEMARLE | ||
| PVT | REDBUD | LN | 63 | 1B | 2430 | 2511 | ALBEMARLE | ||
| 1270 | REDFIELDS | RD | 76CA | 2C | 790 | 1299 | ALBEMARLE | ||
| 1331 | REDINGTON | LN | 45D | 4E | 1654 | 1707 | ALBEMARLE | ||
| PVT | REDLANDS FARM | 113 | 1A | 810 | 1085 | ALBEMARLE | |||
| PVT | REDS | PL | 8 | 4B | 7180 | 7201 | ALBEMARLE | ||
| 1517 | REDWING | LN | 46AB | 2E | 1590 | 1661 | ALBEMARLE | ||
| PVT | REDWOOD | LN | 31 | 4C | 4000 | 4449 | ALBEMARLE | ||
| PVT | REED | LN | 60C | 4D | 310 | 375 | ALBEMARLE | ||
| PVT | REGENCY | CT | 61BAC | 2C | 700 | 749 | ALBEMARLE | ||
| PVT | REIVERS | RUN | 42 | 4E | 2100 | 2159 | ALBEMARLE | ||
| PVT | REMINGTON | PL | 56D | 2C | 200 | 299 | ALBEMARLE | ||
| PVT | REMSON | CT | 61AD | 1A | 3500 | 3559 | ALBEMARLE | ||
| PVT | RESEARCH | WAY | 90BD | 3D | 2 | 161 | ALBEMARLE | ||
| PVT | RESEARCH PARK | BLVD | 32B | 1D | 500 | 2099 | ALBEMARLE | ||
| 702 | RESERVOIR | RD | 76A | 1D | 1000 | 1103 | ALBEMARLE | ||
| 702 | RESERVOIR | RD | 75 | 3B | 1104 | 1771 | ALBEMARLE | ||
| PVT | RESERVOIR RIDGE | RD | 45DC | 3A | 580 | 659 | ALBEMARLE | ||
| PVT | RETRIEVER | RUN | 73 | 2C | 600 | 899 | ALBEMARLE | ||
| 1002 | REYNARD | DR | 60A | 3D | 100 | 119 | ALBEMARLE | ||
| PVT | REYNARD WOODS | RD | 43 | 4C | 2100 | 2301 | ALBEMARLE | ||
| 1086 | REYNOVIA | DR | 90BB | 1A | 1350 | 1625 | ALBEMARLE | ||
| 1873 | RHETT | CT | 76CC | 4E | 1850 | 1885 | ALBEMARLE | ||
| PVT | RHODES | LN | 111 | 2C | 3160 | 3189 | ALBEMARLE | ||
| CITY | RIALTO | ST | 77A | 1D | 400 | 1799 | CITY | ||
| PVT | RICHLAND | DR | 89 | 4C | 930 | 1121 | ALBEMARLE | ||
| 250 | RICHMOND | RD | 77BB | 4D | 1118 | 1143 | ALBEMARLE | ||
| 250 | RICHMOND | RD | 78 | 3C | 1144 | 2565 | ALBEMARLE | ||
| 250 | RICHMOND | RD | 79 | 1D | 2566 | 3723 | ALBEMARLE | ||
| 250 | RICHMOND | RD | 80C | 1D | 3724 | 4133 | ALBEMARLE | ||
| 250 | RICHMOND | RD | 94 | 3A | 4134 | 5119 | ALBEMARLE | ||
| 1444 | RICKY | RD | 60DB | 3B | 1400 | 1599 | ALBEMARLE | ||
| CITY | RICKY | RD | 60DB | 4A | 1600 | 1699 | CITY | ||
| 678 | RIDGE | RD | 42 | 3B | 2500 | 3071 | ALBEMARLE | ||
| 678 | RIDGE | RD | 29 | 2E | 3072 | 3551 | ALBEMARLE | ||
| CITY | RIDGE | ST | 77A | 1A | 100 | 1099 | CITY | ||
| PVT | RIDGE LEE | DR | 57 | 2D | 390 | 499 | ALBEMARLE | ||
| CITY | RIDGE MCINTIRE | RD | 77A | 3C | 100 | 299 | CITY | ||
| PVT | RIDGE SPRING | RD | 123 | 4E | 1174 | 1225 | ALBEMARLE | ||
| CITY | RIDGECREST | DR | 77D | 2A | 100 | 321 | CITY | ||
| 1742 | RIDGEFIELD | RD | 46BA | 4B | 3120 | 3155 | ALBEMARLE | ||
| PVT | RIDGELEY | CT | 61DB | 1E | 998 | 1025 | ALBEMARLE | ||
| PVT | RIDGELY FARM | 70 | 1A | 2 | 251 | ALBEMARLE | |||
| 1535 | RIDGEMONT | RD | 31A | 4D | 600 | 689 | ALBEMARLE | ||
| 1874 | RIDGETOP | DR | 76CC | 3E | 1900 | 2059 | ALBEMARLE | ||
| PVT | RIDGEVIEW | CIR | 77C | 1E | 1 | 26 | ALBEMARLE | ||
| PVT | RIDGEWAY | LN | 78B | 3B | 2200 | 2275 | ALBEMARLE | ||
| PVT | RIDGEWAY FARM | 62 | 3B | 1030 | 1401 | ALBEMARLE | |||
| PVT | RIDGEWOOD | CIR | 46AC | 3A | 1350 | 1499 | ALBEMARLE | ||
| PVT | RIDGEWOOD | DR | 46AC | 3A | 1360 | 1425 | ALBEMARLE | ||
| 714 | RIDING CLUB | RD | 121 | 2C | 1421 | 1850 | ALBEMARLE | ||
| 1494 | RIGGORY RIDGE | RD | 47 | 2E | 2800 | 2949 | ALBEMARLE | ||
| PVT | RINGWOOD FARM | 40 | 4B | 2550 | 2833 | ALBEMARLE | |||
| 631 | RIO | RD | E | 61BA | 2A | 300 | 1651 | ALBEMARLE | |
| 631 | RIO | RD | W | 45C | 4E | 250 | 723 | ALBEMARLE | |
| 631 | RIO | RD | W | 61BA | 2A | 724 | 749 | ALBEMARLE | |
| PVT | RIO EAST | CT | 61BA | 4C | 850 | 919 | ALBEMARLE | ||
| PVT | RIO HILL | CTR | 45DC | 2D | 1698 | 2101 | ALBEMARLE | ||
| PVT | RIO HILL | DR | 61BA | 4A | 1560 | 1669 | ALBEMARLE | ||
| 643 | RIO MILLS | RD | 45 | 4A | 2000 | 2851 | ALBEMARLE | ||
| PVT | RIO SCHOOL | LN | 61BD | 1C | 950 | 1001 | ALBEMARLE | ||
| PVT | RISING SUN | LN | 99 | 4E | 4130 | 4199 | ALBEMARLE | ||
| PVT | RIVANCREST | DR | 45C | 1A | 2360 | 2401 | ALBEMARLE | ||
| CITY | RIVANNA | AVE | 77A | 4A | 600 | 1099 | CITY | ||
| PVT | RIVANNA | RDG | 94 | 3E | 2700 | 3536 | ALBEMARLE | ||
| PVT | RIVANNA FARM | 47 | 2D | 1658 | 1859 | ALBEMARLE | |||
| PVT | RIVANNA STATION | LOOP | 33 | 1A | 2200 | 2279 | ALBEMARLE | ||
| 1050 | RIVANWOOD | DR | 45C | 2A | 198 | 301 | ALBEMARLE | ||
| 1051 | RIVANWOOD | PL | 45C | 2A | 244 | 321 | ALBEMARLE | ||
| PVT | RIVENDELL | LN | 55B | 1E | 6400 | 6449 | ALBEMARLE | ||
| CITY | RIVER | CT | 62C | 1E | 1100 | 1199 | CITY | ||
| CITY | RIVER | RD | 77BB | 4C | 900 | 999 | CITY | ||
| CITY | RIVER | RD | 62C | 1E | 1000 | 1403 | CITY | ||
| CITY | RIVER | RD | 61DD | 4D | 1404 | 1599 | CITY | ||
| 1187 | RIVER BROOK | CT | 62AC | 3B | 1374 | 1391 | ALBEMARLE | ||
| 1188 | RIVER CHASE | LN | 62AC | 1C | 1258 | 1351 | ALBEMARLE | ||
| 1189 | RIVER CHASE | RDG | 62AC | 2C | 1150 | 1199 | ALBEMARLE | ||
| PVT | RIVER HILL | LN | 85 | 2A | 6730 | 6811 | ALBEMARLE | ||
| 1353 | RIVER INN | LN | 46C | 2D | 1800 | 1999 | ALBEMARLE | ||
| 1179 | RIVER OAKS | LN | 62AC | 2C | 1100 | 1197 | ALBEMARLE | ||
| 1178 | RIVER OAKS | RDG | 62AC | 3C | 1400 | 1441 | ALBEMARLE | ||
| 1085 | RIVER RIDGE | RD | 42 | 4C | 2380 | 2435 | ALBEMARLE | ||
| CITY | RIVER VISTA | AVE | 77BB | 3B | 1200 | 1299 | CITY | ||
| 1116 | RIVERBEND | DR | 78AA | 1E | 100 | 241 | ALBEMARLE | ||
| 1116 | RIVERBEND | DR | 77BD | 4A | 242 | 349 | ALBEMARLE | ||
| CITY | RIVERDALE | DR | 77BB | 3D | 1300 | 1399 | CITY | ||
| 1175 | RIVERRUN | DR | 62CA | 1C | 800 | 1001 | ALBEMARLE | ||
| PVT | RIVERS EDGE | LN | 32B | 3D | 2250 | 2261 | ALBEMARLE | ||
| PVT | RIVERS EDGE | RD | 32B | 3D | 2254 | 2399 | ALBEMARLE | ||
| CITY | RIVERSIDE | AVE | 78AC | 1C | 200 | 452 | CITY | ||
| CITY | RIVERVIEW | AVE | 77BD | 4D | 200 | 299 | CITY | ||
| PVT | RIVERVIEW | LN | 33 | 1C | 3900 | 4001 | ALBEMARLE | ||
| PVT | RIVERVIEW FARM | 33 | 1E | 3300 | 3411 | ALBEMARLE | |||
| CITY | RIVES | ST | 77BD | 1E | 500 | 1099 | CITY | ||
| PVT | ROACH | CT | 10 | 4E | 900 | 963 | ALBEMARLE | ||
| 817 | ROACH | RDG | 19 | 2A | 5775 | 5950 | ALBEMARLE | ||
| 1634 | ROBERTS | LN | 19 | 1E | 800 | 899 | ALBEMARLE | ||
| CITY | ROBERTSON | AVE | 76B | 2E | 300 | 499 | CITY | ||
| CITY | ROBERTSON | LN | 77B | 1B | 100 | 199 | CITY | ||
| 1523 | ROBIN | LN | 46AB | 1D | 1550 | 1645 | ALBEMARLE | ||
| PVT | ROBIN HILL | CT | 61BB | 4A | 1650 | 1669 | ALBEMARLE | ||
| PVT | ROBINS POINT | PL | 130D | 3B | 500 | 549 | ALBEMARLE | ||
| CITY | ROBINSON | PL | 77A | 3E | 400 | 499 | CITY | ||
| CITY | ROBINSON WOODS | 61 | 1E | 100 | 199 | CITY | |||
| 801 | ROCK BRANCH | LN | 87D | 1C | 2400 | 2501 | ALBEMARLE | ||
| 779 | ROCK BRANCH | RD | 87D | 1C | 3910 | 4125 | ALBEMARLE | ||
| PVT | ROCK CHIMNEY | LN | 74 | 1B | 240 | 261 | ALBEMARLE | ||
| CITY | ROCK CREEK | RD | 76B | 4E | 600 | 799 | CITY | ||
| CITY | ROCK CREEK | RD | 77C | 1A | 800 | 999 | CITY | ||
| PVT | ROCKBROOK | DR | 61DD | 2A | 1 | 10 | ALBEMARLE | ||
| PVT | ROCKERY | PL | 40C | 3C | 5576 | 5631 | ALBEMARLE | ||
| 722 | ROCKFISH | 132 | 3C | 5260 | 5281 | ALBEMARLE | |||
| 250 | ROCKFISH GAP | TPKE | 56C | 1C | 4764 | 5969 | ALBEMARLE | ||
| 250 | ROCKFISH GAP | TPKE | 55 | 2E | 5770 | 6733 | ALBEMARLE | ||
| 250 | ROCKFISH GAP | TPKE | 71 | 1A | 6734 | 7185 | ALBEMARLE | ||
| 250 | ROCKFISH GAP | TPKE | 70 | 1B | 7186 | 8139 | ALBEMARLE | ||
| 250 | ROCKFISH GAP | TPKE | 69 | 1A | 8140 | 9563 | ALBEMARLE | ||
| 250 | ROCKFISH GAP | TPKE | 68 | 4A | 9564 | 9701 | ALBEMARLE | ||
| 250 | ROCKFISH GAP TPKE | TPKE | 57 | 1C | 4200 | 4763 | ALBEMARLE | ||
| 617 | ROCKFISH RIVER | RD | 132 | 2A | 5180 | 5481 | ALBEMARLE | ||
| CITY | ROCKLAND | AVE | 77C | 3A | 500 | 1099 | CITY | ||
| 1275 | ROCKLEDGE | DR | 76CC | 4A | 944 | 991 | ALBEMARLE | ||
| PVT | ROCKS FARM | CT | 74 | 3B | 3120 | 3169 | ALBEMARLE | ||
| PVT | ROCKS FARM | DR | 74 | 2B | 330 | 579 | ALBEMARLE | ||
| PVT | ROCKS MILL | CT | 74 | 3B | 620 | 649 | ALBEMARLE | ||
| PVT | ROCKS MILL | LN | 74 | 2B | 3400 | 3529 | ALBEMARLE | ||
| PVT | ROCKVIEW | LN | 50 | 2C | 6420 | 6691 | ALBEMARLE | ||
| PVT | ROCKY | RUN | 42 | 1C | 2200 | 2401 | ALBEMARLE | ||
| PVT | ROCKY HILL FARM | 19 | 1D | 210 | 451 | ALBEMARLE | |||
| 769 | ROCKY HOLLOW | RD | 62 | 3C | 270 | 821 | ALBEMARLE | ||
| PVT | ROCKY TOP | RD | 62 | 4E | 2200 | 2335 | ALBEMARLE | ||
| PVT | ROCKYBAR | RD | 7 | 1A | 3436 | 3511 | ALBEMARLE | ||
| PVT | ROCKYBAR | RD | 6 | 4A | 3512 | 3651 | ALBEMARLE | ||
| PVT | ROCKYBAR HOLLOW | LN | 6 | 3B | 3548 | 3765 | ALBEMARLE | ||
| 1640 | RODES | DR | 58D | 4B | 500 | 599 | ALBEMARLE | ||
| PVT | RODMAN | DR | 42 | 1C | 3294 | 3401 | ALBEMARLE | ||
| PVT | ROLKIN | CT | 78A | 4C | 1400 | 1439 | ALBEMARLE | ||
| PVT | ROLKIN | RD | 78A | 3C | 200 | 549 | ALBEMARLE | ||
| 795 | ROLLING | RD | 103 | 4A | 2842 | 3269 | ALBEMARLE | ||
| 620 | ROLLING | RD | 103 | 4B | 3270 | 3911 | ALBEMARLE | ||
| 620 | ROLLING | RD | 104 | 1D | 3912 | 4633 | ALBEMARLE | ||
| 620 | ROLLING | RD | 115 | 2A | 4634 | 5625 | ALBEMARLE | ||
| 620 | ROLLING | RD | S | 115 | 4E | 6900 | 7119 | ALBEMARLE | |
| PVT | ROLLING CREEK | LN | 115 | 3C | 2000 | 2099 | ALBEMARLE | ||
| 1435 | ROLLING HILL | RD | 61BB | 3C | 1900 | 1911 | ALBEMARLE | ||
| 1374 | ROLLING MEADOW | LN | 56BD | 4D | 1000 | 1065 | ALBEMARLE | ||
| 1052 | ROLLING VALLEY | CT | 76DD | 3C | 460 | 569 | ALBEMARLE | ||
| PVT | RONINS | WAY | 94 | 4C | 3000 | 3099 | ALBEMARLE | ||
| PVT | ROOKWOOD | DR | 59D | 2E | 230 | 499 | ALBEMARLE | ||
| PVT | ROOKWOOD | PL | 75 | 3A | 500 | 599 | ALBEMARLE | ||
| PVT | ROOSEVELT | DR | 100 | 3D | 3850 | 3951 | ALBEMARLE | ||
| CITY | ROOSEVELT BROWN | BLVD | 77A | 1C | 100 | 499 | CITY | ||
| CITY | ROSA | TER | 77C | 3A | 1500 | 1599 | CITY | ||
| PVT | ROSE ARBOR | CT | 61AD | 4C | 1158 | 1199 | ALBEMARLE | ||
| CITY | ROSE HILL | DR | 77A | 3A | 500 | 1101 | CITY | ||
| CITY | ROSE HILL | DR | 61 | 2D | 1102 | 1700 | CITY | ||
| 762 | ROSE HILL CHURCH | LN | 92 | 3A | 2064 | 2451 | ALBEMARLE | ||
| PVT | ROSE VALLEY FARM | 40 | 3D | 5150 | 5251 | ALBEMARLE | |||
| PVT | ROSEBUD | LN | 74 | 2B | 3202 | 3303 | ALBEMARLE | ||
| 1663 | ROSEDELL | LN | 74 | 1B | 3300 | 3351 | ALBEMARLE | ||
| PVT | ROSELAND FARM | 55 | 2C | 6500 | 6875 | ALBEMARLE | |||
| 1660 | ROSEMONT | DR | 74 | 1B | 250 | 599 | ALBEMARLE | ||
| PVT | ROSEMONT FARM | WAY | 74 | 2B | 150 | 255 | ALBEMARLE | ||
| PVT | ROSENKRANS | ST | 56A | 2E | 990 | 1041 | ALBEMARLE | ||
| 1661 | ROSEWOOD | LN | 74 | 2B | 3300 | 3323 | ALBEMARLE | ||
| 1391 | ROSLYN FOREST | LN | 45C | 1E | 74 | 151 | ALBEMARLE | ||
| PVT | ROSLYN HEIGHTS | RD | 61AA | 1B | 24 | 101 | ALBEMARLE | ||
| 1392 | ROSLYN RIDGE | CT | 45C | 2E | 150 | 177 | ALBEMARLE | ||
| 1390 | ROSLYN RIDGE | RD | 45C | 1E | 1680 | 1865 | ALBEMARLE | ||
| PVT | ROSS | CT | 90AB | 3A | 994 | 1027 | ALBEMARLE | ||
| CITY | ROSSER | AVE | E | 77A | 2A | 200 | 1199 | CITY | |
| CITY | ROSSER | AVE | W | 61 | 1E | 1700 | 1799 | CITY | |
| CITY | ROSSER | LN | 61 | 1E | 900 | 999 | CITY | ||
| CITY | ROTHERY | RD | 76B | 2A | 100 | 193 | CITY | ||
| PVT | ROTHWELL | LN | 55B | 4D | 6058 | 6151 | ALBEMARLE | ||
| PVT | ROTUNDA | ALY | 76B | 4B | 10 | 19 | ALBEMARLE | ||
| PVT | ROTUNDA | DR | 76B | 4B | 1 | 51 | ALBEMARLE | ||
| CITY | ROUGEMONT | AVE | 77C | 3A | 500 | 1099 | CITY | ||
| PVT | ROUGEMONT FARM | 49 | 3E | 1330 | 1745 | ALBEMARLE | |||
| PVT | ROUND HILL | DR | 43 | 4D | 1100 | 1201 | ALBEMARLE | ||
| PVT | ROUNDTOP FARM | 101 | 4D | 1100 | 1391 | ALBEMARLE | |||
| 1584 | ROWAN | CT | 31B | 4D | 4198 | 4221 | ALBEMARLE | ||
| PVT | ROWLEDGE | PL | 59D | 3D | 100 | 179 | ALBEMARLE | ||
| PVT | ROWLEDGE | RD | 59D | 3E | 200 | 211 | ALBEMARLE | ||
| PVT | ROYAL | CT | 61BAC | 3D | 730 | 741 | ALBEMARLE | ||
| PVT | ROYAL OAK | CT | 90BB | 2E | 1640 | 1705 | ALBEMARLE | ||
| PVT | ROYAL ORCHARD | DR | 53 | 1D | 200 | 811 | ALBEMARLE | ||
| 1138 | ROYER | DR | 77C | 1C | 900 | 929 | ALBEMARLE | ||
| CITY | ROYS | PL | 77C | 2A | 100 | 141 | CITY | ||
| PVT | RUBIN | LN | 46A | 2B | 2900 | 2999 | ALBEMARLE | ||
| CITY | RUGBY | AVE | 61 | 1E | 1350 | 1799 | CITY | ||
| CITY | RUGBY | CIR | 61 | 1D | 1700 | 1799 | CITY | ||
| CITY | RUGBY | PL | 61 | 1E | 1800 | 1899 | CITY | ||
| CITY | RUGBY | RD | 76B | 4A | 100 | 599 | CITY | ||
| CITY | RUGBY | RD | 76B | 4A | 100 | 203 | ALBEMARLE | ||
| CITY | RUGBY | RD | 60DD | 4E | 600 | 699 | CITY | ||
| CITY | RUGBY | RD | 61 | 1D | 700 | 1899 | CITY | ||
| PVT | RUGBY VIEW FARM | LN | 81 | 2D | 5300 | 5673 | ALBEMARLE | ||
| PVT | RUHR POCKET | LN | 55B | 2A | 1624 | 1675 | ALBEMARLE | ||
| CITY | RUN | ST | 77A | 2B | 800 | 899 | CITY | ||
| PVT | RUNNING CEDAR | CT | 46D | 1C | 1500 | 1569 | ALBEMARLE | ||
| 808 | RUNNING DEER | DR | 94A | 1C | 1300 | 1781 | ALBEMARLE | ||
| 1147 | RUNNING FOX | CT | 76DD | 3C | 120 | 125 | ALBEMARLE | ||
| 1148 | RUNNING FOX | LN | 76DD | 3C | 100 | 119 | ALBEMARLE | ||
| PVT | RUPPEL | DR | 76B | 4C | 100 | 129 | ALBEMARLE | ||
| PVT | RURAL RIDGE | LN | 87C | 3C | 2500 | 2615 | ALBEMARLE | ||
| 619 | RURITAN LAKE | RD | 115 | 4E | 2 | 39 | ALBEMARLE | ||
| 1385 | RUSSET | RD | 55B | 2C | 700 | 749 | ALBEMARLE | ||
| PVT | RUSTIC ACRES | LN | 115 | 3C | 2065 | 2130 | ALBEMARLE | ||
| 1783 | RUSTIC WILLOW | LN | 46BC | 2E | 1100 | 1199 | ALBEMARLE | ||
| 1007 | RUSTLING OAKS | DR | 43 | 4E | 1030 | 1249 | ALBEMARLE | ||
| PVT | RUTHERFORD | RD | 29A | 3D | 5000 | 5199 | ALBEMARLE | ||
| CITY | RUTLEDGE | AVE | 61 | 2E | 1400 | 1599 | CITY | ||
| PVT | RUTLEDGE | LN | 45 | 3A | 710 | 941 | ALBEMARLE | ||
| PVT | RYE HOLLOW | LN | 74 | 2D | 3190 | 3291 | ALBEMARLE |
Number of Records Listed:
NOTE: Map# and GRID refer to the County's Addressing Map Book. LOW and HIGH refer to the low and high address ranges for a given road.
This information is contained in the County’s Road Name Index database, and is updated to the website weekly on Friday evenings.