|
LISTED BY ROAD NAME
ALL ROAD NAMES BEGINNING WITH 'P'
| Route # | Prefix | Road Name | Type | Suffix | Map # | Grid | Low | High | Jurisdiction |
| PVT | P AND B | DR | 80 | 3C | 610 | 675 | ALBEMARLE | ||
| PVT | PACE | LN | 90BD | 3C | 70 | 121 | ALBEMARLE | ||
| 753 | PACES STORE | RD | 128B | 1C | 3030 | 3129 | ALBEMARLE | ||
| PVT | PADDINGTON | CIR | 93BB | 2B | 1680 | 1859 | ALBEMARLE | ||
| 1582 | PADDOCK | CIR | 31B | 3D | 4198 | 4225 | ALBEMARLE | ||
| 686 | PADDOCK WOOD | RD | 66 | 2E | 1905 | 2022 | ALBEMARLE | ||
| 686 | PADDOCK WOOD | RD | 81 | 4B | 2200 | 2712 | ALBEMARLE | ||
| PVT | PAGE | ST | 131CC | 2B | 100 | 699 | ALBEMARLE | ||
| CITY | PAGE | ST | 77A | 1B | 700 | 1151 | CITY | ||
| PVT | PAGEBROOK FARM | 87 | 3A | 3800 | 4499 | ALBEMARLE | |||
| PVT | PAINTED SKY | TER | 56BD | 4A | 1700 | 1799 | ALBEMARLE | ||
| CITY | PALATINE | AVE | 77C | 3A | 200 | 825 | CITY | ||
| PVT | PALLAS HILL | LN | 59B | 3E | 1400 | 1439 | ALBEMARLE | ||
| PVT | PALMER | DR | 80 | 3C | 2300 | 2899 | ALBEMARLE | ||
| 844 | PANORAMA | RD | 45 | 1A | 100 | 699 | ALBEMARLE | ||
| PVT | PANTOPS | CTR | 78AA | 1E | 200 | 299 | ALBEMARLE | ||
| PVT | PANTOPS | CTR | 77BB | 4E | 300 | 599 | ALBEMARLE | ||
| PVT | PANTOPS COTTAGE | CT | 78A | 4D | 1200 | 1399 | ALBEMARLE | ||
| PVT | PANTOPS MOUNTAIN | PL | 78A | 4D | 1460 | 1599 | ALBEMARLE | ||
| PVT | PANTOPS MOUNTAIN | RD | 78A | 4C | 100 | 449 | ALBEMARLE | ||
| PVT | PANTOPS MTN | RD | 78A | 4D | 100 | 199 | ALBEMARLE | ||
| CITY | PAOLI | ST | 77A | 2B | 900 | 999 | CITY | ||
| PVT | PARADISE | CT | 29 | 4B | 4350 | 4371 | ALBEMARLE | ||
| PVT | PARHAM | CIR | 91A | 1A | 1300 | 1349 | ALBEMARLE | ||
| CITY | PARK | HL | 77B | 1A | 500 | 599 | CITY | ||
| PVT | PARK | LN | 56A | 3E | 900 | 999 | ALBEMARLE | ||
| CITY | PARK | LN | E | 77B | 1B | 500 | 699 | CITY | |
| CITY | PARK | LN | W | 76D | 2A | 100 | 199 | CITY | |
| CITY | PARK | PLZ | 77B | 1B | 500 | 599 | CITY | ||
| PVT | PARK | RD | 56CB | 3B | 5300 | 5499 | ALBEMARLE | ||
| CITY | PARK | RD | 76D | 1A | 178 | 199 | CITY | ||
| 1204 | PARK | RD | 56A | 2E | 5500 | 5799 | ALBEMARLE | ||
| CITY | PARK | ST | 77B | 1A | 300 | 999 | CITY | ||
| CITY | PARK | ST | 61D | 2D | 1000 | 1399 | CITY | ||
| PVT | PARK FOREST | CT | 61ABA | 1D | 3500 | 3579 | ALBEMARLE | ||
| PVT | PARK RIDGE | CT | 56BD | 1C | 5200 | 5299 | ALBEMARLE | ||
| 1250 | PARK RIDGE | DR | 56BD | 1C | 1000 | 1713 | ALBEMARLE | ||
| CITY | PARKER | PL | 61 | 1E | 1100 | 1199 | CITY | ||
| PVT | PARKSIDE | PL | 31 | 4C | 1400 | 1449 | ALBEMARLE | ||
| PVT | PARKVIEW | DR | 56B | 1A | 1250 | 1601 | ALBEMARLE | ||
| CITY | PARKWAY | 77B | 1B | 200 | 399 | CITY | |||
| 1414 | PARKWOOD | PL | 45D | 3E | 300 | 315 | ALBEMARLE | ||
| PVT | PARRISH | RD | 8 | 3C | 1330 | 1669 | ALBEMARLE | ||
| PVT | PARSONS GREEN | LN | 56D | 4C | 4830 | 4901 | ALBEMARLE | ||
| PVT | PARTRIDGE | LN | 61AD | 4C | 1170 | 1221 | ALBEMARLE | ||
| PVT | PASTURE FENCE MTN | TRL | 13 | 3B | 4284 | 5591 | ALBEMARLE | ||
| 773 | PAT DENNIS | RD | 131 | 2B | 7860 | 8141 | ALBEMARLE | ||
| CITY | PATON | ST | 76B | 4D | 300 | 530 | CITY | ||
| PVT | PATRIOT | WAY | 56D | 1C | 300 | 349 | ALBEMARLE | ||
| PVT | PATTERSON | ALY | 76B | 3B | 30 | 39 | ALBEMARLE | ||
| 824 | PATTERSON MILL | LN | 55 | 2E | 100 | 319 | ALBEMARLE | ||
| 824 | PATTERSON MILL | LN | 71 | 4A | 320 | 599 | ALBEMARLE | ||
| PVT | PATTERSON MILL WOODS | 71 | 4A | 6250 | 6309 | ALBEMARLE | |||
| PVT | PAVILION | CIR | 32DC | 1E | 1800 | 1839 | ALBEMARLE | ||
| PVT | PAYCOL FARM | 8 | 1C | 6840 | 6911 | ALBEMARLE | |||
| PVT | PAYNE-JACKSON | DR | 46B | 2D | 2085 | 2130 | ALBEMARLE | ||
| PVT | PAYNES | LN | 103 | 1E | 72 | 201 | ALBEMARLE | ||
| 766 | PEA RIDGE | RD | 41 | 2A | 2550 | 3001 | ALBEMARLE | ||
| PVT | PEACH | WAY | 45 | 3A | 710 | 821 | ALBEMARLE | ||
| PVT | PEACH BUSH | RD | 55D | 1B | 600 | 699 | ALBEMARLE | ||
| 1207 | PEACH TREE | DR | 55BA | 2B | 1254 | 1457 | ALBEMARLE | ||
| PVT | PEACHCROFT | LN | 30 | 3E | 590 | 619 | ALBEMARLE | ||
| 1620 | PEACOCK | DR | 73A | 2B | 200 | 461 | ALBEMARLE | ||
| CITY | PEARTREE | LN | 61DD | 4E | 1000 | 1099 | CITY | ||
| PVT | PEAVINE HOLLOW | RD | 16 | 1B | 3026 | 3801 | ALBEMARLE | ||
| PVT | PEAVINE HOLLOW | TRL | 16 | 1B | 5657 | 5900 | ALBEMARLE | ||
| PVT | PEBBLE | DR | 91A | 1C | 1 | 60 | ALBEMARLE | ||
| 1285 | PEBBLE HILL | CT | 76CA | 3D | 500 | 599 | ALBEMARLE | ||
| PVT | PEBBLEBROOKE | LN | 91A | 3A | 1200 | 1259 | ALBEMARLE | ||
| PVT | PEBBLECREEK | CT | 61AD | 4C | 570 | 599 | ALBEMARLE | ||
| 1070 | PELHAM | RD | 30 | 2A | 4598 | 4699 | ALBEMARLE | ||
| 1070 | PELHAM | RD | 18 | 2E | 4700 | 4755 | ALBEMARLE | ||
| 1481 | PEN PARK | LN | 61DB | 3E | 1100 | 1225 | ALBEMARLE | ||
| 768 | PEN PARK | RD | 61DB | 4D | 1100 | 1195 | ALBEMARLE | ||
| 768 | PEN PARK | RD | 62CA | 1D | 1196 | 1299 | ALBEMARLE | ||
| 1192 | PENDELTON | CT | 62CA | 1A | 1318 | 1357 | ALBEMARLE | ||
| PVT | PENDOWER | LN | 94A | 1A | 2470 | 2489 | ALBEMARLE | ||
| PVT | PENDOWER | LN | 93BB | 4A | 2366 | 2469 | ALBEMARLE | ||
| PVT | PENNWOOD FARM | 106 | 1C | 3730 | 4015 | ALBEMARLE | |||
| PVT | PENNY | LN | 89 | 4E | 2560 | 2899 | ALBEMARLE | ||
| PVT | PENNYBAKER | LN | 48 | 2C | 2390 | 2621 | ALBEMARLE | ||
| PVT | PEOPLE | PL | 78AA | 2D | 400 | 439 | ALBEMARLE | ||
| 1132 | PEPPER | PL | 77C | 1B | 100 | 115 | ALBEMARLE | ||
| 1558 | PEPPERIDGE | LN | 46AD | 3B | 1600 | 1653 | ALBEMARLE | ||
| 1559 | PEPPERVINE | CT | 46AD | 2B | 2750 | 2781 | ALBEMARLE | ||
| 1340 | PEPSI | PL | 61AD | 3C | 1150 | 1199 | ALBEMARLE | ||
| PVT | PEREGORY | LN | 77C | 1D | 150 | 199 | ALBEMARLE | ||
| CITY | PERRY | DR | 77A | 4B | 100 | 199 | CITY | ||
| PVT | PERSIMMON | LN | 109 | 3A | 4470 | 4511 | ALBEMARLE | ||
| PVT | PERTH | CT | 93BA | 4C | 1464 | 1501 | ALBEMARLE | ||
| PVT | PERTHSHIRE | CT | 94A | 1A | 3660 | 3689 | ALBEMARLE | ||
| PVT | PETAL | LN | 74 | 1B | 3300 | 3311 | ALBEMARLE | ||
| 1140 | PETER JEFFERSON | PKWY | 78A | 4E | 400 | 699 | ALBEMARLE | ||
| PVT | PETERS MTN | RD | 36 | 1E | 2312 | 3263 | ALBEMARLE | ||
| CITY | PETERSON | PL | 61D | 1B | 100 | 199 | CITY | ||
| PVT | PEWTER | CT | 78AB | 1C | 400 | 799 | ALBEMARLE | ||
| PVT | PEYTON | CT | 60DC | 4B | 240 | 325 | ALBEMARLE | ||
| PVT | PEYTON | DR | 61AC | 3A | 2300 | 2427 | ALBEMARLE | ||
| PVT | PEYTON RIDGE | RD | 58A | 1D | 3376 | 3507 | ALBEMARLE | ||
| 1024 | PHEASANT | LN | 44 | 2D | 1900 | 2011 | ALBEMARLE | ||
| 1352 | PHEASANT | 46C | 2D | 1100 | 1135 | ALBEMARLE | |||
| PVT | PICKETT | LN | 61BD | 4D | 400 | 449 | ALBEMARLE | ||
| CITY | PIEDMONT | AVE | N | 76B | 1D | 100 | 199 | CITY | |
| CITY | PIEDMONT | AVE | S | 76B | 1D | 100 | 199 | CITY | |
| PVT | PIEDMONT | PL | 40 | 4A | 2990 | 3071 | ALBEMARLE | ||
| PVT | PIEDMONT APPLE | LN | 108D | 3B | 5822 | 5901 | ALBEMARLE | ||
| PVT | PIEDMONT CHURCH | LN | 55D | 1C | 6490 | 6669 | ALBEMARLE | ||
| PVT | PIG MOUNTAIN | RD | 7 | 3E | 6130 | 6401 | ALBEMARLE | ||
| PVT | PIGEON TOP | TRL | 27 | 2C | 3900 | 4417 | ALBEMARLE | ||
| 1712 | PIKE | PL | 62AC | 1A | 1100 | 1119 | ALBEMARLE | ||
| 1498 | PIN OAK | CT | 61ACA | 4A | 1314 | 1329 | ALBEMARLE | ||
| PVT | PINCH EM SLYLY | PL | 47 | 1E | 2600 | 2749 | ALBEMARLE | ||
| PVT | PINCH HILL | LN | 89 | 4C | 3000 | 3049 | ALBEMARLE | ||
| 1580 | PINE | GRV | 31B | 2C | 4238 | 4301 | ALBEMARLE | ||
| PVT | PINE | LN | 60A | 1D | 2500 | 2559 | ALBEMARLE | ||
| PVT | PINE | LN | 56C | 2A | 5702 | 5741 | ALBEMARLE | ||
| 790 | PINE | RD | 131C | 2A | 210 | 299 | ALBEMARLE | ||
| CITY | PINE | ST | 77A | 1D | 700 | 799 | CITY | ||
| PVT | PINE CONE | CIR | 45CD | 2C | 1870 | 1901 | ALBEMARLE | ||
| PVT | PINE GARTH | RUN | 43 | 2C | 2400 | 2425 | ALBEMARLE | ||
| PVT | PINE HAVEN | CT | 61BC | 4C | 1150 | 1199 | ALBEMARLE | ||
| PVT | PINE HILL | LN | 58D | 3B | 700 | 729 | ALBEMARLE | ||
| CITY | PINE TOP | RD | 61 | 1D | 2000 | 2099 | CITY | ||
| 1613 | PINEDALE | RD | 58B | 4B | 1400 | 1507 | ALBEMARLE | ||
| 1108 | PINEHURST | CT | 76DC | 4C | 1098 | 1149 | ALBEMARLE | ||
| PVT | PINEMEADOW | WAY | 27 | 2D | 3630 | 3721 | ALBEMARLE | ||
| 1506 | PINERIDGE | LN | 32DD | 3C | 200 | 221 | ALBEMARLE | ||
| PVT | PINEWOOD | DR | 79D | 4C | 3552 | 3601 | ALBEMARLE | ||
| PVT | PINEY CREEK | LN | 16 | 3B | 2643 | 2780 | ALBEMARLE | ||
| PVT | PINEY KNOLL | LN | 46BA | 4D | 2100 | 2149 | ALBEMARLE | ||
| PVT | PINEY MTN | RD | 20D | 4B | 4912 | 5345 | ALBEMARLE | ||
| PVT | PINKERTON | DR | 110 | 1B | 4676 | 4861 | ALBEMARLE | ||
| PVT | PINNACLE | PL | 78A | 3C | 400 | 449 | ALBEMARLE | ||
| PVT | PINTAIL | LN | 76CC | 4A | 956 | 999 | ALBEMARLE | ||
| PVT | PIPER | WAY | 79D | 3D | 670 | 1399 | ALBEMARLE | ||
| PVT | PIPER | WAY | 93 | 3B | 1400 | 2301 | ALBEMARLE | ||
| PVT | PIPERFIFE | CT | 93BB | 2C | 3380 | 3407 | ALBEMARLE | ||
| 1632 | PIPPIN | LN | 74 | 1A | 3398 | 3461 | ALBEMARLE | ||
| PVT | PIREUS | ROW | 78CA | 1A | 2000 | 2099 | ALBEMARLE | ||
| PVT | PLAIN DEALING FARM | 122 | 1B | 870 | 1055 | ALBEMARLE | |||
| 1268 | PLAINS | DR | 57 | 1B | 1400 | 1449 | ALBEMARLE | ||
| 712 | PLANK | RD | 121 | 3B | 1404 | 1409 | ALBEMARLE | ||
| 712 | PLANK | RD | 112 | 1E | 1410 | 1989 | ALBEMARLE | ||
| 712 | PLANK | RD | 111 | 1A | 1990 | 3145 | ALBEMARLE | ||
| 712 | PLANK | RD | 99 | 3A | 3146 | 4595 | ALBEMARLE | ||
| 692 | PLANK | RD | 99 | 1A | 4596 | 4935 | ALBEMARLE | ||
| 692 | PLANK | RD | 86 | 3C | 4936 | 5729 | ALBEMARLE | ||
| 692 | PLANK | RD | 85B | 2B | 5730 | 6625 | ALBEMARLE | ||
| 692 | PLANK | RD | 71 | 1D | 6626 | 7157 | ALBEMARLE | ||
| 692 | PLANK | RD | 70 | 3C | 7158 | 7717 | ALBEMARLE | ||
| 692 | PLANK | RD | 69 | 4B | 7718 | 8271 | ALBEMARLE | ||
| PVT | PLANTATION | CT | 58D | 1C | 600 | 645 | ALBEMARLE | ||
| CITY | PLATEAU | RD | 76A | 4D | 2500 | 2599 | CITY | ||
| 1786 | PLEASANT | PL | 46D | 1A | 300 | 499 | ALBEMARLE | ||
| PVT | PLEASANT GREEN | ST | 56A | 1C | 1286 | 1363 | ALBEMARLE | ||
| 1785 | PLEASANT RIDGE | CT | 46D | 1A | 200 | 249 | ALBEMARLE | ||
| 1784 | PLEASANT RIDGE | RD | 46D | 1A | 100 | 199 | ALBEMARLE | ||
| PVT | PLEASANT VALLEY | LN | 94A | 4A | 1360 | 1393 | ALBEMARLE | ||
| PVT | PLEASANT VIEW | LN | 44 | 2B | 2800 | 2923 | ALBEMARLE | ||
| PVT | PLINY | RD | 90AB | 2B | 1988 | 2065 | ALBEMARLE | ||
| 603 | PLUNKETT | RD | 9 | 2C | 6775 | 7032 | ALBEMARLE | ||
| CITY | PLYMOUTH | RD | 61 | 2E | 1400 | 1499 | CITY | ||
| 703 | LN | 127 | 4D | 8530 | 8829 | ALBEMARLE | |||
| PVT | POE | ALY | 76B | 3B | 20 | 29 | ALBEMARLE | ||
| 1526 | POES | LN | 46AD | 2A | 1564 | 1701 | ALBEMARLE | ||
| 798 | POINT | GRV | 54 | 3E | 200 | 301 | ALBEMARLE | ||
| 643 | POLO GROUNDS | RD | 45D | 4A | 1100 | 1499 | ALBEMARLE | ||
| 643 | POLO GROUNDS | RD | 46B | 3E | 1500 | 2401 | ALBEMARLE | ||
| PVT | PONDEROSA | TRL | 89 | 3D | 2410 | 2571 | ALBEMARLE | ||
| PVT | PONT ROUGE FARM | 16 | 1D | 5200 | 5301 | ALBEMARLE | |||
| PVT | PONY EXPRESS | RD | 54 | 2E | 7500 | 8101 | ALBEMARLE | ||
| 745 | POORHOUSE | RD | 74 | 4E | 2330 | 2711 | ALBEMARLE | ||
| PVT | POPLAR | DR | 89 | 3C | 2420 | 2491 | ALBEMARLE | ||
| CITY | POPLAR | ST | 77B | 1E | 800 | 1399 | CITY | ||
| PVT | POPLAR GLEN | CT | 60DC | 1E | 300 | 339 | ALBEMARLE | ||
| PVT | POPLAR GLEN | LN | 60C | 4E | 300 | 599 | ALBEMARLE | ||
| PVT | POPLAR GLEN | RD | 60DC | 1E | 900 | 999 | ALBEMARLE | ||
| PVT | POPLAR RIDGE | RD | 46BA | 4A | 3200 | 3249 | ALBEMARLE | ||
| 637 | POPLAR SPRING | RD | 131C | 3C | 576 | 785 | ALBEMARLE | ||
| CITY | PORTER | AVE | 76D | 2B | 1 | 199 | CITY | ||
| 627 | PORTERS | RD | 120 | 3D | 6600 | 7093 | ALBEMARLE | ||
| 627 | PORTERS | RD | 128 | 4C | 7094 | 8899 | ALBEMARLE | ||
| PVT | PORTICO | WAY | 78AB | 1C | 300 | 359 | ALBEMARLE | ||
| PVT | POST | CT | 90AB | 3A | 868 | 891 | ALBEMARLE | ||
| 689 | POUNDING CREEK | RD | 72 | 2E | 880 | 1371 | ALBEMARLE | ||
| 689 | POUNDING CREEK | RD | 85B | 3A | 1372 | 1405 | ALBEMARLE | ||
| PVT | POWELL | RDG | 46C | 4A | 2220 | 2571 | ALBEMARLE | ||
| PVT | POWELL CREEK | CT | 46BCA | 3A | 1800 | 2001 | ALBEMARLE | ||
| 1521 | POWELL CREEK | DR | 46AD | 3A | 2642 | 4039 | ALBEMARLE | ||
| 1442 | POWHATAN | CIR | 45D | 4B | 100 | 107 | ALBEMARLE | ||
| PVT | PRATT | DR | 76B | 1B | 400 | 499 | ALBEMARLE | ||
| PVT | PRECINCT | RD | 128B | 2C | 2840 | 2979 | ALBEMARLE | ||
| 747 | PREDDY CREEK | RD | 33 | 3A | 3000 | 3537 | ALBEMARLE | ||
| 747 | PREDDY CREEK | RD | 21 | 4E | 3538 | 3621 | ALBEMARLE | ||
| PVT | PREMIER | CIR | 61AB | 3E | 400 | 499 | ALBEMARLE | ||
| PVT | PRESCELLY | PL | 61DD | 1A | 900 | 949 | ALBEMARLE | ||
| 795 | PRESIDENTS | RD | 103 | 3C | 3184 | 4757 | ALBEMARLE | ||
| CITY | PRESTON | AVE | 77A | 2A | 100 | 1044 | CITY | ||
| CITY | PRESTON | AVE | 61 | 1E | 1045 | 1799 | CITY | ||
| CITY | PRESTON | PL | 61 | 1E | 500 | 699 | CITY | ||
| PVT | PRESTWICK | PL | 93BA | 4D | 3150 | 3299 | ALBEMARLE | ||
| CITY | PRICE | AVE | 76B | 1D | 2300 | 2399 | CITY | ||
| 1095 | PRIDDY | CT | 34 | 1D | 3100 | 3199 | ALBEMARLE | ||
| 1096 | PRIDDY | PL | 34 | 1C | 3600 | 3649 | ALBEMARLE | ||
| PVT | PRIMROSE | LN | 90BB | 2B | 1480 | 1569 | ALBEMARLE | ||
| 785 | PRITCHETT | LN | 32D | 3B | 3434 | 3929 | ALBEMARLE | ||
| 785 | PRITCHETT | LN | 33 | 1C | 3930 | 4001 | ALBEMARLE | ||
| PVT | PRITCHETT RIDGE | LN | 33 | 2C | 2950 | 3211 | ALBEMARLE | ||
| 649 | PROFFIT | RD | 47 | 1D | 1542 | 2069 | ALBEMARLE | ||
| 649 | PROFFIT | RD | 46B | 3B | 2070 | 2789 | ALBEMARLE | ||
| 649 | PROFFIT | RD | 33 | 1E | 2790 | 2869 | ALBEMARLE | ||
| 649 | PROFFIT | RD | 32DC | 1B | 2870 | 3295 | ALBEMARLE | ||
| PVT | PROFFIT STATION | RD | 46B | 3D | 2080 | 2151 | ALBEMARLE | ||
| PVT | PROFFITT | 46B | 3C | 2700 | 2749 | ALBEMARLE | |||
| PVT | PROFFITT RIDGE | LN | 46B | 3C | 2800 | 2849 | ALBEMARLE | ||
| PVT | PROMISED LAND | LN | 89 | 4C | 2100 | 2199 | ALBEMARLE | ||
| CITY | PROSPECT | AVE | 77A | 1D | 600 | 899 | CITY | ||
| 863 | PROVIDENCE | RD | 61AB | 3B | 100 | 111 | ALBEMARLE | ||
| PVT | PRYORS MOUNTAIN | LN | 74 | 2D | 3020 | 3201 | ALBEMARLE | ||
| 736 | PUGHS STORE | RD | 84 | 1A | 1374 | 1669 | ALBEMARLE | ||
| 1682 | PURPLE SAGE | CT | 46AD | 2C | 1600 | 1719 | ALBEMARLE | ||
| PVT | PUTT PUTT | PL | 61BA | 4C | 1500 | 1559 | ALBEMARLE |
Number of Records Listed:
NOTE: Map# and GRID refer to the County's Addressing Map Book. LOW and HIGH refer to the low and high address ranges for a given road.
This information is contained in the County’s Road Name Index database, and is updated to the website weekly on Friday evenings.