|
LISTED BY ROAD NAME
ALL ROAD NAMES BEGINNING WITH 'O'
| Route # | Prefix | Road Name | Type | Suffix | Map # | Grid | Low | High | Jurisdiction |
| PVT | OAK | CIR | 59D | 4B | 400 | 549 | ALBEMARLE | ||
| PVT | OAK | DR | 56C | 2A | 5670 | 5785 | ALBEMARLE | ||
| CITY | OAK | ST | 77A | 2D | 100 | 499 | CITY | ||
| PVT | OAK | ST | 56A | 2D | 1180 | 1205 | ALBEMARLE | ||
| 1496 | OAK FOREST | CIR | 61AA | 1E | 60 | 135 | ALBEMARLE | ||
| 1495 | OAK FOREST | DR | 61AA | 2E | 1300 | 1349 | ALBEMARLE | ||
| PVT | OAK HILL | CT | 76CD | 4C | 620 | 655 | ALBEMARLE | ||
| 1113 | OAK HILL | DR | 76DC | 3C | 1110 | 1315 | ALBEMARLE | ||
| PVT | OAK HILL | PL | 76CD | 3C | 1200 | 1251 | ALBEMARLE | ||
| 1497 | OAK TREE | LN | 61AA | 2E | 1300 | 1335 | ALBEMARLE | ||
| PVT | OAKENCROFT | CIR | 59B | 3A | 1400 | 1403 | ALBEMARLE | ||
| PVT | OAKENCROFT | CIR | 43 | 3E | 1404 | 1599 | ALBEMARLE | ||
| PVT | OAKENCROFT | LN | 43 | 4E | 1200 | 1295 | ALBEMARLE | ||
| PVT | OAKENCROFT | LN | 59B | 2A | 1296 | 1501 | ALBEMARLE | ||
| CITY | OAKHURST | CIR | 76B | 3C | 100 | 199 | CITY | ||
| CITY | OAKLEAF | LN | 61 | 2D | 1600 | 1699 | CITY | ||
| CITY | OAKMONT | ST | 77A | 3D | 400 | 499 | CITY | ||
| PVT | OAKMONT FARM | 111 | 2B | 3180 | 3271 | ALBEMARLE | |||
| 1067 | OAKRIDGE | CT | 46D | 2D | 2234 | 2277 | ALBEMARLE | ||
| CITY | OBSERVATORY | AVE | 76B | 2D | 100 | 193 | CITY | ||
| PVT | OCTOBER | LN | 75 | 4D | 950 | 1005 | ALBEMARLE | ||
| 677 | OLD BALLARD | RD | 59A | 1A | 500 | 1615 | ALBEMARLE | ||
| 677 | OLD BALLARD | RD | 58B | 4A | 1616 | 1617 | ALBEMARLE | ||
| 677 | OLD BALLARD | RD | 42 | 4E | 1618 | 1699 | ALBEMARLE | ||
| PVT | OLD BALLARD FARM | LN | 42 | 4E | 1900 | 1919 | ALBEMARLE | ||
| PVT | OLD BALLARD FARM | LN | 43 | 1E | 1920 | 1999 | ALBEMARLE | ||
| PVT | OLD BALLARD FARM | RD | 42 | 4E | 2400 | 2499 | ALBEMARLE | ||
| PVT | OLD BANKS FARM | 103 | 1E | 116 | 321 | ALBEMARLE | |||
| 652 | OLD BROOK | RD | 61BAC | 4C | 750 | 1629 | ALBEMARLE | ||
| 652 | OLD BROOK | RD | 45D | 4E | 1630 | 1791 | ALBEMARLE | ||
| 721 | OLD DOMINION | RD | 126 | 4A | 7530 | 8041 | ALBEMARLE | ||
| 846 | OLD FARM | RD | 60C | 3D | 1 | 52 | ALBEMARLE | ||
| CITY | OLD FARM | RD | 61 | 1E | 900 | 999 | CITY | ||
| 1238 | OLD FIELDS | RD | 29 | 1B | 4350 | 4509 | ALBEMARLE | ||
| 1472 | OLD FORGE | RD | 60BC | 4C | 1700 | 1741 | ALBEMARLE | ||
| 1253 | OLD FOX TRAIL | CT | 56BD | 2C | 5050 | 5063 | ALBEMARLE | ||
| 1252 | OLD FOX TRAIL | LN | 56BD | 2C | 1050 | 1091 | ALBEMARLE | ||
| 653 | OLD FREE UNION | RD | 29A | 3E | 1574 | 1663 | ALBEMARLE | ||
| PVT | OLD GARTH | HTS | 60A | 3C | 1300 | 1369 | ALBEMARLE | ||
| 601 | OLD GARTH | RD | 60A | 2C | 500 | 1399 | ALBEMARLE | ||
| 250 | OLD GARTH | RD | 60C | 3C | 508 | 520 | ALBEMARLE | ||
| 722 | OLD GREEN MTN | RD | 127 | 2C | 7560 | 9239 | ALBEMARLE | ||
| 722 | OLD GREEN MTN | RD | 132 | 4B | 9240 | 9977 | ALBEMARLE | ||
| PVT | OLD ICE POND | RD | 26 | 3A | 100 | 399 | ALBEMARLE | ||
| 601 | OLD IVY | RD | 60C | 3C | 2100 | 2499 | ALBEMARLE | ||
| PVT | OLD IVY | WAY | 60DC | 2C | 300 | 399 | ALBEMARLE | ||
| PVT | OLD KESWICK | 50 | 1D | 2060 | 2361 | ALBEMARLE | |||
| PVT | OLD LYNCHBURG | PL | 76DC | 1A | 70 | 99 | ALBEMARLE | ||
| CITY | OLD LYNCHBURG | RD | 76D | 1B | 100 | 399 | CITY | ||
| 780 | OLD LYNCHBURG | RD | 76CDB | 4C | 400 | 539 | ALBEMARLE | ||
| 631 | OLD LYNCHBURG | RD | 76CD | 2D | 540 | 745 | ALBEMARLE | ||
| 631 | OLD LYNCHBURG | RD | 90 | 1A | 746 | 1159 | ALBEMARLE | ||
| 631 | OLD LYNCHBURG | RD | 89 | 3D | 1160 | 1857 | ALBEMARLE | ||
| 631 | OLD LYNCHBURG | RD | 101 | 2A | 1858 | 2215 | ALBEMARLE | ||
| 631 | OLD LYNCHBURG | RD | 100 | 2D | 2216 | 3015 | ALBEMARLE | ||
| 631 | OLD LYNCHBURG | RD | 99 | 4E | 3016 | 3471 | ALBEMARLE | ||
| PVT | OLD MEADOWS | LN | 100 | 2D | 3800 | 3999 | ALBEMARLE | ||
| PVT | OLD MILL | RD | 60A | 1E | 1900 | 1975 | ALBEMARLE | ||
| PVT | OLD MILLERS MILL | RD | 17 | 2D | 1800 | 1949 | ALBEMARLE | ||
| 1647 | OLD OAKS | DR | 58B | 2A | 1500 | 1599 | ALBEMARLE | ||
| 1649 | OLD OAKS SPUR | 58B | 2B | 2800 | 2817 | ALBEMARLE | |||
| 1545 | OLD ORCHARD | RD | 29A | 2C | 1800 | 1819 | ALBEMARLE | ||
| CITY | OLD PRESTON | AVE | 77A | 4C | 1 | 199 | CITY | ||
| PVT | OLD RESERVOIR | RD | 76A | 4B | 500 | 699 | ALBEMARLE | ||
| PVT | OLD SALEM | DR | 60BC | 3E | 2600 | 2799 | ALBEMARLE | ||
| 717 | OLD SAND | RD | 127 | 1A | 4360 | 4741 | ALBEMARLE | ||
| PVT | OLD SCOTTSVILLE | RD | 90 | 3C | 350 | 421 | ALBEMARLE | ||
| 802 | OLD THREE NOTCH'D | RD | 57 | 1B | 4270 | 4555 | ALBEMARLE | ||
| 1815 | OLD TRAIL | DR | 55B | 3E | 800 | 1799 | ALBEMARLE | ||
| PVT | OLD TURNER MTN | LN | 58A | 2E | 794 | 901 | ALBEMARLE | ||
| 750 | OLD TURNPIKE | RD | 69 | 1A | 8900 | 9535 | ALBEMARLE | ||
| PVT | OLD VIA | RD | 42 | 3E | 2906 | 2961 | ALBEMARLE | ||
| PVT | OLDE OAK | CT | 61AA | 1E | 2748 | 2771 | ALBEMARLE | ||
| CITY | OLINDA | DR | 76B | 4E | 100 | 199 | CITY | ||
| 1139 | OLTON | PL | 77C | 1C | 150 | 157 | ALBEMARLE | ||
| 1770 | OLYMPIA | DR | 78AA | 4D | 900 | 1199 | ALBEMARLE | ||
| PVT | OMEGA | CT | 22 | 2E | 3940 | 4007 | ALBEMARLE | ||
| PVT | OPEN GATE | LN | 84 | 1A | 8142 | 8221 | ALBEMARLE | ||
| CITY | ORANGE | ST | 77BB | 1E | 400 | 699 | CITY | ||
| CITY | ORANGEDALE | AVE | 77A | 1E | 700 | 899 | CITY | ||
| 1206 | ORCHARD | DR | 55BA | 1A | 1188 | 1501 | ALBEMARLE | ||
| 846 | ORCHARD | RD | 76A | 2B | 1 | 26 | ALBEMARLE | ||
| PVT | ORCHARD HILL | LN | 63 | 4A | 1390 | 1449 | ALBEMARLE | ||
| PVT | ORCHARD HOUSE | RD | 59C | 2D | 2138 | 2169 | ALBEMARLE | ||
| 1574 | ORIOLE | CT | 32BB | 4A | 4672 | 4691 | ALBEMARLE | ||
| PVT | ORTMAN | DR | 70 | 3D | 1860 | 1909 | ALBEMARLE | ||
| 691 | ORTMAN | RD | 70 | 3B | 174 | 1629 | ALBEMARLE | ||
| 691 | ORTMAN | RD | 84 | 4B | 1630 | 1633 | ALBEMARLE | ||
| CITY | OTTER | ST | 77BB | 2C | 1100 | 1199 | CITY | ||
| PVT | OUT OF BOUNDS | RD | 60DB | 1A | 200 | 225 | ALBEMARLE | ||
| 859 | OVERLOOK | DR | 75 | 4D | 90 | 113 | ALBEMARLE | ||
| 859 | OVERLOOK | DR | 76CA | 1B | 114 | 159 | ALBEMARLE | ||
| 864 | OVERLOOK | HTS | 131C | 2B | 100 | 265 | ALBEMARLE | ||
| PVT | OVERLOOK | PL | 78AC | 4C | 300 | 399 | ALBEMARLE | ||
| PVT | OWEN | CT | 46AC | 3B | 2550 | 2799 | ALBEMARLE | ||
| 1639 | OWENSFIELD | CT | 42 | 3E | 2730 | 2751 | ALBEMARLE | ||
| 1638 | OWENSFIELD | DR | 42 | 3E | 1650 | 1899 | ALBEMARLE | ||
| 678 | OWENSVILLE | RD | 58B | 1B | 750 | 1519 | ALBEMARLE | ||
| 676 | OWENSVILLE | RD | 58B | 1B | 1520 | 1661 | ALBEMARLE | ||
| 676 | OWENSVILLE | RD | 42 | 4E | 1662 | 2009 | ALBEMARLE | ||
| 676 | OWENSVILLE | RD | 43 | 1C | 2010 | 2375 | ALBEMARLE | ||
| PVT | OWL | LN | 69 | 4D | 800 | 849 | ALBEMARLE | ||
| PVT | OWL ALLEY | LN | 65 | 2E | 5310 | 5351 | ALBEMARLE | ||
| CITY | OXFORD | PL | 61 | 2E | 1300 | 1399 | CITY | ||
| CITY | OXFORD | RD | 61 | 1E | 1400 | 1699 | CITY |
Number of Records Listed:
NOTE: Map# and GRID refer to the County's Addressing Map Book. LOW and HIGH refer to the low and high address ranges for a given road.
This information is contained in the County’s Road Name Index database, and is updated to the website weekly on Friday evenings.