|
LISTED BY ROAD NAME
ALL ROAD NAMES BEGINNING WITH 'N'
| Route # | Prefix | Road Name | Type | Suffix | Map # | Grid | Low | High | Jurisdiction |
| PVT | NAHOR | RD | 105 | 3E | 4225 | 4479 | ALBEMARLE | ||
| PVT | NAKED CREEK | RUN | 45 | 3A | 700 | 789 | ALBEMARLE | ||
| CITY | NALLE | ST | 77A | 1C | 700 | 999 | CITY | ||
| PVT | NANDINA | CT | 20D | 3E | 2130 | 2155 | ALBEMARLE | ||
| PVT | NAPIER | HL | 112 | 4D | 1460 | 1521 | ALBEMARLE | ||
| PVT | NASH | DR | 60DA | 4E | 570 | 699 | ALBEMARLE | ||
| CITY | NASSAU | ST | 77D | 2A | 500 | 1099 | CITY | ||
| PVT | NATALI | LN | 46C | 3A | 1800 | 1899 | ALBEMARLE | ||
| PVT | NATURAL RESOURCES | DR | 76A | 2E | 800 | 919 | ALBEMARLE | ||
| CITY | NAYLOR | ST | 76D | 3B | 2500 | 2599 | CITY | ||
| PVT | NEIDIN FARM | 72 | 1B | 6000 | 6035 | ALBEMARLE | |||
| CITY | NELSON | DR | 77B | 1A | 700 | 799 | CITY | ||
| 757 | NELSONS | RD | 128B | 3B | 2820 | 2901 | ALBEMARLE | ||
| PVT | NETHER SPRINGS | CT | 71 | 1D | 100 | 125 | ALBEMARLE | ||
| PVT | NETHER SPRINGS | RD | 71 | 1D | 904 | 1001 | ALBEMARLE | ||
| 1286 | NETTLE | CT | 76CA | 3D | 600 | 649 | ALBEMARLE | ||
| 1607 | NEVES | LN | 58D | 2B | 750 | 799 | ALBEMARLE | ||
| PVT | NEW HOPE | RD | 54 | 2D | 7900 | 8003 | ALBEMARLE | ||
| PVT | NEW YORK | TRCE | 69 | 4B | 130 | 251 | ALBEMARLE | ||
| PVT | NEWBRIDGE | RD | 93BB | 4C | 3600 | 3675 | ALBEMARLE | ||
| PVT | NEWBRIDGE | RD | 94A | 1B | 3676 | 3709 | ALBEMARLE | ||
| PVT | NEWBURG | HTS | 90 | 1B | 1930 | 2061 | ALBEMARLE | ||
| 302 | NEWCOMB | RD | N | 76B | 3B | 100 | 181 | ALBEMARLE | |
| 302 | NEWCOMB | RD | S | 76B | 3B | 200 | 299 | ALBEMARLE | |
| PVT | NEWCOMB MOUNTAIN | LN | 74 | 2D | 2950 | 3041 | ALBEMARLE | ||
| PVT | NEWHOUSE | DR | 78AA | 1D | 100 | 151 | ALBEMARLE | ||
| PVT | NEWTOWN | HTS | 54 | 1E | 8200 | 8299 | ALBEMARLE | ||
| 690 | NEWTOWN | RD | 69 | 4A | 200 | 477 | ALBEMARLE | ||
| 690 | NEWTOWN | RD | 54 | 1E | 478 | 957 | ALBEMARLE | ||
| PVT | NEWTOWN OVERLOOK | 53 | 4E | 100 | 659 | ALBEMARLE | |||
| PVT | NICHOLAS PAGE | LN | 72 | 1D | 880 | 991 | ALBEMARLE | ||
| PVT | NICOLET | CT | 56CB | 4B | 5900 | 5999 | ALBEMARLE | ||
| PVT | NIX | WAY | 93 | 1D | 2638 | 2739 | ALBEMARLE | ||
| PVT | NOB HILL | CIR | 76A | 4E | 400 | 599 | ALBEMARLE | ||
| PVT | NOBLE | HTS | 90BD | 2C | 200 | 281 | ALBEMARLE | ||
| PVT | NOELL | LN | 103 | 3D | 785 | 896 | ALBEMARLE | ||
| PVT | NOMAD | DR | 90AB | 4A | 646 | 687 | ALBEMARLE | ||
| PVT | NORFORD | LN | 47 | 4E | 3500 | 4199 | ALBEMARLE | ||
| PVT | NORMANDY | DR | 56D | 3D | 350 | 381 | ALBEMARLE | ||
| CITY | NORTH | AVE | 61D | 1E | 600 | 899 | CITY | ||
| PVT | NORTH | HL | 78 | 3C | 2020 | 2151 | ALBEMARLE | ||
| PVT | NORTH BERKSHIRE | RD | 61AC | 1C | 2421 | 2479 | ALBEMARLE | ||
| 1431 | NORTH BERKSHIRE | RD | 61AC | 1D | 2309 | 2420 | ALBEMARLE | ||
| 1624 | NORTH CHESTERFIELD | CT | 32DD | 4E | 2360 | 2379 | ALBEMARLE | ||
| PVT | NORTH DOGWOOD | LN | 59B | 4D | 2400 | 2499 | ALBEMARLE | ||
| PVT | NORTH FARMINGTON | HTS | 60C | 2B | 2600 | 2665 | ALBEMARLE | ||
| 712 | NORTH GARDEN | LN | 87D | 1C | 2520 | 2899 | ALBEMARLE | ||
| 712 | NORTH GARDEN | LN | 99 | 3A | 2900 | 2931 | ALBEMARLE | ||
| 729 | NORTH MILTON | RD | 79 | 2D | 890 | 1121 | ALBEMARLE | ||
| PVT | NORTH PANTOPS | DR | 78B | 1C | 1800 | 2181 | ALBEMARLE | ||
| 1436 | NORTHFIELD | CIR | 46C | 3E | 100 | 109 | ALBEMARLE | ||
| 1427 | NORTHFIELD | RD | 61BAD | 3D | 2400 | 2599 | ALBEMARLE | ||
| 1427 | NORTHFIELD | RD | 46C | 1E | 2600 | 2901 | ALBEMARLE | ||
| 1570 | NORTHSIDE | DR | 32DA | 2B | 1940 | 2039 | ALBEMARLE | ||
| PVT | NORTHWEST | DR | 61AC | 3B | 1100 | 1151 | ALBEMARLE | ||
| 1447 | NORTHWEST | LN | 62C | 3A | 100 | 113 | ALBEMARLE | ||
| CITY | NORTHWOOD | AVE | 77B | 1B | 600 | 800 | CITY | ||
| CITY | NORTHWOOD | CIR | 77B | 1B | 100 | 199 | CITY | ||
| PVT | NORTHWOODS GROVE | RD | 61AA | 4B | 3000 | 3129 | ALBEMARLE | ||
| PVT | NORTHWOODS PARK | RD | 32DC | 4A | 2040 | 2149 | ALBEMARLE | ||
| PVT | NORTHWOODS POINTE | DR | 61ABA | 2E | 1995 | 2089 | ALBEMARLE | ||
| PVT | NORWOOD | LN | 31 | 3C | 800 | 825 | ALBEMARLE | ||
| 1440 | NOTTINGHAM | RD | 46C | 1E | 500 | 525 | ALBEMARLE | ||
| PVT | NOVEMBER HILL FARM | 48 | 1B | 2520 | 2681 | ALBEMARLE | |||
| CITY | NUNLEY | ST | 76B | 4D | 1300 | 1313 | CITY | ||
| PVT | NUTMEG FARM | 113 | 2B | 4600 | 4901 | ALBEMARLE | |||
| PVT | NYDRIE | DR | 120 | 3C | 2250 | 2725 | ALBEMARLE |
Number of Records Listed:
NOTE: Map# and GRID refer to the County's Addressing Map Book. LOW and HIGH refer to the low and high address ranges for a given road.
This information is contained in the County’s Road Name Index database, and is updated to the website weekly on Friday evenings.