|
LISTED BY ROAD NAME
ALL ROAD NAMES BEGINNING WITH 'L'
| Route # | Prefix | Road Name | Type | Suffix | Map # | Grid | Low | High | Jurisdiction |
| PVT | LABRADOR | LN | 73 | 2C | 400 | 499 | ALBEMARLE | ||
| PVT | LACEBARK | TER | 76CBD | 2B | 1400 | 1449 | ALBEMARLE | ||
| 838 | LACKEY | LN | 108D | 3C | 5306 | 5391 | ALBEMARLE | ||
| PVT | LADYSLIPPER | PATH | 121 | 3C | 6757 | 6830 | ALBEMARLE | ||
| PVT | LAFAYETTE | LN | 79 | 1E | 1150 | 1277 | ALBEMARLE | ||
| CITY | LAFAYETTE | ST | 77A | 2E | 700 | 799 | CITY | ||
| PVT | LAIRD | LN | 99 | 3C | 3610 | 4215 | ALBEMARLE | ||
| PVT | LAKE | DR | 21 | 3D | 3162 | 3201 | ALBEMARLE | ||
| PVT | LAKE | RD | 60C | 1A | 1700 | 1825 | ALBEMARLE | ||
| 675 | LAKE ALBEMARLE | RD | 41 | 3B | 2100 | 2901 | ALBEMARLE | ||
| PVT | LAKE CLUB | CT | 77C | 2E | 180 | 249 | ALBEMARLE | ||
| 1463 | LAKE FOREST | DR | 45CD | 3E | 1494 | 1547 | ALBEMARLE | ||
| 1461 | LAKE FOREST | LN | 61ABA | 2A | 300 | 329 | ALBEMARLE | ||
| 1461 | LAKE FOREST | LN | 45CD | 3E | 330 | 345 | ALBEMARLE | ||
| 1557 | LAKE PARK | RD | 31 | 2C | 3834 | 3901 | ALBEMARLE | ||
| PVT | LAKE SAPONI | TER | 21 | 3C | 5320 | 5399 | ALBEMARLE | ||
| 1251 | LAKE TREE | LN | 56BD | 2C | 4920 | 5187 | ALBEMARLE | ||
| 669 | LAKESIDE | DR | 41 | 4D | 1900 | 2151 | ALBEMARLE | ||
| 1458 | LAKEVIEW | DR | 61ABA | 2B | 250 | 275 | ALBEMARLE | ||
| PVT | LAKEWOOD | DR | 34 | 1D | 3884 | 3941 | ALBEMARLE | ||
| CITY | LAMBETH | LN | 76B | 4A | 1800 | 1899 | ALBEMARLE | ||
| CITY | LAMBETH | LN | 76B | 4A | 1800 | 1899 | CITY | ||
| PVT | LAMBETH COMMONS | 60DD | 2E | 50 | 79 | ALBEMARLE | |||
| 9885 | LAMBS | LN | 60B | 3B | 100 | 227 | ALBEMARLE | ||
| 657 | LAMBS | RD | 44DD | 1D | 1700 | 2040 | ALBEMARLE | ||
| 657 | LAMBS | RD | 60B | 4B | 2041 | 2101 | ALBEMARLE | ||
| 1518 | LAMKIN | WAY | 46AB | 3D | 2900 | 2939 | ALBEMARLE | ||
| PVT | LANARK FARM | 91 | 2E | 2500 | 2899 | ALBEMARLE | |||
| 1471 | LANCASTER | CT | 60DB | 2C | 100 | 107 | ALBEMARLE | ||
| 1134 | LANDIN | CIR | 77C | 2B | 100 | 117 | ALBEMARLE | ||
| PVT | LANDMARK | DR | 74 | 1B | 220 | 249 | ALBEMARLE | ||
| CITY | LANDONIA | CIR | 77BB | 3C | 909 | 1321 | CITY | ||
| PVT | LANDSDALE | LN | 27 | 4E | 700 | 829 | ALBEMARLE | ||
| CITY | LANE | RD | 76B | 4C | 400 | 461 | CITY | ||
| 684 | LANETOWN | RD | 55B | 1C | 1112 | 1513 | ALBEMARLE | ||
| 1387 | LANETOWN | WAY | 55B | 2C | 1700 | 1849 | ALBEMARLE | ||
| PVT | LANFORD HILLS | DR | 46B | 3A | 2200 | 2281 | ALBEMARLE | ||
| PVT | LANGDON | DR | 9 | 2D | 600 | 729 | ALBEMARLE | ||
| PVT | LANGDON WOODS | DR | 9 | 2D | 800 | 899 | ALBEMARLE | ||
| F-177 | LANGFORD | DR | 73 | 4A | 3406 | 3699 | ALBEMARLE | ||
| F-177 | LANGFORD | DR | 74 | 1A | 2900 | 3405 | ALBEMARLE | ||
| 1630 | LANGFORD | PL | 74 | 1A | 10 | 201 | ALBEMARLE | ||
| 626 | LANGHORNE | RD | 130 | 1A | 7500 | 8043 | ALBEMARLE | ||
| 626 | LANGHORNE | RD | 129 | 2E | 8044 | 9175 | ALBEMARLE | ||
| CITY | LANKFORD | AVE | 77A | 2E | 100 | 299 | CITY | ||
| PVT | LANNIGAN | LN | 60DC | 3D | 320 | 475 | ALBEMARLE | ||
| 1089 | LARKSPUR | CT | 90BB | 2A | 160 | 175 | ALBEMARLE | ||
| PVT | LARKSPUR | WAY | 90BB | 1A | 180 | 253 | ALBEMARLE | ||
| CITY | LATROBE | CT | 77A | 1A | 1 | 99 | CITY | ||
| 1383 | LAURA | LN | 55BA | 1D | 6000 | 6099 | ALBEMARLE | ||
| PVT | LAURA | LN | 55BA | 2D | 6100 | 6199 | ALBEMARLE | ||
| CITY | LAUREL | CIR | 76B | 4E | 100 | 199 | CITY | ||
| PVT | LAUREL COVE | RD | 33 | 1E | 2824 | 3055 | ALBEMARLE | ||
| 1277 | LAUREL GLEN | 76CC | 3B | 964 | 995 | ALBEMARLE | |||
| PVT | LAUREL PARK | LN | 32C | 3D | 3000 | 3039 | ALBEMARLE | ||
| PVT | LAUREL RIDGE | RD | 20 | 4B | 5400 | 5687 | ALBEMARLE | ||
| PVT | LAURELWOOD | LN | 72 | 2B | 372 | 521 | ALBEMARLE | ||
| 1500 | LAWRENCE | RD | 44 | 3B | 2600 | 2649 | ALBEMARLE | ||
| PVT | LAWSON | LN | 18 | 1B | 5675 | 5862 | ALBEMARLE | ||
| PVT | LAYLA | LN | 72 | 1C | 5748 | 5801 | ALBEMARLE | ||
| PVT | LAYNE | PL | 55 | 2B | 1150 | 1249 | ALBEMARLE | ||
| PVT | LAYTON | DR | 58C | 1C | 3470 | 3591 | ALBEMARLE | ||
| PVT | LE PARC | AVE | 62CA | 2B | 1300 | 1379 | ALBEMARLE | ||
| PVT | LE PARC | TER | 62CA | 2B | 1300 | 1379 | ALBEMARLE | ||
| PVT | LEAF | CT | 76CD | 4E | 688 | 709 | ALBEMARLE | ||
| PVT | LEAFTON | 31 | 4C | 2500 | 2541 | ALBEMARLE | |||
| PVT | LEAKE | DR | 76B | 1B | 1400 | 1499 | ALBEMARLE | ||
| CITY | LEAKE | LN | 77BD | 2D | 100 | 1499 | CITY | ||
| PVT | LEAKE | SQ | 32DC | 2A | 2370 | 2441 | ALBEMARLE | ||
| 1149 | LEAPING FOX | CT | 76DD | 3C | 350 | 375 | ALBEMARLE | ||
| 1118 | LEAPING FOX | LN | 76DD | 3C | 300 | 349 | ALBEMARLE | ||
| PVT | LEE | ST | 76B | 4C | 1320 | 1329 | ALBEMARLE | ||
| CITY | LEE | ST | 77A | 1C | 200 | 1221 | CITY | ||
| CITY | LEE | ST | 76B | 4C | 1221 | 1340 | CITY | ||
| 1603 | LEEDS | LN | 58D | 2A | 2700 | 2781 | ALBEMARLE | ||
| PVT | LEGENDS | WAY | 115 | 3D | 2100 | 2149 | ALBEMARLE | ||
| 1090 | LEGO | DR | 78B | 3A | 2 | 601 | ALBEMARLE | ||
| CITY | LEHIGH | CIR | 61D | 2B | 1400 | 1499 | CITY | ||
| CITY | LEIGH | PL | 77C | 1B | 100 | 199 | CITY | ||
| PVT | LEIGH | WAY | 59A | 2E | 880 | 999 | ALBEMARLE | ||
| PVT | LEMON | HL | 121 | 2C | 6700 | 6785 | ALBEMARLE | ||
| 1802 | LENORA | RD | 90 | 3E | 544 | 567 | ALBEMARLE | ||
| 1851 | LENOX HILL | RD | 56D | 3B | 700 | 789 | ALBEMARLE | ||
| CITY | LEONARD | ST | 77B | 2E | 1100 | 1199 | CITY | ||
| PVT | LEONARD SANDRIDGE | RD | 60DA | 1D | 600 | 799 | ALBEMARLE | ||
| CITY | LESTER | DR | 61D | 2A | 1300 | 1409 | CITY | ||
| CITY | LESTER | DR | 61D | 1B | 1410 | 1499 | CITY | ||
| CITY | LEVY | AVE | 77A | 1D | 300 | 752 | CITY | ||
| CITY | LEWIS | ST | 76B | 1D | 100 | 199 | CITY | ||
| 1602 | LEWIS | ST | 58D | 2A | 700 | 749 | ALBEMARLE | ||
| 1571 | LEWIS AND CLARK | DR | 32 | 2B | 3800 | 4309 | ALBEMARLE | ||
| CITY | LEWIS MOUNTAIN | CIR | 76B | 2A | 100 | 199 | CITY | ||
| CITY | LEWIS MOUNTAIN | RD | 76B | 2A | 1900 | 2099 | CITY | ||
| PVT | LEWIS MTN | PKWY | 60C | 4E | 1 | 400 | ALBEMARLE | ||
| 724 | LEWISTON FORD | LN | 139 | 1B | 3500 | 3699 | ALBEMARLE | ||
| 724 | LEWISTON FORD | RD | 139 | 1B | 4420 | 4513 | ALBEMARLE | ||
| 724 | LEWISTON FORD | RD | 138 | 4C | 4514 | 5091 | ALBEMARLE | ||
| CITY | LEXINGTON | AVE | 77B | 1C | 400 | 799 | CITY | ||
| 1540 | LEXINGTON | LN | 19 | 2B | 5800 | 5901 | ALBEMARLE | ||
| PVT | LEYLAND | DR | 46BA | 3E | 2000 | 2049 | ALBEMARLE | ||
| PVT | LIBERTY | RD | 23 | 1E | 4600 | 5129 | ALBEMARLE | ||
| PVT | LIBERTY CORNER | RD | 128 | 4E | 1790 | 2479 | ALBEMARLE | ||
| PVT | LIBERTY HALL | LN | 43 | 2B | 2450 | 2799 | ALBEMARLE | ||
| 1036 | LIBERTY OAKS | CT | 61BB | 1C | 950 | 999 | ALBEMARLE | ||
| PVT | LICKINGHOLE CREEK | RD | 55B | 2E | 1492 | 1499 | ALBEMARLE | ||
| CITY | LIDE | PL | 77C | 1B | 100 | 199 | CITY | ||
| PVT | LILAC | CT | 61AD | 4A | 1398 | 1439 | ALBEMARLE | ||
| PVT | LILE | ALY | 76B | 4B | 40 | 49 | ALBEMARLE | ||
| CITY | LILI | LN | 61DD | 3B | 1200 | 1299 | CITY | ||
| CITY | LINDA | CT | 61 | 1C | 100 | 199 | CITY | ||
| CITY | LINDEN | AVE | 77D | 2B | 1000 | 1051 | CITY | ||
| CITY | LINDEN | ST | 77A | 2E | 100 | 185 | CITY | ||
| PVT | LINDEN LANE FARM | 66 | 1A | 90 | 199 | ALBEMARLE | |||
| 615 | LINDSAY | RD | 51 | 1E | 1656 | 1883 | ALBEMARLE | ||
| 615 | LINDSAY | RD | 50 | 3D | 1884 | 2183 | ALBEMARLE | ||
| PVT | LINDSAY | ST | 131CC | 2C | 200 | 299 | ALBEMARLE | ||
| CITY | LINE | DR | 61 | 1E | 900 | 999 | CITY | ||
| 764 | LINK EVANS | LN | 31A | 1B | 1 | 602 | ALBEMARLE | ||
| 1748 | LINLIER | CT | 46BA | 4A | 2080 | 2099 | ALBEMARLE | ||
| PVT | LIONS WATCH FARM | 112 | 3A | 1400 | 1699 | ALBEMARLE | |||
| PVT | LITTLE BITTY FARM | 31B | 1C | 690 | 775 | ALBEMARLE | |||
| PVT | LITTLE FLAT MTN | TRL | 5 | 2B | 4800 | 5373 | ALBEMARLE | ||
| 1266 | LITTLE FOX | LN | 56D | 1C | 5300 | 5335 | ALBEMARLE | ||
| CITY | LITTLE GRAVES | ST | 77B | 1D | 200 | 299 | CITY | ||
| CITY | LITTLE HIGH | ST | 77B | 1A | 1000 | 1399 | CITY | ||
| PVT | LITTLE IVY | LN | 58C | 1B | 500 | 601 | ALBEMARLE | ||
| PVT | LITTLE KESWICK | LN | 80 | 2C | 470 | 525 | ALBEMARLE | ||
| PVT | LITTLE MTN FARM | 63 | 2B | 1110 | 1361 | ALBEMARLE | |||
| PVT | LITTLE PORTERS | LN | 128B | 3C | 2690 | 2845 | ALBEMARLE | ||
| F-172 | LITTLE ROCK | LN | 69 | 1A | 100 | 301 | ALBEMARLE | ||
| PVT | LITTLE WYOMING | LN | 115 | 3C | 1300 | 1839 | ALBEMARLE | ||
| PVT | LITTLE YORK | HTS | 69 | 4B | 8590 | 8691 | ALBEMARLE | ||
| PVT | LITTLEBERRY | LN | 131C | 2D | 300 | 419 | ALBEMARLE | ||
| PVT | LIVINGSTON | DR | 32CC | 4C | 1300 | 1399 | ALBEMARLE | ||
| PVT | LLAMA | LN | 80 | 2C | 520 | 601 | ALBEMARLE | ||
| PVT | LLAMA FARM | RD | 113 | 4C | 200 | 299 | ALBEMARLE | ||
| PVT | LOBBAN | PL | 58C | 2A | 3300 | 3351 | ALBEMARLE | ||
| PVT | LOBLOLLY | LN | 58C | 4D | 498 | 741 | ALBEMARLE | ||
| PVT | LOCH BRAE | LN | 58A | 1A | 3380 | 3551 | ALBEMARLE | ||
| PVT | LOCH NESS | LN | 100 | 2D | 3900 | 3915 | ALBEMARLE | ||
| PVT | LOCHRIDGE | LN | 45C | 4A | 600 | 765 | ALBEMARLE | ||
| 1750 | LOCKE | LN | 32DC | 3E | 2000 | 2049 | ALBEMARLE | ||
| PVT | LOCKESLEY | TER | 76CDB | 2C | 650 | 689 | ALBEMARLE | ||
| PVT | LOCKPORT | PL | 93BD | 2B | 3200 | 3319 | ALBEMARLE | ||
| PVT | LOCKWOOD | DR | 32C | 3D | 2000 | 2199 | ALBEMARLE | ||
| CITY | LOCUST | AVE | 77B | 1B | 400 | 999 | CITY | ||
| CITY | LOCUST | AVE | 61DD | 3E | 1000 | 1199 | CITY | ||
| CITY | LOCUST | LN | 61DD | 4D | 900 | 944 | CITY | ||
| CITY | LOCUST | LN | 62C | 1E | 945 | 947 | CITY | ||
| CITY | LOCUST | LN | 62C | 1E | 1000 | 1099 | CITY | ||
| PVT | LOCUST | LN | 56A | 2E | 5695 | 5798 | ALBEMARLE | ||
| PVT | LOCUST GROVE | LN | 30 | 1E | 1024 | 1183 | ALBEMARLE | ||
| 1608 | LOCUST HILL | DR | 58B | 2E | 2800 | 2851 | ALBEMARLE | ||
| 818 | LOCUST HOLLOW | RD | 89 | 1A | 1950 | 3241 | ALBEMARLE | ||
| CITY | LOCUST LN | CT | 61DD | 4D | 100 | 199 | CITY | ||
| PVT | LOCUST SHADE | CT | 78B | 3D | 1800 | 1849 | ALBEMARLE | ||
| PVT | LOCUST SHADE | LN | 78B | 2D | 1750 | 1799 | ALBEMARLE | ||
| CITY | LODGE CREEK | CIR | 76D | 4B | 100 | 199 | CITY | ||
| PVT | LOFT MTN | RD | 1 | 4E | 8500 | 8701 | ALBEMARLE | ||
| PVT | LOFT MTN | RD | 5 | 4A | 8702 | 8899 | ALBEMARLE | ||
| 1555 | LOFTLAND | DR | 31 | 2C | 3500 | 4025 | ALBEMARLE | ||
| PVT | LOFTLANDS FARM | 31 | 2C | 100 | 325 | ALBEMARLE | |||
| PVT | LOGON | LN | 51 | 3A | 3090 | 3141 | ALBEMARLE | ||
| 1133 | LOMA | LN | 77C | 1B | 100 | 117 | ALBEMARLE | ||
| PVT | LONDON | RD | 60A | 1B | 1500 | 1513 | ALBEMARLE | ||
| PVT | LONDON | RD | 59B | 4B | 1513 | 1599 | ALBEMARLE | ||
| PVT | LONE OAK FARM | 134 | 4A | 2470 | 2701 | ALBEMARLE | |||
| 610 | LONESOME MOUNTAIN | RD | 63 | 2A | 2722 | 3599 | ALBEMARLE | ||
| 610 | LONESOME MOUNTAIN | RD | 64 | 1B | 3600 | 3951 | ALBEMARLE | ||
| PVT | LONESOME MTN | HOLW | 64 | 1A | 1388 | 1579 | ALBEMARLE | ||
| PVT | LONESOME PINE | LN | 32C | 4B | 3590 | 3699 | ALBEMARLE | ||
| CITY | LONG | ST | 77BB | 2C | 1212 | 1399 | CITY | ||
| PVT | LONG BRANCH IVY | LN | 73A | 2E | 560 | 601 | ALBEMARLE | ||
| PVT | LONG MEADOW | LN | 40 | 3C | 4938 | 5171 | ALBEMARLE | ||
| PVT | LONGACRE FARM | LN | 57 | 2A | 4160 | 4199 | ALBEMARLE | ||
| PVT | LONGBRANCH FARM | 93 | 2C | 2782 | 3275 | ALBEMARLE | |||
| PVT | LONGHORN | DR | 81 | 1B | 4600 | 4699 | ALBEMARLE | ||
| PVT | LONGMONT | DR | 56C | 2B | 5650 | 5725 | ALBEMARLE | ||
| CITY | LONGWOOD | DR | 76D | 3B | 100 | 140 | CITY | ||
| 1030 | LONICERA | WAY | 20D | 1D | 1800 | 2387 | ALBEMARLE | ||
| PVT | LORDS | CT | 61BAC | 4D | 740 | 799 | ALBEMARLE | ||
| 1706 | LORING | CIR | 62AC | 1B | 2100 | 2199 | ALBEMARLE | ||
| 1707 | LORING | PL | 62AC | 2B | 2050 | 2099 | ALBEMARLE | ||
| PVT | LORING | RUN | 62AC | 1A | 1100 | 1199 | ALBEMARLE | ||
| 1705 | LORING | RUN | 62AC | 1A | 1200 | 1299 | ALBEMARLE | ||
| PVT | LOST ASPEN | LN | 18 | 4A | 200 | 299 | ALBEMARLE | ||
| PVT | LOST HOLLOW | PATH | 62 | 4E | 2400 | 2499 | ALBEMARLE | ||
| PVT | LOST VALLEY | RD | 8 | 2C | 1300 | 1649 | ALBEMARLE | ||
| 22 | LOUISA | RD | 79 | 2D | 2974 | 3689 | ALBEMARLE | ||
| 22 | LOUISA | RD | 80 | 1C | 3690 | 4691 | ALBEMARLE | ||
| 22 | LOUISA | RD | 64 | 4E | 4692 | 4889 | ALBEMARLE | ||
| 22 | LOUISA | RD | 65 | 1D | 4890 | 6159 | ALBEMARLE | ||
| 22 | LOUISA | RD | 66 | 1C | 6160 | 7075 | ALBEMARLE | ||
| 646 | LOVERS | LN | 37 | 3D | 3180 | 3911 | ALBEMARLE | ||
| 754 | LOVING | RD | 99 | 1A | 4550 | 4637 | ALBEMARLE | ||
| PVT | LOVING HILLTOP | LN | 127 | 1B | 7770 | 7941 | ALBEMARLE | ||
| PVT | LUMBER | ST | 131CC | 3C | 200 | 299 | ALBEMARLE | ||
| 1503 | LUPINE | LN | 32CC | 3B | 100 | 123 | ALBEMARLE | ||
| PVT | LUXOR TERRACE | DR | 41 | 2E | 4100 | 4199 | ALBEMARLE | ||
| PVT | LYFARNE | LN | 79D | 1E | 3100 | 3117 | ALBEMARLE | ||
| CITY | LYMAN | ST | 77B | 1D | 90 | 821 | CITY | ||
| PVT | LYMAN HILLS | DR | 91A | 3A | 430 | 521 | ALBEMARLE | ||
| PVT | LYMAN MANSION | RD | 77D | 2C | 1000 | 1099 | ALBEMARLE | ||
| PVT | LYNCHBURG | DR | 89 | 4C | 1800 | 1999 | ALBEMARLE | ||
| PVT | LYNNHAVEN | LN | 131 | 1A | 100 | 175 | ALBEMARLE | ||
| 1026 | LYNNWOOD | LN | 44DD | 4C | 50 | 79 | ALBEMARLE | ||
| CITY | LYONS | AVE | 77B | 2A | 600 | 799 | CITY | ||
| CITY | LYONS | CT | 77B | 1B | 600 | 699 | CITY | ||
| CITY | LYONS COURT | LN | 77B | 2B | 700 | 799 | CITY |
Number of Records Listed:
NOTE: Map# and GRID refer to the County's Addressing Map Book. LOW and HIGH refer to the low and high address ranges for a given road.
This information is contained in the County’s Road Name Index database, and is updated to the website weekly on Friday evenings.