|
LISTED BY ROAD NAME
ALL ROAD NAMES BEGINNING WITH 'H'
| Route # | Prefix | Road Name | Type | Suffix | Map # | Grid | Low | High | Jurisdiction |
| PVT | HACKINGWOOD | LN | 81 | 3C | 5524 | 5771 | ALBEMARLE | ||
| 744 | HACKTOWN | RD | 80C | 1B | 740 | 1171 | ALBEMARLE | ||
| PVT | HADEN | LN | 55B | 4E | 600 | 699 | ALBEMARLE | ||
| PVT | HADEN | LN | 56A | 1E | 700 | 799 | ALBEMARLE | ||
| 1209 | HADEN | LN | 56A | 1D | 800 | 981 | ALBEMARLE | ||
| PVT | HADEN | TER | 56A | 1E | 1000 | 1099 | ALBEMARLE | ||
| PVT | HALCYON | DR | 56B | 1C | 5000 | 5351 | ALBEMARLE | ||
| 684 | HALF MILE BRANCH | RD | 55B | 1D | 382 | 1113 | ALBEMARLE | ||
| PVT | HALF MOON | CT | 45 | 2C | 550 | 599 | ALBEMARLE | ||
| 612 | HAMMOCKS GAP | RD | 63 | 2B | 520 | 1411 | ALBEMARLE | ||
| CITY | HAMMOND | ST | 76B | 2E | 100 | 199 | CITY | ||
| PVT | HAMNER | RD | 112 | 1A | 4330 | 4641 | ALBEMARLE | ||
| PVT | HAMPSHIRE | CT | 61BAC | 3D | 718 | 737 | ALBEMARLE | ||
| PVT | HAMPSTEAD | DR | 55B | 4E | 7000 | 7199 | ALBEMARLE | ||
| CITY | HAMPTON | ST | 77D | 2A | 1300 | 1461 | CITY | ||
| 302 | HANCOCK | DR | 76B | 2B | 1 | 60 | ALBEMARLE | ||
| PVT | HANDLEY | WAY | 69 | 3C | 350 | 599 | ALBEMARLE | ||
| CITY | HANOVER | ST | 76B | 4D | 400 | 599 | CITY | ||
| PVT | HANSEN | RD | 78A | 3C | 100 | 349 | ALBEMARLE | ||
| F-179 | HANSENS MOUNTAIN | RD | 78B | 2E | 1950 | 2561 | ALBEMARLE | ||
| 608 | HAPPY CREEK | RD | 36 | 4D | 7210 | 7449 | ALBEMARLE | ||
| 608 | HAPPY CREEK | RD | 37 | 1D | 7450 | 7929 | ALBEMARLE | ||
| F-179 | HAPPY CREEK FARM | 37 | 2D | 3660 | 3911 | ALBEMARLE | |||
| PVT | HAPPY HOLLOW | RD | 30 | 4B | 4100 | 4405 | ALBEMARLE | ||
| PVT | HARDROCK | LN | 108D | 4A | 5700 | 5739 | ALBEMARLE | ||
| 795 | HARDWARE | ST | 131C | 1B | 100 | 499 | ALBEMARLE | ||
| PVT | HARDWARE RIVER | RD | 101 | 2B | 3200 | 3299 | ALBEMARLE | ||
| CITY | HARDWOOD | AVE | 61 | 1E | 1600 | 1699 | CITY | ||
| CITY | HARDY | DR | 77A | 2B | 800 | 999 | CITY | ||
| CITY | HARMON | ST | 76B | 2D | 100 | 199 | CITY | ||
| 1080 | HARMONY | DR | 43 | 1C | 2404 | 2471 | ALBEMARLE | ||
| 639 | HARRINGTON | RD | 50 | 4E | 1650 | 1899 | ALBEMARLE | ||
| 639 | HARRINGTON | RD | 51 | 1D | 1900 | 2525 | ALBEMARLE | ||
| CITY | HARRIS | RD | 76D | 2B | 100 | 621 | CITY | ||
| CITY | HARRIS | RD | 77C | 1B | 622 | 643 | CITY | ||
| 1130 | HARRIS | RD | 77C | 1B | 644 | 899 | ALBEMARLE | ||
| CITY | HARRIS | ST | 77A | 1A | 600 | 1315 | CITY | ||
| PVT | HARRIS BRANCH | DR | 110 | 1B | 200 | 249 | ALBEMARLE | ||
| PVT | HARRIS BROOK | LN | 109 | 4B | 4940 | 5025 | ALBEMARLE | ||
| 720 | HARRIS CREEK | RD | 112 | 3D | 1420 | 1691 | ALBEMARLE | ||
| PVT | HARRIS CREEK | WAY | 112 | 3C | 1700 | 1789 | ALBEMARLE | ||
| PVT | HARRIS MTN | LN | 7 | 4B | 7121 | 7412 | ALBEMARLE | ||
| T-130 | HARRISON | ST | 131CC | 2B | 100 | 799 | ALBEMARLE | ||
| 1119 | HARRISON FOREST | LN | 34 | 1A | 3300 | 3349 | ALBEMARLE | ||
| CITY | HARROW | RD | 61 | 2E | 1300 | 1399 | CITY | ||
| 317 | HART | RD | 77C | 4D | 600 | 951 | ALBEMARLE | ||
| CITY | HARTFORD | CT | 77D | 2A | 100 | 199 | CITY | ||
| 1066 | HARTLAND | CT | 46D | 2C | 2278 | 2367 | ALBEMARLE | ||
| CITY | HARTMANS MILL | RD | 77A | 2E | 1 | 299 | CITY | ||
| PVT | HARVEST | DR | 60DC | 1B | 100 | 349 | ALBEMARLE | ||
| 1013 | HARVEST FARMS | LN | 55 | 2D | 6840 | 6939 | ALBEMARLE | ||
| 1871 | HATCHER | CT | 76CD | 1E | 1200 | 1245 | ALBEMARLE | ||
| PVT | HATFIELD ACRES | LN | 8 | 4B | 7236 | 7287 | ALBEMARLE | ||
| PVT | HATHAWAY | ST | 90BD | 1B | 1600 | 1649 | ALBEMARLE | ||
| PVT | HATTON | CT | 136 | 2B | 800 | 871 | ALBEMARLE | ||
| PVT | HATTON FERRY | LN | 136 | 3D | 9880 | 10065 | ALBEMARLE | ||
| 625 | HATTON FERRY | RD | 136 | 1B | 9360 | 10125 | ALBEMARLE | ||
| PVT | HATTON GRANGE FARM | 136 | 2C | 614 | 851 | ALBEMARLE | |||
| PVT | HAUNTED HOLLOW | RD | 47 | 4E | 3400 | 3499 | ALBEMARLE | ||
| PVT | HAVEN | LN | 32CC | 1E | 1374 | 1417 | ALBEMARLE | ||
| 1809 | HAVENWOOD | LN | 126 | 2C | 5200 | 5429 | ALBEMARLE | ||
| PVT | HAWKINS | LN | 34 | 3D | 4170 | 4247 | ALBEMARLE | ||
| 807 | HAWKSHILL | LN | 47 | 4D | 2018 | 2207 | ALBEMARLE | ||
| 1093 | HAWKWOOD | CT | 58B | 1A | 1608 | 1691 | ALBEMARLE | ||
| PVT | HAWTHORNE | LN | 78B | 1C | 98 | 111 | ALBEMARLE | ||
| PVT | HAYES BRANCH | RD | 69 | 1B | 2 | 19 | ALBEMARLE | ||
| PVT | HAYMAN | ST | 131C | 1C | 100 | 199 | ALBEMARLE | ||
| 1271 | HAYRAKE | LN | 76CD | 1A | 1000 | 1057 | ALBEMARLE | ||
| CITY | HAZEL | ST | 77B | 1D | 1000 | 1499 | CITY | ||
| 624 | HEADQUARTERS | LN | 5 | 2E | 5012 | 5403 | ALBEMARLE | ||
| PVT | HEARDS | LN | 96 | 4E | 4100 | 4207 | ALBEMARLE | ||
| 633 | HEARDS MOUNTAIN | RD | 109 | 1B | 5620 | 5777 | ALBEMARLE | ||
| 633 | HEARDS MOUNTAIN | RD | 108 | 4A | 5778 | 6227 | ALBEMARLE | ||
| 633 | HEARDS MOUNTAIN | RD | 97 | 1E | 6228 | 6853 | ALBEMARLE | ||
| 633 | HEARDS MOUNTAIN | RD | 96 | 4E | 6854 | 7325 | ALBEMARLE | ||
| PVT | HEARDS MOUNTAIN | TRL | 97 | 1D | 3850 | 4207 | ALBEMARLE | ||
| PVT | HEARNS | LN | 94A | 2A | 3000 | 3199 | ALBEMARLE | ||
| PVT | HEARTBREAK | RDG | 89 | 3D | 2296 | 2411 | ALBEMARLE | ||
| 1332 | HEARTHGLOW | CT | 45D | 4E | 1110 | 1161 | ALBEMARLE | ||
| 1331 | HEARTHGLOW | LN | 45D | 4E | 1700 | 1901 | ALBEMARLE | ||
| PVT | HEARTWOOD | RD | 85 | 4C | 2512 | 3027 | ALBEMARLE | ||
| PVT | HEATHCOTE | LN | 93BD | 1B | 3200 | 3309 | ALBEMARLE | ||
| 1578 | HEATHER | CT | 32BB | 4B | 4568 | 4647 | ALBEMARLE | ||
| PVT | HEATHER CREST | PL | 56C | 2E | 200 | 301 | ALBEMARLE | ||
| PVT | HEATHER FIELD | LN | 31B | 3E | 1500 | 1599 | ALBEMARLE | ||
| 1749 | HEATHER GLEN | RD | 32DC | 3E | 1950 | 2049 | ALBEMARLE | ||
| PVT | HEATHERCROFT | CIR | 55D | 4A | 1000 | 1059 | ALBEMARLE | ||
| PVT | HEATHERCROFT | LN | 55D | 4A | 5400 | 5419 | ALBEMARLE | ||
| PVT | HEATHROW | LN | 93BB | 3D | 1552 | 1573 | ALBEMARLE | ||
| PVT | HEAVENLY | LN | 80C | 2D | 1328 | 1435 | ALBEMARLE | ||
| CITY | HEDGE | ST | 77A | 1B | 100 | 499 | CITY | ||
| PVT | HEDGE HALL | LN | 109 | 3B | 5180 | 5379 | ALBEMARLE | ||
| PVT | HEDGEROW | LN | 56D | 4D | 500 | 609 | ALBEMARLE | ||
| PVT | HEISKELL | LN | 58B | 1E | 748 | 901 | ALBEMARLE | ||
| PVT | HELENS | WAY | 118 | 4E | 6100 | 6169 | ALBEMARLE | ||
| PVT | HELIOS | PATH | 22 | 1E | 4512 | 4993 | ALBEMARLE | ||
| PVT | HELT | LN | 56A | 3C | 1400 | 1433 | ALBEMARLE | ||
| CITY | HEMLOCK | LN | 61 | 1E | 900 | 999 | CITY | ||
| PVT | HEMLOCK CREEK | CT | 19 | 3B | 1000 | 1099 | ALBEMARLE | ||
| PVT | HEMLOCK CREEK | WAY | 19 | 3B | 1200 | 1299 | ALBEMARLE | ||
| 805 | HENDERSON | LN | 108D | 3A | 5775 | 5902 | ALBEMARLE | ||
| CITY | HENRY | AVE | 77A | 2A | 500 | 999 | CITY | ||
| 302 | HEREFORD | DR | 76A | 4C | 210 | 299 | ALBEMARLE | ||
| 1287 | HERITAGE | CT | 76CA | 3C | 400 | 499 | ALBEMARLE | ||
| CITY | HERNDON | RD | 61 | 2E | 1100 | 1199 | CITY | ||
| PVT | HEROLD | CIR | 58B | 4D | 1200 | 1301 | ALBEMARLE | ||
| PVT | HERON | LN | 73A | 3B | 300 | 395 | ALBEMARLE | ||
| CITY | HESSIAN | RD | 61 | 1D | 2000 | 2099 | CITY | ||
| PVT | HESSIAN HILLS | CIR | 60DB | 1A | 130 | 145 | ALBEMARLE | ||
| PVT | HESSIAN HILLS | RDG | 60DB | 1A | 110 | 125 | ALBEMARLE | ||
| PVT | HESSIAN HILLS | WAY | 60DB | 2A | 154 | 197 | ALBEMARLE | ||
| 1316 | HICKMAN | RD | 78A | 3D | 300 | 349 | ALBEMARLE | ||
| 1533 | HICKORY | DR | 44 | 3B | 400 | 481 | ALBEMARLE | ||
| PVT | HICKORY | LN | 78B | 2B | 54 | 75 | ALBEMARLE | ||
| PVT | HICKORY | ST | 76CD | 2E | 100 | 579 | ALBEMARLE | ||
| PVT | HICKORY | ST | 90AB | 2A | 352 | 529 | ALBEMARLE | ||
| PVT | HICKORY HILL | LN | 75 | 3D | 900 | 1149 | ALBEMARLE | ||
| PVT | HICKORY NUT | LN | 76CD | 4E | 800 | 853 | ALBEMARLE | ||
| PVT | HIDDEN HILLSIDE | LN | 87C | 3D | 2640 | 2713 | ALBEMARLE | ||
| PVT | HIDDEN KNOLL | 89 | 4C | 2000 | 2199 | ALBEMARLE | |||
| 1166 | HIDDEN RIDGE | RD | 90BA | 2E | 400 | 481 | ALBEMARLE | ||
| PVT | HIDDEN SPRINGS | LN | 16 | 1C | 5400 | 5599 | ALBEMARLE | ||
| PVT | HIDDEN VALLEY | TRL | 73 | 1A | 4400 | 4601 | ALBEMARLE | ||
| 1204 | HIGH | ST | 56A | 2D | 1030 | 1171 | ALBEMARLE | ||
| CITY | E | HIGH | ST | 77A | 1C | 100 | 1599 | CITY | |
| CITY | W | HIGH | ST | 77A | 4B | 100 | 499 | CITY | |
| PVT | HIGH FIELDS | RD | 48 | 2C | 2526 | 2699 | ALBEMARLE | ||
| PVT | HIGH MEADOWS | LN | 131C | 1B | 22 | 101 | ALBEMARLE | ||
| PVT | HIGH TOP | LN | 131C | 3C | 100 | 191 | ALBEMARLE | ||
| PVT | HIGH VIEW | DR | 58A | 3B | 1170 | 1341 | ALBEMARLE | ||
| CITY | HIGHLAND | AVE | 76B | 2E | 600 | 2399 | CITY | ||
| PVT | HIGHLAND ORCHARD | LN | 97 | 4E | 6020 | 6175 | ALBEMARLE | ||
| 1741 | HIGHLAND RIDGE | RD | 46BA | 3B | 3150 | 3201 | ALBEMARLE | ||
| PVT | HIGHLANDER | WAY | 39 | 2E | 6616 | 6697 | ALBEMARLE | ||
| 1240 | HIGHLANDS | DR | 57AC | 2B | 1000 | 1191 | ALBEMARLE | ||
| 1246 | HIGHLANDS | PL | 57AC | 1C | 4800 | 4901 | ALBEMARLE | ||
| PVT | HIGHTOP | DR | 86 | 2D | 300 | 699 | ALBEMARLE | ||
| 1420 | HIGHVIEW | LN | 45D | 4D | 206 | 217 | ALBEMARLE | ||
| PVT | HILDRIDGE | DR | 106 | 1A | 3000 | 3099 | ALBEMARLE | ||
| CITY | HILL | ST | 76B | 2D | 2100 | 2300 | CITY | ||
| 1041 | HILL TOP | ST | 56A | 3D | 5400 | 5512 | ALBEMARLE | ||
| 691 | HILL TOP | ST | 56A | 2D | 5513 | 5801 | ALBEMARLE | ||
| PVT | HILL TOP VIEW | LN | 21 | 2B | 2830 | 2937 | ALBEMARLE | ||
| CITY | HILLCREST | RD | 61D | 1E | 200 | 999 | CITY | ||
| 797 | HILLSBORO | LN | 55D | 1D | 6220 | 6521 | ALBEMARLE | ||
| 1427 | HILLSDALE | DR | 61AD | 4A | 500 | 799 | ALBEMARLE | ||
| PVT | HILLSDALE FARM | LN | 101 | 4C | 1230 | 1341 | ALBEMARLE | ||
| CITY | HILLTOP | RD | 61 | 1D | 1100 | 1499 | CITY | ||
| 1123 | HILLVIEW | CT | 79 | 1E | 2458 | 2491 | ALBEMARLE | ||
| CITY | HILLWOOD | PL | 61BC | 2D | 2400 | 2599 | CITY | ||
| CITY | HILTON | DR | 76D | 2B | 100 | 199 | CITY | ||
| 1438 | HILTON HEIGHTS | RD | 45D | 3B | 950 | 1010 | ALBEMARLE | ||
| CITY | HILTON HEIGHTS | RD | 45D | 3B | 983 | 1011 | ALBEMARLE | ||
| CITY | HINTON | AVE | 77A | 1D | 600 | 899 | CITY | ||
| PVT | HOBBIT | HL | 73 | 4D | 3660 | 3679 | ALBEMARLE | ||
| PVT | HOG CREEK | LN | 133 | 1B | 800 | 949 | ALBEMARLE | ||
| CITY | HOLIDAY | DR | 61 | 1C | 1900 | 2099 | CITY | ||
| PVT | HOLIDAY TRAILS | LN | 75 | 3B | 360 | 849 | ALBEMARLE | ||
| 1636 | HOLKHAM | DR | 58B | 3D | 2398 | 2671 | ALBEMARLE | ||
| PVT | HOLKHAM | LN | 58B | 4C | 2590 | 2611 | ALBEMARLE | ||
| CITY | HOLLY | CT | 61D | 1B | 100 | 199 | CITY | ||
| CITY | HOLLY | DR | 77A | 2B | 200 | 299 | CITY | ||
| 790 | HOLLY | RD | 131C | 2A | 890 | 1001 | ALBEMARLE | ||
| CITY | HOLLY | RD | 61D | 1A | 1400 | 1599 | CITY | ||
| CITY | HOLLY | ST | 77B | 1D | 200 | 299 | CITY | ||
| PVT | HOLLY FORK | LN | 65 | 4B | 1250 | 1349 | ALBEMARLE | ||
| PVT | HOLLY HILL FARM | 40C | 3A | 2150 | 2353 | ALBEMARLE | |||
| PVT | HOLLY KNOLL | LN | 44 | 4C | 2543 | 2570 | ALBEMARLE | ||
| PVT | HOLLY RIDGE | RD | 65 | 3C | 985 | 1088 | ALBEMARLE | ||
| 1520 | HOLLYMEAD | DR | 46AB | 1C | 2804 | 3005 | ALBEMARLE | ||
| 1520 | N | HOLLYMEAD | DR | 46AB | 1B | 3006 | 3157 | ALBEMARLE | |
| 1520 | S | HOLLYMEAD | DR | 46A | 2B | 3006 | 3153 | ALBEMARLE | |
| CITY | HOLMES | AVE | 61DD | 2D | 1000 | 1299 | CITY | ||
| PVT | HOME PORT | LN | 56D | 4C | 310 | 355 | ALBEMARLE | ||
| 1169 | HOMESTEAD | LN | 90BB | 1E | 200 | 301 | ALBEMARLE | ||
| 1547 | HOMESTEAD FARM | RD | 29 | 1A | 2100 | 2351 | ALBEMARLE | ||
| PVT | HONEY DALE | CT | 89 | 1E | 2190 | 2309 | ALBEMARLE | ||
| 1087 | HONEYSUCKLE | LN | 90BB | 3B | 1474 | 1833 | ALBEMARLE | ||
| PVT | HOPE | LN | 98 | 1A | 5000 | 5499 | ALBEMARLE | ||
| 1037 | HOPKINS | CT | 61BB | 2B | 1000 | 1099 | ALBEMARLE | ||
| PVT | HORSE RIDGE | WAY | 31B | 1B | 700 | 761 | ALBEMARLE | ||
| 829 | HORSESHOE BEND | RD | 29 | 4D | 3210 | 3775 | ALBEMARLE | ||
| 302 | HOSPITAL | DR | 76B | 4B | 1 | 140 | ALBEMARLE | ||
| CITY | HOWARD | DR | 61 | 1E | 100 | 199 | CITY | ||
| PVT | HOWARDSVILLE | LN | 139 | 2B | 10880 | 10961 | ALBEMARLE | ||
| 602 | HOWARDSVILLE | TPKE | 126 | 3D | 8510 | 9161 | ALBEMARLE | ||
| 602 | HOWARDSVILLE | TPKE | 132 | 3B | 9162 | 10179 | ALBEMARLE | ||
| 602 | HOWARDSVILLE | TPKE | 133 | 1E | 10180 | 10659 | ALBEMARLE | ||
| 602 | HOWARDSVILLE | TPKE | 139 | 2A | 10660 | 11041 | ALBEMARLE | ||
| 1878 | HUBBARD | CT | 90 | 1A | 1620 | 1675 | ALBEMARLE | ||
| PVT | HUCKLEBERRY | LN | 66 | 2B | 6576 | 6711 | ALBEMARLE | ||
| PVT | HUCKSTEP BRANCH | LN | 80 | 3C | 500 | 631 | ALBEMARLE | ||
| PVT | HUFF HOLLOW | RD | 31 | 2C | 4160 | 4199 | ALBEMARLE | ||
| PVT | HUMMINGBIRD | LN | 32BB | 3B | 2200 | 2251 | ALBEMARLE | ||
| 698 | HUNGRYTOWN | RD | 97 | 3C | 3550 | 6899 | ALBEMARLE | ||
| PVT | HUNGRYTOWN HOLLOW | RD | 97 | 2C | 6540 | 6899 | ALBEMARLE | ||
| PVT | HUNT | LN | 89 | 2E | 1900 | 1939 | ALBEMARLE | ||
| 744 | HUNT CLUB | RD | 80C | 2A | 576 | 655 | ALBEMARLE | ||
| 1063 | HUNT COUNTRY | LN | 43 | 2C | 2500 | 2739 | ALBEMARLE | ||
| PVT | HUNTERS | PL | 78 | 4C | 640 | 671 | ALBEMARLE | ||
| 1146 | HUNTERS | WAY | 78 | 4C | 2300 | 2441 | ALBEMARLE | ||
| 1586 | HUNTERS RIDGE | RD | 31B | 4C | 1060 | 1301 | ALBEMARLE | ||
| PVT | HUNTERSFIELD CLOSE | 93BA | 3A | 1300 | 1375 | ALBEMARLE | |||
| PVT | HUNTERSTAND | CT | 32 | 2C | 4000 | 4075 | ALBEMARLE | ||
| 1428 | HUNTINGTON | RD | 61BB | 2E | 2400 | 2723 | ALBEMARLE | ||
| 1428 | HUNTINGTON | RD | 46C | 2E | 2724 | 2819 | ALBEMARLE | ||
| CITY | HUNTLEY | AVE | 76D | 1A | 262 | 273 | CITY | ||
| CITY | HUNTLEY AVE | AVE | 76B | 1A | 200 | 297 | CITY | ||
| PVT | HUNTWOOD | LN | 60BD | 1E | 900 | 1049 | ALBEMARLE | ||
| PVT | HYDE PARK | PL | 79D | 1E | 3050 | 3077 | ALBEMARLE | ||
| PVT | HYDRAULIC | CIR | 61AA | 1C | 2800 | 2839 | ALBEMARLE | ||
| CITY | HYDRAULIC | RD | 61 | 1C | 1700 | 2199 | CITY | ||
| 743 | HYDRAULIC | RD | 61 | 1C | 1900 | 2991 | ALBEMARLE | ||
| PVT | HYDRAULIC RIDGE | RD | 61AA | 1E | 200 | 299 | ALBEMARLE |
Number of Records Listed:
NOTE: Map# and GRID refer to the County's Addressing Map Book. LOW and HIGH refer to the low and high address ranges for a given road.
This information is contained in the County’s Road Name Index database, and is updated to the website weekly on Friday evenings.