|
LISTED BY ROAD NAME
ALL ROAD NAMES BEGINNING WITH 'E'
| Route # | Prefix | Road Name | Type | Suffix | Map # | Grid | Low | High | Jurisdiction |
| PVT | EAGLE HILL FARM | 43 | 4A | 1200 | 1421 | ALBEMARLE | |||
| PVT | EAGLE NEST | LN | 35 | 2A | 4526 | 4641 | ALBEMARLE | ||
| CITY | EARHEART | ST | 61 | 1D | 2100 | 2199 | CITY | ||
| CITY | EARLY | ST | 77C | 3A | 1300 | 1599 | CITY | ||
| PVT | EARLYSVILLE | GRN | 31B | 1D | 600 | 621 | ALBEMARLE | ||
| PVT | EARLYSVILLE | RD | 31 | 4E | 3282 | 3289 | ALBEMARLE | ||
| 743 | EARLYSVILLE | RD | 45 | 2C | 1600 | 3209 | ALBEMARLE | ||
| 743 | EARLYSVILLE | RD | 31 | 3C | 3210 | 4251 | ALBEMARLE | ||
| 660 | EARLYSVILLE FOREST | DR | 31B | 1D | 760 | 1487 | ALBEMARLE | ||
| PVT | EAST BELMONT FARM | 80 | 1B | 150 | 451 | ALBEMARLE | |||
| 1110 | EAST HAVEN | CT | 78B | 1D | 90 | 105 | ALBEMARLE | ||
| PVT | EAST HUNDRED | LN | 66 | 4C | 1030 | 1151 | ALBEMARLE | ||
| 730 | EAST KESWICK | DR | 79D | 4B | 1052 | 1165 | ALBEMARLE | ||
| 302 | EAST LAWN | 76B | 4B | 2 | 52 | ALBEMARLE | |||
| 302 | EAST PAVILION | 76B | 4B | 2 | 10 | ALBEMARLE | |||
| 302 | EAST RANGE | 76B | 4B | 2 | 58 | ALBEMARLE | |||
| 1492 | EASTBROOK | CT | 45D | 4D | 98 | 115 | ALBEMARLE | ||
| 1417 | EASTBROOK | DR | 45D | 3D | 300 | 529 | ALBEMARLE | ||
| PVT | EASTHAM | HL | 63 | 1B | 2430 | 2531 | ALBEMARLE | ||
| PVT | EASTHAM | RD | 63 | 1B | 2500 | 2611 | ALBEMARLE | ||
| CITY | EASTVIEW | ST | 77D | 2B | 1800 | 1899 | CITY | ||
| PVT | EASTWOOD | LN | 126 | 3A | 7480 | 7631 | ALBEMARLE | ||
| 1525 | EASY | LN | 46AB | 4E | 1698 | 1805 | ALBEMARLE | ||
| PVT | ECHO BROOK | LN | 65 | 4E | 220 | 401 | ALBEMARLE | ||
| PVT | ECHO HILL | DR | 92 | 3C | 1918 | 1975 | ALBEMARLE | ||
| PVT | ECHO HILL FARM | 59B | 2B | 1325 | 1530 | ALBEMARLE | |||
| 1738 | ECHO RIDGE | RD | 46BA | 3B | 2000 | 2029 | ALBEMARLE | ||
| 641 | ECHO VALLEY | RD | 35 | 3B | 3510 | 4311 | ALBEMARLE | ||
| PVT | ECLIPSE | CT | 76CD | 3E | 964 | 993 | ALBEMARLE | ||
| 728 | ED JONES | RD | 104 | 3D | 1780 | 2765 | ALBEMARLE | ||
| PVT | EDEN | LN | 59A | 4C | 1828 | 1925 | ALBEMARLE | ||
| CITY | EDGE HILL | RD | 61 | 1E | 1200 | 1499 | CITY | ||
| 696 | EDGE VALLEY | RD | 87 | 1B | 4020 | 4699 | ALBEMARLE | ||
| 696 | EDGE VALLEY | RD | 86 | 3C | 4700 | 5135 | ALBEMARLE | ||
| 1074 | EDGEHAM | CT | 30 | 2B | 4418 | 4441 | ALBEMARLE | ||
| PVT | EDGEHILL | DR | 79 | 2C | 2845 | 3190 | ALBEMARLE | ||
| 302 | EDGEMONT | RD | 76A | 4A | 500 | 699 | ALBEMARLE | ||
| PVT | EDGEMONT FARM | 111 | 1B | 3242 | 3401 | ALBEMARLE | |||
| PVT | EDGEWATER | DR | 46BA | 2B | 3100 | 3125 | ALBEMARLE | ||
| CITY | EDGEWOOD | LN | 60DD | 3C | 1300 | 1900 | CITY | ||
| PVT | EDLICH | DR | 32 | 2C | 1640 | 1701 | ALBEMARLE | ||
| PVT | EDMOND | CT | 55BA | 2D | 1100 | 1199 | ALBEMARLE | ||
| PVT | EDMOND | DR | 55BA | 2D | 1300 | 1549 | ALBEMARLE | ||
| PVT | EDNAM | CIR | 60CC | 2B | 490 | 501 | ALBEMARLE | ||
| PVT | EDNAM | CTR | 60CC | 2B | 1000 | 1099 | ALBEMARLE | ||
| PVT | EDNAM | DR | 59D | 2E | 1 | 445 | ALBEMARLE | ||
| PVT | EDNAM | DR | 75 | 3A | 446 | 500 | ALBEMARLE | ||
| PVT | EDNAM | PL | 59D | 4D | 98 | 109 | ALBEMARLE | ||
| PVT | EDNAM VILLAGE | ST | 60CC | 1D | 1 | 42 | ALBEMARLE | ||
| PVT | EGLINTON | LN | 57 | 3D | 750 | 801 | ALBEMARLE | ||
| PVT | EIGHT WOODS | LN | 60CC | 3A | 600 | 659 | ALBEMARLE | ||
| PVT | ELDERBERRY | PL | 31 | 4D | 1300 | 1349 | ALBEMARLE | ||
| PVT | ELGIN | CT | 93BB | 1D | 1540 | 1559 | ALBEMARLE | ||
| PVT | ELIZA | LN | 19 | 2C | 322 | 423 | ALBEMARLE | ||
| CITY | ELIZABETH | AVE | 61DD | 2C | 600 | 799 | CITY | ||
| PVT | ELIZABETH | LN | 71 | 2D | 830 | 861 | ALBEMARLE | ||
| 1421 | ELK | DR | 78AA | 3A | 294 | 399 | ALBEMARLE | ||
| PVT | ELK RUN | LN | 18 | 2E | 348 | 627 | ALBEMARLE | ||
| CITY | ELKHORN | RD | 76B | 4E | 100 | 199 | CITY | ||
| PVT | ELLEN SPRINGS | RD | 51 | 1B | 2654 | 2855 | ALBEMARLE | ||
| PVT | ELLERSLIE | DR | 103 | 1A | 2980 | 3171 | ALBEMARLE | ||
| CITY | ELLIEWOOD | AVE | 76B | 4B | 1 | 199 | CITY | ||
| 1853 | ELLINGTON | BND | 56D | 4B | 300 | 349 | ALBEMARLE | ||
| CITY | ELLIOTT | AVE | 77A | 1A | 100 | 1199 | CITY | ||
| 1210 | ELLISON | ST | 56A | 2D | 5740 | 5781 | ALBEMARLE | ||
| PVT | ELLYDIA | LN | 85 | 2B | 6700 | 6729 | ALBEMARLE | ||
| CITY | ELM | ST | 77A | 1D | 500 | 899 | CITY | ||
| PVT | ELMWOOD | CT | 76CDB | 1C | 1600 | 1639 | ALBEMARLE | ||
| CITY | ELSOM | ST | 77A | 2C | 600 | 799 | CITY | ||
| PVT | EMERALD | LN | 56C | 2E | 5800 | 5881 | ALBEMARLE | ||
| 747 | EMERALD LAKE | RD | 33 | 4A | 3538 | 3609 | ALBEMARLE | ||
| PVT | EMERSON | DR | 58D | 3A | 780 | 1001 | ALBEMARLE | ||
| 826 | EMERYS | LN | 120 | 4E | 2444 | 2661 | ALBEMARLE | ||
| PVT | EMMAEUS | RD | 70 | 4D | 720 | 799 | ALBEMARLE | ||
| CITY | EMMET | ST | N | 76B | 3A | 100 | 199 | CITY | |
| CITY | EMMET | ST | N | 60DD | 2D | 200 | 1169 | CITY | |
| CITY | EMMET | ST | N | 61 | 1C | 1170 | 1999 | CITY | |
| CITY | EMMET | ST | S | 76B | 3A | 100 | 549 | CITY | |
| 29 | EMMET | ST | S | 76B | 3A | 100 | 549 | ALBEMARLE | |
| 1672 | EMPRESS | PL | 46AD | 3D | 1650 | 1701 | ALBEMARLE | ||
| PVT | ENGINEER'S | WAY | 76B | 2C | 80 | 159 | ALBEMARLE | ||
| 1677 | ENGLISH OAKS | CIR | 46BC | 2B | 2600 | 2701 | ALBEMARLE | ||
| 1676 | ENGLISH OAKS | CIR | N | 46BC | 1C | 1800 | 1999 | ALBEMARLE | |
| PVT | ENGLISH WALNUT | WAY | 31 | 4C | 950 | 1099 | ALBEMARLE | ||
| CITY | ERIC | PL | 76D | 4A | 100 | 199 | CITY | ||
| 715 | ESMONT | RD | 121 | 1D | 6224 | 6771 | ALBEMARLE | ||
| 715 | ESMONT | RD | 120 | 2D | 6772 | 7497 | ALBEMARLE | ||
| 715 | ESMONT | RD | 128B | 1A | 7498 | 7675 | ALBEMARLE | ||
| PVT | ESMONT FARM | 120 | 2D | 6940 | 7149 | ALBEMARLE | |||
| CITY | ESSEX | RD | 61 | 2C | 1700 | 1799 | CITY | ||
| PVT | ESTES | LN | 10 | 1E | 6150 | 6345 | ALBEMARLE | ||
| 806 | ESTES | RDG | 9 | 4E | 2 | 167 | ALBEMARLE | ||
| 806 | ESTES | RDG | 10 | 1E | 168 | 501 | ALBEMARLE | ||
| CITY | ESTES | ST | 77A | 2C | 800 | 899 | CITY | ||
| PVT | ESTES RIDGE | WAY | 10 | 1E | 6400 | 6449 | ALBEMARLE | ||
| PVT | ESTES WOODS | LN | 19 | 2B | 5910 | 6091 | ALBEMARLE | ||
| PVT | ESTOUTEVILLE FARM | 112 | 1D | 5370 | 5741 | ALBEMARLE | |||
| CITY | ETON | RD | 76D | 1A | 2700 | 2799 | CITY | ||
| PVT | EVANS | CIR | 17 | 1A | 2100 | 2225 | ALBEMARLE | ||
| PVT | EVERETT | LN | 50 | 4D | 7090 | 7135 | ALBEMARLE | ||
| PVT | EVERETTSVILLE | LN | 80C | 2C | 3795 | 3850 | ALBEMARLE | ||
| CITY | EVERGREEN | AVE | 77B | 1B | 600 | 799 | CITY | ||
| PVT | EXETER | CT | 61BAD | 1D | 776 | 821 | ALBEMARLE | ||
| PVT | EXPLORERS | RD | 62 | 3B | 500 | 691 | ALBEMARLE | ||
| PVT | EXTON | CT | 62CA | 1D | 698 | 771 | ALBEMARLE | ||
| PVT | EYELAND | DR | 114 | 3B | 4501 | 4960 | ALBEMARLE | ||
| PVT | EYRE | RD | 45 | 2B | 550 | 591 | ALBEMARLE |
Number of Records Listed:
NOTE: Map# and GRID refer to the County's Addressing Map Book. LOW and HIGH refer to the low and high address ranges for a given road.
This information is contained in the County’s Road Name Index database, and is updated to the website weekly on Friday evenings.