|
|
|
ALBEMARLE COUNTY
DEPARTMENT OF COMMUNITY DEVELOPMENT
ROAD NAME INDEX
LISTED BY ROAD NAME
ALL ROAD NAMES BEGINNING WITH 'C'
| Route # | Prefix | Road Name | Type | Suffix | Map # | Grid | Low | High | Jurisdiction |
| PVT | C S FARM | 16 | 3E | 2730 | 2875 | ALBEMARLE | |||
| CITY | CABELL | AVE | 61 | 1E | 600 | 1799 | CITY | ||
| 302 | CABELL | DR | 76B | 3B | 100 | 201 | ALBEMARLE | ||
| PVT | CADDICE | CT | 19 | 4B | 800 | 899 | ALBEMARLE | ||
| PVT | CAIRN HEIGHTS | CT | 60C | 4E | 700 | 799 | ALBEMARLE | ||
| 1232 | CAITLIN | DR | 56C | 1B | 784 | 873 | ALBEMARLE | ||
| PVT | CALF MOUNTAIN | RD | 38 | 2D | 1700 | 2199 | ALBEMARLE | ||
| CITY | CALHOUN | ST | 77BB | 2A | 800 | 1199 | CITY | ||
| PVT | CALVARY | CIR | 78AB | 1B | 1600 | 2099 | ALBEMARLE | ||
| PVT | CAMARGO | DR | 44 | 2E | 2200 | 2299 | ALBEMARLE | ||
| CITY | CAMBRIDGE | CIR | 61 | 2D | 1600 | 1699 | CITY | ||
| PVT | CAMBRIDGE HILL | LN | 79D | 2D | 1100 | 1159 | ALBEMARLE | ||
| PVT | CAMDEN | CT | 93BB | 2E | 3358 | 3369 | ALBEMARLE | ||
| CITY | CAMELLIA | DR | 76D | 2B | 100 | 399 | CITY | ||
| 1510 | CAMELOT | DR | 32B | 3C | 100 | 599 | ALBEMARLE | ||
| CITY | CAMERON | LN | 76B | 2A | 100 | 299 | CITY | ||
| PVT | CAMI | LN | 77BD | 3E | 600 | 629 | ALBEMARLE | ||
| PVT | CAMP | RD | 102A | 2D | 850 | 1031 | ALBEMARLE | ||
| PVT | CAMP SPRING | RD | 120 | 3E | 2800 | 2869 | ALBEMARLE | ||
| 600 | CAMPBELL | RD | 65 | 2D | 2 | 519 | ALBEMARLE | ||
| 600 | CAMPBELL | RD | 81 | 3A | 520 | 1301 | ALBEMARLE | ||
| 733 | CAMPBELL FARM | LN | 93 | 2E | 2754 | 2831 | ALBEMARLE | ||
| PVT | CANDLEWOOD | CT | 76CD | 2A | 1800 | 1859 | ALBEMARLE | ||
| 1650 | CANDLEWYCK | DR | 59A | 2C | 1900 | 2099 | ALBEMARLE | ||
| PVT | CANFIELD | LN | 89 | 4D | 1430 | 1501 | ALBEMARLE | ||
| 1474 | CANNON | PL | 60BD | 1D | 100 | 107 | ALBEMARLE | ||
| PVT | CANNON BROOK | WAY | 41 | 1E | 4000 | 4551 | ALBEMARLE | ||
| 809 | CANTERBURY | RD | 60C | 2E | 1 | 60 | ALBEMARLE | ||
| 1282 | CANVAS BACK | DR | 76CB | 1E | 900 | 1021 | ALBEMARLE | ||
| 1768 | CAPRI | WAY | 78AB | 3B | 1670 | 1699 | ALBEMARLE | ||
| PVT | CARAVAN | CT | 76CD | 3E | 1068 | 1089 | ALBEMARLE | ||
| 1569 | CARDINAL | DR | 45 | 4A | 1104 | 1175 | ALBEMARLE | ||
| 1615 | CARDINAL RIDGE | RD | 42 | 4D | 2580 | 2713 | ALBEMARLE | ||
| CITY | CARGIL | LN | 77B | 1B | 600 | 799 | CITY | ||
| PVT | CARIBBEAN | LN | 105 | 1C | 2700 | 2763 | ALBEMARLE | ||
| PVT | CARLINS | WAY | 73 | 4D | 820 | 851 | ALBEMARLE | ||
| CITY | CARLTON | AVE | 77B | 1E | 1000 | 1599 | CITY | ||
| CITY | CARLTON | RD | 77B | 2A | 100 | 499 | CITY | ||
| 1854 | CARLYLE | PL | 56D | 4B | 800 | 849 | ALBEMARLE | ||
| PVT | CARO | CT | 30 | 2D | 700 | 721 | ALBEMARLE | ||
| PVT | CAROLINA | LN | 32CC | 2E | 3370 | 3379 | ALBEMARLE | ||
| CITY | CAROLINE | AVE | 77BB | 2B | 315 | 599 | CITY | ||
| 1651 | CARRIAGE | LN | 59A | 3C | 1400 | 1449 | ALBEMARLE | ||
| 1588 | CARRIAGE HILL | DR | 31B | 3C | 4388 | 4425 | ALBEMARLE | ||
| PVT | CARRIAGE TRAIL | PL | 79D | 2C | 840 | 899 | ALBEMARLE | ||
| PVT | CARRINGTON | PL | 61BC | 4B | 1000 | 1049 | ALBEMARLE | ||
| PVT | CARROLL CREEK | RD | 93 | 4C | 3310 | 3401 | ALBEMARLE | ||
| CITY | CARROLLTON | TERR | 76B | 2D | 1 | 120 | CITY | ||
| PVT | CARRS | RDG | 26 | 1D | 3216 | 3471 | ALBEMARLE | ||
| 302 | CARR'S HILL | RD | 76B | 4A | 1840 | 1945 | ALBEMARLE | ||
| 1437 | CARRSBROOK | CT | 46C | 1D | 100 | 115 | ALBEMARLE | ||
| 854 | CARRSBROOK | DR | 45D | 3C | 100 | 401 | ALBEMARLE | ||
| 854 | CARRSBROOK | DR | 46C | 1D | 402 | 603 | ALBEMARLE | ||
| CITY | CARTER | LN | 61D | 2B | 1300 | 1399 | CITY | ||
| 1201 | CARTER | ST | 56A | 1D | 1163 | 1244 | ALBEMARLE | ||
| 627 | CARTERS MOUNTAIN | RD | 103 | 1B | 2800 | 3549 | ALBEMARLE | ||
| 627 | CARTERS MOUNTAIN | RD | 102 | 1E | 3550 | 4715 | ALBEMARLE | ||
| 627 | CARTERS MOUNTAIN | RD | 112 | 4A | 4716 | 4751 | ALBEMARLE | ||
| PVT | CARTERS MOUNTAIN | TRL | 77D | 2D | 950 | 2039 | ALBEMARLE | ||
| PVT | CARTERS MOUNTAIN | TRL | 91A | 3E | 2040 | 2051 | ALBEMARLE | ||
| PVT | CARYA | CT | 90BA | 1A | 100 | 125 | ALBEMARLE | ||
| PVT | CASCADES | DR | 28 | 4B | 2404 | 2473 | ALBEMARLE | ||
| PVT | CASON FARM | RD | 62C | 3E | 1550 | 1725 | ALBEMARLE | ||
| PVT | CASSIDY MOUNTAIN | RD | 8 | 4C | 7300 | 7399 | ALBEMARLE | ||
| CITY | CASTALIA | ST | 77B | 1A | 700 | 1799 | CITY | ||
| PVT | CASTALIA FARM | 65 | 1C | 500 | 1101 | ALBEMARLE | |||
| PVT | CASTLE | CT | 61BAC | 3D | 740 | 799 | ALBEMARLE | ||
| 691 | CASTLE ROCK | RD | 84 | 3B | 1631 | 2951 | ALBEMARLE | ||
| 1032 | CASTLEBERRY | CT | 71 | 2A | 6700 | 6873 | ALBEMARLE | ||
| PVT | CATALPA | CT | 76CBD | 1A | 800 | 879 | ALBEMARLE | ||
| PVT | CATALPA | TER | 76CBD | 1A | 900 | 949 | ALBEMARLE | ||
| PVT | CATHAROSS | LN | 56A | 1E | 5820 | 5891 | ALBEMARLE | ||
| PVT | CATLETT | RD | 42 | 2D | 2892 | 3051 | ALBEMARLE | ||
| PVT | CATLIN | RD | 43 | 1C | 1700 | 2127 | ALBEMARLE | ||
| 667 | CATTERTON | RD | 17 | 2C | 4204 | 5351 | ALBEMARLE | ||
| PVT | CATY | LN | 61BB | 4E | 100 | 119 | ALBEMARLE | ||
| 1003 | CAVALIER | DR | 60A | 3E | 100 | 111 | ALBEMARLE | ||
| PVT | CCC | RD | 14 | 1D | 5246 | 5633 | ALBEMARLE | ||
| PVT | CCC | RD | 13 | 3A | 5634 | 6555 | ALBEMARLE | ||
| PVT | CEDAR BLUFF | RD | 45C | 2A | 304 | 365 | ALBEMARLE | ||
| PVT | CEDAR CREEK | RD | 18 | 4E | 1 | 102 | ALBEMARLE | ||
| PVT | CEDAR GROVE | LN | 102 | 3D | 3900 | 4173 | ALBEMARLE | ||
| CITY | CEDAR HILL | RD | 61 | 1C | 1600 | 1999 | CITY | ||
| PVT | CEDAR HILL FARM | 90 | 3C | 220 | 499 | ALBEMARLE | |||
| PVT | CEDAR KNOLL | LN | 41 | 2B | 2650 | 2801 | ALBEMARLE | ||
| PVT | CEDAR MTN | TRL | 13 | 3A | 5960 | 6227 | ALBEMARLE | ||
| 1612 | CEDAR RIDGE | LN | 58B | 3B | 2500 | 2625 | ALBEMARLE | ||
| 1242 | CEDARBROOK | CT | 57AC | 1C | 1140 | 1191 | ALBEMARLE | ||
| CITY | CEDARS | CT | 60DB | 4C | 1200 | 1299 | CITY | ||
| 1288 | CEDARWOOD | CT | 76CA | 1C | 1400 | 1479 | ALBEMARLE | ||
| PVT | CEMETERY | KNL | 26 | 2E | 3400 | 3435 | ALBEMARLE | ||
| CITY | CENTER | AVE | 76B | 2D | 1600 | 2399 | CITY | ||
| PVT | CESFORD GRANGE | 93BB | 3E | 3378 | 3433 | ALBEMARLE | |||
| PVT | CHADSTONE | LN | 114 | 1A | 3700 | 3799 | ALBEMARLE | ||
| PVT | CHALK MTN | TRL | 98 | 1C | 4700 | 6351 | ALBEMARLE | ||
| PVT | CHANCE | FARM | 37 | 2E | 4000 | 4049 | ALBEMARLE | ||
| CITY | CHANCELLOR | ST | 76B | 4A | 100 | 299 | CITY | ||
| 1128 | CHANDLER | CT | 77C | 2B | 100 | 113 | ALBEMARLE | ||
| PVT | CHAP PLACE | LN | 6 | 3C | 6732 | 6883 | ALBEMARLE | ||
| PVT | CHAPEL HILL | RD | 61BC | 2B | 650 | 901 | ALBEMARLE | ||
| 668 | CHAPEL SPRING | LN | 16 | 3D | 2262 | 2821 | ALBEMARLE | ||
| PVT | CHARLES | CT | 46BCA | 2B | 1800 | 1901 | ALBEMARLE | ||
| CITY | CHARLTON | AVE | 77A | 2A | 700 | 999 | CITY | ||
| 1164 | CHARTER OAKS | DR | 61BD | 4E | 750 | 1005 | ALBEMARLE | ||
| PVT | CHARTERHOUSE | CT | 94A | 1C | 1100 | 1119 | ALBEMARLE | ||
| PVT | CHATHAM | CT | 61BAC | 3D | 898 | 925 | ALBEMARLE | ||
| PVT | CHATHAM | RDG | 61DB | 4C | 1200 | 1245 | ALBEMARLE | ||
| PVT | CHATHAM | RDG | 62CA | 1C | 1246 | 1289 | ALBEMARLE | ||
| 1405 | CHAUCER | RD | 60DA | 1B | 100 | 211 | ALBEMARLE | ||
| CITY | CHELSEA | DR | 76B | 2D | 100 | 1899 | CITY | ||
| PVT | CHEMISTRY | DR | 76B | 2C | 50 | 149 | ALBEMARLE | ||
| 1443 | CHEROKEE | CT | 45D | 4B | 100 | 107 | ALBEMARLE | ||
| CITY | CHERRY | AVE | 77A | 1D | 381 | 1099 | CITY | ||
| CITY | CHERRY | AVE | 76B | 2A | 1100 | 1799 | CITY | ||
| CITY | CHERRY | ST | 77B | 2E | 1100 | 1199 | CITY | ||
| 1659 | CHERRY BARK | LN | 46AD | 1B | 1500 | 1539 | ALBEMARLE | ||
| PVT | CHERRY HILL | LN | 59C | 3E | 2300 | 2389 | ALBEMARLE | ||
| PVT | CHERRY HILL FARM | 59C | 2D | 2235 | 2390 | ALBEMARLE | |||
| CITY | CHESAPEAKE | ST | 77BD | 1B | 1300 | 1799 | CITY | ||
| CITY | CHESAPEAKE | ST | 78AC | 1D | 1800 | 1905 | CITY | ||
| PVT | CHESAPEAKE BAY | PL | 73 | 2C | 500 | 599 | ALBEMARLE | ||
| PVT | CHESHIRE | CT | 61DD | 2A | 1020 | 1059 | ALBEMARLE | ||
| PVT | CHESTER | CT | 31B | 2D | 4132 | 4151 | ALBEMARLE | ||
| PVT | CHESTERFIELD | LN | 111 | 2D | 2955 | 2986 | ALBEMARLE | ||
| 1550 | CHESTNUT | LN | 19 | 2C | 5200 | 5373 | ALBEMARLE | ||
| CITY | CHESTNUT | ST | 77B | 2E | 225 | 399 | CITY | ||
| PVT | CHESTNUT GROVE | CT | 127 | 4D | 3720 | 3761 | ALBEMARLE | ||
| PVT | CHESTNUT GROVE | LN | 133 | 4A | 3650 | 3699 | ALBEMARLE | ||
| 715 | CHESTNUT GROVE | RD | 127 | 3D | 7530 | 8379 | ALBEMARLE | ||
| 723 | CHESTNUT GROVE | RD | 127 | 3E | 8380 | 8709 | ALBEMARLE | ||
| 723 | CHESTNUT GROVE | RD | 133 | 3A | 8710 | 9351 | ALBEMARLE | ||
| PVT | CHESTNUT MTN | TRL | 49 | 1D | 1720 | 2061 | ALBEMARLE | ||
| PVT | CHESTNUT OAK | LN | 75 | 4E | 200 | 255 | ALBEMARLE | ||
| 1486 | CHESTNUT RIDGE | RD | 62 | 3B | 100 | 125 | ALBEMARLE | ||
| PVT | CHESTNUT RIDGE FARM | 43 | 4D | 900 | 1399 | ALBEMARLE | |||
| PVT | CHEWACLA | CT | 31B | 2E | 4098 | 4111 | ALBEMARLE | ||
| PVT | CHICKADEE | LN | 124 | 1D | 1400 | 1449 | ALBEMARLE | ||
| 1696 | CHIMNEY | RD | 46BC | 3D | 1910 | 1939 | ALBEMARLE | ||
| 1698 | CHIMNEY | RDG | 46BC | 3D | 3044 | 3079 | ALBEMARLE | ||
| PVT | CHIMNEY ROCK | RD | 18 | 1C | 400 | 449 | ALBEMARLE | ||
| 1697 | CHIMNEY SPRINGS | 46BC | 3D | 2886 | 2929 | ALBEMARLE | |||
| 1653 | CHIPPENDALE | CT | 59A | 3C | 1300 | 1349 | ALBEMARLE | ||
| CITY | CHISHOLM | PL | 77BD | 2B | 100 | 199 | CITY | ||
| PVT | CHOPIN | DR | 74 | 2E | 1600 | 1751 | ALBEMARLE | ||
| PVT | CHOPPING BOTTOM FARM | 80 | 4A | 100 | 199 | ALBEMARLE | |||
| 850 | CHRIS GREENE LAKE | RD | 32 | 2A | 4180 | 4751 | ALBEMARLE | ||
| PVT | CHRISTIAN | LN | 128B | 3A | 2600 | 2825 | ALBEMARLE | ||
| 655 | CHRISTMAS HILL | LN | 111 | 2C | 4950 | 5051 | ALBEMARLE | ||
| PVT | CHRISTOPHER | LN | 103 | 3B | 870 | 941 | ALBEMARLE | ||
| CITY | CHURCH | ST | 77B | 1D | 500 | 699 | CITY | ||
| PVT | CHURCH HILL FARM | 122 | 1C | 840 | 971 | ALBEMARLE | |||
| 1267 | CHURCH PLAINS | DR | 57 | 2B | 1500 | 1549 | ALBEMARLE | ||
| 1631 | CHURCHILL | LN | 74 | 1A | 4 | 85 | ALBEMARLE | ||
| 1009 | CINDY | LN | 47 | 2B | 2798 | 2891 | ALBEMARLE | ||
| 1082 | CINNAMON RIDGE | RD | 43 | 1C | 2334 | 2387 | ALBEMARLE | ||
| 600 | CISMONT | LN | 65 | 2D | 5346 | 5435 | ALBEMARLE | ||
| PVT | CISMONT MANOR FARM | 80 | 3A | 300 | 535 | ALBEMARLE | |||
| PVT | CISMONT RIDGE | RD | 66 | 1C | 870 | 949 | ALBEMARLE | ||
| 1073 | CLACTON | CIR | 30 | 2A | 754 | 785 | ALBEMARLE | ||
| PVT | CLAREMONT | LN | 55D | 4A | 300 | 399 | ALBEMARLE | ||
| 674 | CLARK | RD | 28 | 1E | 3234 | 3487 | ALBEMARLE | ||
| 674 | CLARK | RD | 27 | 1D | 3488 | 4675 | ALBEMARLE | ||
| CITY | CLARKE | CT | 76B | 1D | 100 | 199 | CITY | ||
| 1419 | CLARKE | LN | 45D | 4C | 3200 | 3311 | ALBEMARLE | ||
| 648 | CLARKS TRACT | 80 | 4A | 1 | 240 | ALBEMARLE | |||
| 648 | CLARKS TRACT | 81 | 1A | 241 | 714 | ALBEMARLE | |||
| PVT | CLAUDIA | ST | 56CB | 3A | 5400 | 5499 | ALBEMARLE | ||
| 1220 | CLAUDIUS | CT | 56CB | 2A | 900 | 995 | ALBEMARLE | ||
| PVT | CLAUDIUS CROZET | PARK | 56A | 3E | 1040 | 1105 | ALBEMARLE | ||
| PVT | CLAY | CT | 55BA | 2D | 1200 | 1299 | ALBEMARLE | ||
| PVT | CLAY | DR | 55BA | 2D | 1600 | 1899 | ALBEMARLE | ||
| PVT | CLAY HILL | RD | 43 | 1D | 1800 | 2023 | ALBEMARLE | ||
| 1572 | CLAYMONT | DR | 18 | 4B | 28 | 451 | ALBEMARLE | ||
| 1739 | CLEAR SPRINGS | CT | 46BA | 3B | 3050 | 3079 | ALBEMARLE | ||
| PVT | CLEARBROOK | LN | 62 | 4B | 1400 | 1453 | ALBEMARLE | ||
| 1377 | CLEARFIELDS | CT | 56BD | 3D | 5017 | 5050 | ALBEMARLE | ||
| 1376 | CLEARFIELDS | LN | 56BD | 2D | 972 | 1007 | ALBEMARLE | ||
| 1532 | CLEARVIEW | CIR | 44 | 3B | 430 | 511 | ALBEMARLE | ||
| PVT | CLEMENTS | ST | 131CC | 2B | 200 | 299 | ALBEMARLE | ||
| PVT | CLEMENTS HOLLOW | LN | 89 | 1A | 2375 | 2402 | ALBEMARLE | ||
| PVT | CLEOPATRA | CT | 19 | 1E | 700 | 799 | ALBEMARLE | ||
| CITY | CLEVELAND | AVE | 76D | 2A | 100 | 580 | CITY | ||
| PVT | CLIFDEN | GRN | 62CA | 1C | 1200 | 1309 | ALBEMARLE | ||
| PVT | CLIFTON | TRL | 54D | 3B | 700 | 1075 | ALBEMARLE | ||
| PVT | CLIFTON INN | DR | 79 | 2D | 1200 | 1399 | ALBEMARLE | ||
| 1226 | CLING | LN | 55BA | 1B | 6000 | 6235 | ALBEMARLE | ||
| PVT | CLINTON | LN | 56B | 3C | 1262 | 1371 | ALBEMARLE | ||
| PVT | CLOVER HILL | FARM | 64 | 4D | 180 | 345 | ALBEMARLE | ||
| PVT | CLOVER LAWN | LN | 56D | 2C | 550 | 621 | ALBEMARLE | ||
| 1249 | CLOVER RIDGE | CT | 57AC | 2B | 4750 | 4765 | ALBEMARLE | ||
| 1247 | CLOVER RIDGE | PL | 57AC | 1B | 1198 | 1255 | ALBEMARLE | ||
| PVT | CLOVERFIELDS | FARM | 64 | 4E | 4410 | 4671 | ALBEMARLE | ||
| PVT | CLUB | DR | 80 | 2A | 676 | 1287 | ALBEMARLE | ||
| PVT | CLUB VIEW | DR | 80C | 3A | 650 | 763 | ALBEMARLE | ||
| PVT | CLUBHOUSE | WAY | 61ABA | 1E | 2100 | 2229 | ALBEMARLE | ||
| 1652 | COBBLESTONE | LN | 59A | 3C | 1850 | 1999 | ALBEMARLE | ||
| PVT | COBHAM | HTS | 66 | 3C | 6664 | 6701 | ALBEMARLE | ||
| PVT | COBHAM | PARK | 66 | 3C | 500 | 999 | ALBEMARLE | ||
| PVT | COBHAM STATION | HL | 66 | 3C | 6670 | 6711 | ALBEMARLE | ||
| 640 | COBHAM STATION | LN | 66 | 3C | 900 | 989 | ALBEMARLE | ||
| PVT | COFFEY | DR | 32C | 3C | 3400 | 3429 | ALBEMARLE | ||
| PVT | COLA WOODS | LN | 44 | 2B | 2800 | 2829 | ALBEMARLE | ||
| PVT | COLBERT | ST | 62A | 1B | 1200 | 1239 | ALBEMARLE | ||
| PVT | COLD SPRING | RD | 58D | 3E | 2390 | 3747 | ALBEMARLE | ||
| PVT | COLE | ST | 62A | 1C | 700 | 809 | ALBEMARLE | ||
| PVT | COLE | ST | 61BB | 4E | 810 | 849 | ALBEMARLE | ||
| CITY | COLEMAN | CT | 77BB | 4B | 1220 | 1231 | CITY | ||
| PVT | COLEMAN | DR | 42 | 1C | 3262 | 3445 | ALBEMARLE | ||
| CITY | COLEMAN | ST | 77BB | 3C | 900 | 1098 | CITY | ||
| CITY | COLEMAN | ST | 62C | 1E | 1100 | 1198 | CITY | ||
| 712 | COLES ROLLING | RD | 131 | 1A | 2 | 55 | ALBEMARLE | ||
| 712 | COLES ROLLING | RD | 122 | 1C | 56 | 1139 | ALBEMARLE | ||
| 712 | COLES ROLLING | RD | 121 | 3B | 1140 | 1901 | ALBEMARLE | ||
| PVT | COLLE | LN | 92 | 2A | 1600 | 1711 | ALBEMARLE | ||
| 388 | COLLEGE | DR | 77C | 3D | 400 | 631 | ALBEMARLE | ||
| PVT | COLLINA FARM | 79D | 1C | 3024 | 3101 | ALBEMARLE | |||
| 830 | COLONIAL | DR | 32DD | 2C | 2998 | 3045 | ALBEMARLE | ||
| PVT | COLONNADE | ALY | 76B | 3B | 40 | 49 | ALBEMARLE | ||
| PVT | COLONNADE | DR | 60DC | 1E | 200 | 299 | ALBEMARLE | ||
| PVT | COLONNADES HILL | DR | 60BC | 3A | 90 | 299 | ALBEMARLE | ||
| PVT | COLONY | DR | 56D | 1C | 200 | 239 | ALBEMARLE | ||
| PVT | COLRIDGE | DR | 60CC | 4A | 800 | 859 | ALBEMARLE | ||
| 1190 | COLSTON | DR | 73 | 4B | 3600 | 3701 | ALBEMARLE | ||
| 1001 | COLTHURST | DR | 60A | 4D | 50 | 501 | ALBEMARLE | ||
| PVT | COLVIN | ALY | 61BB | 4E | 100 | 109 | ALBEMARLE | ||
| PVT | COMFORTS | PL | 103 | 4B | 3250 | 3351 | ALBEMARLE | ||
| CITY | COMMERCE | ST | 77A | 3C | 400 | 599 | CITY | ||
| 1454 | COMMONWEALTH | CIR | 61AB | 3D | 100 | 129 | ALBEMARLE | ||
| PVT | COMMONWEALTH | CT | 61AA | 4A | 298 | 335 | ALBEMARLE | ||
| 1315 | COMMONWEALTH | DR | 61ABC | 1E | 1900 | 2289 | ALBEMARLE | ||
| 852 | COMMONWEALTH | DR | 61AB | 1E | 2290 | 2623 | ALBEMARLE | ||
| 852 | COMMONWEALTH | DR | 45C | 4E | 2624 | 2801 | ALBEMARLE | ||
| PVT | COMMUNITY | ST | 32C | 3D | 90 | 1449 | ALBEMARLE | ||
| CITY | CONCORD | AVE | 77A | 3A | 500 | 899 | CITY | ||
| CITY | CONCORD | DR | 61D | 1B | 1600 | 1799 | CITY | ||
| PVT | CONFEDERATE | ST | 131CC | 2A | 100 | 223 | ALBEMARLE | ||
| PVT | CONNOR | DR | 32C | 3E | 170 | 399 | ALBEMARLE | ||
| 20 | CONSTITUTION | HWY | 35 | 4A | 4114 | 6239 | ALBEMARLE | ||
| PVT | COOL SPRING | RD | 61AA | 4B | 1540 | 1675 | ALBEMARLE | ||
| PVT | COOPERS | LN | 103 | 1B | 2400 | 2679 | ALBEMARLE | ||
| CITY | COPELEY | RD | 60DC | 2C | 100 | 599 | CITY | ||
| 302 | COPELEY | RD | 60DC | 1C | 116 | 549 | ALBEMARLE | ||
| 1195 | COPPER HILL | DR | 90BA | 4E | 324 | 341 | ALBEMARLE | ||
| 1740 | COPPER KNOLL | RD | 46BA | 3C | 3000 | 3051 | ALBEMARLE | ||
| 1627 | COPPERFIELD | RDG | 31A | 2E | 4000 | 4099 | ALBEMARLE | ||
| 1151 | COPPERSTONE | DR | 76DD | 4E | 1224 | 1285 | ALBEMARLE | ||
| 1151 | COPPERSTONE | DR | 90BB | 4A | 1286 | 1295 | ALBEMARLE | ||
| 1683 | CORALBERRY | PL | 46AD | 1C | 2627 | 2672 | ALBEMARLE | ||
| PVT | CORDON | LN | 102 | 4D | 300 | 449 | ALBEMARLE | ||
| PVT | CORKTREE | LN | 59B | 1B | 1385 | 1444 | ALBEMARLE | ||
| PVT | CORNWALL | RD | 59A | 2D | 2200 | 2255 | ALBEMARLE | ||
| 868 | CORVILLE FARM | RD | 54D | 3C | 7255 | 7350 | ALBEMARLE | ||
| 1263 | CORY | CT | 56CB | 4D | 5400 | 5425 | ALBEMARLE | ||
| 1260 | CORY FARM | RD | 56D | 1B | 725 | 900 | ALBEMARLE | ||
| PVT | COTSWOLD | LN | 93BD | 2A | 3344 | 3421 | ALBEMARLE | ||
| CITY | COTTAGE | LN | 61 | 1E | 900 | 999 | CITY | ||
| PVT | COTTAGE | LN | 92 | 3C | 1950 | 1993 | ALBEMARLE | ||
| PVT | COTTAGE GREEN | LN | 76CD | 3C | 1000 | 1029 | ALBEMARLE | ||
| PVT | COTTAGE GREEN | WAY | 76CD | 2C | 1140 | 1189 | ALBEMARLE | ||
| PVT | COTTAGE VIEW | LN | 60DA | 4A | 300 | 349 | ALBEMARLE | ||
| CITY | COTTONWOOD | RD | 61DD | 1D | 1000 | 1036 | CITY | ||
| PVT | COTTONWOOD | RD | 61DD | 1C | 1100 | 1199 | ALBEMARLE | ||
| PVT | COTTONWOOD FARM | 56A | 2A | 5688 | 5745 | ALBEMARLE | |||
| PVT | COTTONWOOD HDQTRS | LN | 6 | 2D | 4200 | 4229 | ALBEMARLE | ||
| PVT | COUNTRY | LN | 57 | 4D | 3600 | 3725 | ALBEMARLE | ||
| PVT | COUNTRY | WAY | 57 | 4D | 3694 | 3751 | ALBEMARLE | ||
| PVT | COUNTRY CLUB | CIR | 59D | 4A | 1600 | 1649 | ALBEMARLE | ||
| 876 | COUNTRY GREEN | LN | 76CD | 4C | 614 | 645 | ALBEMARLE | ||
| 875 | COUNTRY GREEN | RD | 76CD | 2C | 624 | 809 | ALBEMARLE | ||
| PVT | COUNTRY WOODS | LN | 57 | 4D | 3600 | 3675 | ALBEMARLE | ||
| PVT | COUNTY LINE | LN | 20 | 2A | 1660 | 1761 | ALBEMARLE | ||
| 1335 | COURT | PL | 60BD | 4C | 48 | 91 | ALBEMARLE | ||
| CITY | COURT | SQ | 77B | 1C | 0 | 599 | CITY | ||
| PVT | COURTENAY GLEN | WAY | 114 | 1D | 2600 | 3119 | ALBEMARLE | ||
| PVT | COURTNEYS | PL | 59A | 3B | 2030 | 2051 | ALBEMARLE | ||
| 1284 | COURTYARD | CT | 76CA | 4D | 650 | 699 | ALBEMARLE | ||
| 1283 | COURTYARD | DR | 76CA | 3B | 1100 | 1369 | ALBEMARLE | ||
| 1732 | COVE | LN | 46BA | 1C | 3000 | 3055 | ALBEMARLE | ||
| 1733 | COVE | TRCE | 46BA | 1D | 2950 | 2999 | ALBEMARLE | ||
| PVT | COVE CREEK | LN | 108 | 3C | 5190 | 5545 | ALBEMARLE | ||
| 633 | COVE GARDEN | RD | 99 | 2E | 3898 | 4655 | ALBEMARLE | ||
| 633 | COVE GARDEN | RD | 110 | 1B | 4656 | 4765 | ALBEMARLE | ||
| 633 | COVE GARDEN | RD | 109 | 2C | 4766 | 5549 | ALBEMARLE | ||
| 633 | COVE GARDEN | RD | 108D | 4A | 5550 | 5671 | ALBEMARLE | ||
| PVT | COVE POINTE | RD | 46BA | 1D | 1880 | 1899 | ALBEMARLE | ||
| PVT | COVE SCHOOL | CT | 108D | 2D | 6000 | 6081 | ALBEMARLE | ||
| 837 | COVE SCHOOL | LN | 108D | 1D | 5448 | 5601 | ALBEMARLE | ||
| 1004 | COVENTRY | LN | 21 | 4D | 5185 | 5200 | ALBEMARLE | ||
| PVT | COVESVILLE | HL | 108D | 2D | 5550 | 5651 | ALBEMARLE | ||
| 840 | COVESVILLE | LN | 108D | 1D | 5380 | 5581 | ALBEMARLE | ||
| 841 | COVESVILLE STORE | RD | 108D | 2C | 5880 | 5975 | ALBEMARLE | ||
| PVT | COVEY HILL | RD | 59D | 3A | 700 | 809 | ALBEMARLE | ||
| PVT | COW PATH | LN | 41 | 4E | 3780 | 4313 | ALBEMARLE | ||
| PVT | COWAN | RD | 109 | 4B | 4704 | 5251 | ALBEMARLE | ||
| PVT | CRACKERBOX | 76B | 4B | 1 | 2 | ALBEMARLE | |||
| PVT | CRAIGLAND | RD | 105 | 2B | 2850 | 2943 | ALBEMARLE | ||
| 635 | CRAIGS STORE | RD | 85 | 1B | 1476 | 2095 | ALBEMARLE | ||
| 635 | CRAIGS STORE | RD | 84 | 1E | 2096 | 2849 | ALBEMARLE | ||
| 635 | CRAIGS STORE | RD | 96 | 1A | 2850 | 2899 | ALBEMARLE | ||
| PVT | CRANBERRY | LN | 56A | 3E | 400 | 449 | ALBEMARLE | ||
