|
|
|
ALBEMARLE COUNTY
DEPARTMENT OF COMMUNITY DEVELOPMENT
ROAD NAME INDEX
LISTED BY ROAD NAME
ALL ROAD NAMES BEGINNING WITH 'B'
| Route # | Prefix | Road Name | Type | Suffix | Map # | Grid | Low | High | Jurisdiction |
| PVT | BABER | LN | 139 | 2B | 3500 | 3539 | ALBEMARLE | ||
| PVT | BACHE | LN | 62 | 3E | 300 | 365 | ALBEMARLE | ||
| PVT | BACK WOODS | LN | 70 | 4B | 7324 | 7349 | ALBEMARLE | ||
| CITY | BAILEY | RD | 77A | 1A | 598 | 699 | CITY | ||
| PVT | BAILEYS | CT | 58A | 2A | 3370 | 3451 | ALBEMARLE | ||
| PVT | BAILEYS RETREAT | 58A | 2A | 1610 | 1633 | ALBEMARLE | |||
| PVT | BAILEYS RETREAT | 42 | 1E | 1634 | 1681 | ALBEMARLE | |||
| CITY | BAINBRIDGE | ST | 77B | 2E | 300 | 599 | CITY | ||
| CITY | BAKER | ST | 76B | 4D | 1400 | 1499 | CITY | ||
| CITY | N | BAKER | ST | 76B | 4D | 100 | 199 | CITY | |
| PVT | BALBION | DR | 45 | 2C | 400 | 497 | ALBEMARLE | ||
| PVT | BALDWIN | AVE | 131C | 1B | 210 | 289 | ALBEMARLE | ||
| 1211 | BALLARD | DR | 56A | 2A | 1424 | 1545 | ALBEMARLE | ||
| PVT | BALLARD RIDGE | DR | 59A | 3B | 2100 | 2201 | ALBEMARLE | ||
| PVT | BALLARD WOODS | CT | 59A | 2B | 1400 | 1409 | ALBEMARLE | ||
| 671 | BALLARDS MILL | RD | 28 | 2D | 3254 | 4643 | ALBEMARLE | ||
| PVT | BALLYSHANNON | LN | 86 | 3B | 5300 | 5449 | ALBEMARLE | ||
| CITY | BANBURY | ST | 61BC | 1E | 2200 | 2399 | CITY | ||
| PVT | BANJO | LN | 96 | 4E | 7160 | 7329 | ALBEMARLE | ||
| 1687 | BANYAN | CT | 46AD | 3E | 1660 | 1703 | ALBEMARLE | ||
| PVT | BARBERSHOP HILL | RD | 110 | 2D | 3400 | 4393 | ALBEMARLE | ||
| PVT | BARBERSHOP HILL | RD | 109 | 4E | 4394 | 4921 | ALBEMARLE | ||
| CITY | BARBOUR | DR | 61 | 1E | 100 | 199 | CITY | ||
| PVT | BARCLAY | HL | 61BD | 4E | 1288 | 1325 | ALBEMARLE | ||
| PVT | BARCLAY PLACE | CT | 60BD | 4B | 40 | 89 | ALBEMARLE | ||
| 1313 | BARGAMIN | LOOP | 55BA | 3D | 1800 | 2199 | ALBEMARLE | ||
| 1313 | BARGAMIN BRANCH | RD | 55BA | 3E | 6200 | 6299 | ALBEMARLE | ||
| PVT | BARGAMIN ORCHARD | LN | 55BA | 4E | 2400 | 2499 | ALBEMARLE | ||
| 1312 | BARGAMIN PARK | LN | 55BA | 3E | 1000 | 1059 | ALBEMARLE | ||
| CITY | BARKSDALE | ST | 77A | 2E | 200 | 233 | CITY | ||
| PVT | BARN | RD | 32DC | 4A | 3550 | 3601 | ALBEMARLE | ||
| PVT | BARN FIELD | DR | 80 | 4C | 4760 | 5005 | ALBEMARLE | ||
| 1514 | BARNSDALE | RD | 32BB | 2D | 200 | 233 | ALBEMARLE | ||
| PVT | BARRACKS | CT | 60DB | 2B | 2402 | 2409 | ALBEMARLE | ||
| 1018 | BARRACKS | HL | 44 | 3E | 300 | 399 | ALBEMARLE | ||
| PVT | BARRACKS | PL | 60DB | 2A | 2400 | 2429 | ALBEMARLE | ||
| 654 | BARRACKS | RD | 60A | 1A | 100 | 3343 | ALBEMARLE | ||
| CITY | BARRACKS | RD | 61 | 1D | 1000 | 2099 | CITY | ||
| CITY | BARRACKS | RD | 60DB | 3C | 2100 | 2299 | CITY | ||
| CITY | BARRACKS | RD | 60DB | 1A | 2437 | 2439 | ALBEMARLE | ||
| 658 | BARRACKS FARM | RD | 44 | 2D | 340 | 899 | ALBEMARLE | ||
| PVT | BARRACKS FARM | RD | 44 | 2D | 796 | 845 | ALBEMARLE | ||
| 658 | BARRACKS FARM | RD | 43 | 4D | 900 | 1301 | ALBEMARLE | ||
| PVT | BARRACKSDALE | LN | 41 | 3A | 2800 | 2951 | ALBEMARLE | ||
| PVT | BARRACKSIDE FARM | 44 | 2D | 2160 | 2399 | ALBEMARLE | |||
| 1736 | BARRON | CT | 46BA | 2A | 1900 | 1949 | ALBEMARLE | ||
| PVT | BARRSDEN FARM | 63 | 2A | 2750 | 2991 | ALBEMARLE | |||
| 636 | BATESVILLE | RD | 85 | 2A | 6646 | 6755 | ALBEMARLE | ||
| 636 | BATESVILLE | RD | 84 | 1B | 6756 | 8231 | ALBEMARLE | ||
| 636 | BATESVILLE | RD | 83 | 3A | 8232 | 8849 | ALBEMARLE | ||
| 668 | BATTEN | RD | 14 | 2B | 5432 | 5941 | ALBEMARLE | ||
| PVT | BATTLES | ALY | 62A | 1C | 100 | 119 | ALBEMARLE | ||
| PVT | BAYBERRY | CT | 55B | 2C | 1240 | 1281 | ALBEMARLE | ||
| 1629 | BAYBERRY | WAY | 32CC | 3B | 320 | 399 | ALBEMARLE | ||
| CITY | BAYLOR | LN | 77C | 2A | 100 | 124 | CITY | ||
| PVT | BAYLY | DR | 76B | 4A | 60 | 125 | ALBEMARLE | ||
| 1171 | BEACON | HL | 83 | 4A | 1400 | 1543 | ALBEMARLE | ||
| PVT | BEACON HILL | LN | 83 | 4A | 8500 | 8551 | ALBEMARLE | ||
| PVT | BEAGLE | LN | 54D | 3B | 800 | 849 | ALBEMARLE | ||
| 827 | BEAGLE GAP | RD | 54D | 3A | 775 | 1016 | ALBEMARLE | ||
| PVT | BEAGLE GAP | TRL | 53 | 4B | 7550 | 8451 | ALBEMARLE | ||
| 769 | BEAM | RD | 62 | 3C | 940 | 1071 | ALBEMARLE | ||
| PVT | BEAR | RUN | 60BD | 3A | 100 | 149 | ALBEMARLE | ||
| 774 | BEAR CREEK | RD | 117 | 4D | 6450 | 6975 | ALBEMARLE | ||
| PVT | BEAR DEN | CT | 74 | 3B | 3350 | 3399 | ALBEMARLE | ||
| PVT | BEAR DEN MTN | TRL | 53 | 3C | 914 | 1115 | ALBEMARLE | ||
| 811 | BEARWOOD | RD | 40C | 1B | 5544 | 6001 | ALBEMARLE | ||
| PVT | BEASELY | LN | 48 | 2C | 2558 | 2575 | ALBEMARLE | ||
| 1548 | BEAU MONT FARM | RD | 30 | 2E | 2900 | 3299 | ALBEMARLE | ||
| PVT | BEAU VAL FARM | 66 | 2A | 1120 | 1421 | ALBEMARLE | |||
| PVT | BEAU-PRE | LN | 59B | 3A | 1550 | 1769 | ALBEMARLE | ||
| PVT | BEAVER CREEK | PARK | 57 | 2B | 4360 | 4439 | ALBEMARLE | ||
| 1589 | BEAVER CREEK | RD | 31B | 2B | 4300 | 4367 | ALBEMARLE | ||
| PVT | BEAVER CREEK MTN | RD | 55B | 4A | 1500 | 1645 | ALBEMARLE | ||
| PVT | BEAVER CREEK MTN | RD | 39 | 4E | 1646 | 1901 | ALBEMARLE | ||
| PVT | BEAVER HILL | DR | 57AC | 1A | 1018 | 1077 | ALBEMARLE | ||
| PVT | BEAVER HILL | LN | 57AC | 1A | 4626 | 4787 | ALBEMARLE | ||
| PVT | BEAVER HILL LAKE | DR | 57AC | 2A | 1013 | 1076 | ALBEMARLE | ||
| PVT | BEAVER RIDGE | RD | 40 | 4E | 1750 | 1951 | ALBEMARLE | ||
| 799 | BEAVERDAM | RD | 81 | 3D | 810 | 1250 | ALBEMARLE | ||
| 1735 | BECKER | LN | 46BA | 2A | 1900 | 1949 | ALBEMARLE | ||
| 1609 | BECKONING RIDGE | RD | 59A | 2A | 1510 | 1623 | ALBEMARLE | ||
| PVT | BEDFORD | PL | 59D | 3D | 98 | 109 | ALBEMARLE | ||
| PVT | BEDFORD HILLS | DR | 31 | 3E | 780 | 1003 | ALBEMARLE | ||
| PVT | BEDFORD HILLS | DR | 45 | 4A | 1004 | 1035 | ALBEMARLE | ||
| 1852 | BEDFORD PARK | RD | 56D | 3B | 200 | 249 | ALBEMARLE | ||
| PVT | BEDROCK | LN | 103 | 3D | 758 | 801 | ALBEMARLE | ||
| PVT | BEE | CT | 76CD | 3E | 1056 | 1069 | ALBEMARLE | ||
| 1079 | BEECH | GRV | 46D | 2D | 1800 | 1887 | ALBEMARLE | ||
| PVT | BEECHCREST | CT | 76CD | 2A | 1900 | 1959 | ALBEMARLE | ||
| CITY | BEECHWOOD | DR | 61DD | 1D | 600 | 699 | CITY | ||
| PVT | BELL ACRES | 48 | 4B | 2750 | 2787 | ALBEMARLE | |||
| 815 | BELLAIR | LN | 60C | 2E | 100 | 199 | ALBEMARLE | ||
| PVT | BELLAIR FARM | 113 | 2C | 5025 | 5376 | ALBEMARLE | |||
| 1218 | BELLE | DR | 55BA | 3C | 6100 | 6119 | ALBEMARLE | ||
| PVT | BELLE VISTA | DR | 35 | 1C | 4500 | 4599 | ALBEMARLE | ||
| CITY | BELLEVIEW | AVE | 77BB | 3B | 1200 | 1399 | CITY | ||
| PVT | BELLHOUSE | LN | 45C | 4A | 1 | 40 | ALBEMARLE | ||
| CITY | BELMONT | AVE | 77A | 1E | 600 | 1099 | CITY | ||
| CITY | BELMONT | PARK | 77C | 4A | 1300 | 1399 | CITY | ||
| PVT | BELVEDERE | BLVD | 61BB | 2A | 500 | 829 | ALBEMARLE | ||
| PVT | BELVEDERE | BLVD | 62A | 1B | 830 | 949 | ALBEMARLE | ||
| PVT | BELVEDERE | DR | 62A | 1B | 1300 | 1581 | ALBEMARLE | ||
| PVT | BEN-COOLYN FARM | 80 | 2B | 1 | 570 | ALBEMARLE | |||
| PVT | BENDING BRANCH | RD | 46C | 3D | 1700 | 1749 | ALBEMARLE | ||
| 1412 | BENNINGTON | CT | 60BD | 3D | 100 | 107 | ALBEMARLE | ||
| 1407 | N | BENNINGTON | RD | 60BD | 2B | 100 | 347 | ALBEMARLE | |
| 1407 | S | BENNINGTON | RD | 60DB | 1B | 2398 | 2603 | ALBEMARLE | |
| CITY | BENT CREEK | RD | 76D | 4C | 100 | 139 | CITY | ||
| PVT | BENT CREEK | RD | 76D | 4C | 140 | 195 | ALBEMARLE | ||
| PVT | BENT CREEK | RD | 77C | 1C | 196 | 199 | ALBEMARLE | ||
| PVT | BENT OAKS | DR | 31B | 1D | 674 | 695 | ALBEMARLE | ||
| 1196 | BENT TREE | CT | 90BA | 3E | 1700 | 1709 | ALBEMARLE | ||
| 1033 | BENTIVAR | DR | 46C | 1C | 1700 | 2127 | ALBEMARLE | ||
| 1065 | BENTIVAR FARM | CT | 46D | 1D | 2200 | 2233 | ALBEMARLE | ||
| 1064 | BENTIVAR FARM | RD | 46D | 1E | 1490 | 2199 | ALBEMARLE | ||
| PVT | BERKMAR | CIR | 45C | 4E | 600 | 701 | ALBEMARLE | ||
| PVT | BERKMAR | CT | 45C | 4E | 660 | 701 | ALBEMARLE | ||
| 1403 | BERKMAR | DR | 61BA | 3C | 2000 | 2099 | ALBEMARLE | ||
| 1403 | BERKMAR | DR | 45C | 2B | 2100 | 3599 | ALBEMARLE | ||
| PVT | BERKSHIRE | PL | 61AC | 1D | 2400 | 2429 | ALBEMARLE | ||
| CITY | N | BERKSHIRE | RD | 61 | 1C | 2200 | 2308 | CITY | |
| CITY | BERRING | ST | 77A | 2E | 300 | 399 | CITY | ||
| 1451 | BERWICK | CIR | 46C | 1E | 98 | 105 | ALBEMARLE | ||
| 1441 | BERWICK | CT | 45D | 4E | 400 | 409 | ALBEMARLE | ||
| 1441 | BERWICK | CT | 46C | 1E | 410 | 515 | ALBEMARLE | ||
| PVT | BERWICK | RD | 60CC | 1D | 400 | 481 | ALBEMARLE | ||
| PVT | BERWICK | RD | 59D | 4D | 482 | 549 | ALBEMARLE | ||
| PVT | BETHEL HOLLOW | LN | 97 | 4E | 4324 | 4571 | ALBEMARLE | ||
| PVT | BETHEL STATION | RD | 46C | 4A | 2220 | 2521 | ALBEMARLE | ||
| PVT | BEVERLEY | DR | 78A | 3D | 800 | 949 | ALBEMARLE | ||
| PVT | BEVERLEY | WAY | 78AC | 4B | 1100 | 1139 | ALBEMARLE | ||
| PVT | BEZALEEL | DR | 26 | 3A | 2440 | 2699 | ALBEMARLE | ||
| PVT | BICE | DR | 76B | 1B | 50 | 101 | ALBEMARLE | ||
| PVT | BIG FLAT MTN | LN | 1 | 4E | 7786 | 7859 | ALBEMARLE | ||
| 1622 | BIG OAK | RD | 73A | 1B | 580 | 631 | ALBEMARLE | ||
| 1489 | BILTMORE | DR | 60BD | 3C | 90 | 99 | ALBEMARLE | ||
| CITY | BING | LN | 76D | 3A | 900 | 951 | CITY | ||
| PVT | BIRCH | LN | 78B | 1B | 60 | 69 | ALBEMARLE | ||
| 1657 | BIRCHCREST | LN | 46AD | 1A | 1425 | 1498 | ALBEMARLE | ||
| 1214 | BIRCHWOOD | DR | 56A | 1B | 1400 | 1451 | ALBEMARLE | ||
| T-130 | BIRD | ST | 131CC | 2C | 100 | 299 | ALBEMARLE | ||
| T-130 | BIRD | ST | 130D | 4D | 300 | 815 | ALBEMARLE | ||
| PVT | BIRDSALL | LN | 69 | 2A | 100 | 249 | ALBEMARLE | ||
| CITY | BIRDWOOD | CT | 61 | 2E | 100 | 199 | CITY | ||
| PVT | BIRDWOOD | DR | 60CC | 3D | 450 | 549 | ALBEMARLE | ||
| CITY | BIRDWOOD | RD | 61 | 1E | 1000 | 1040 | CITY | ||
| PVT | BIRNAM | DR | 61AA | 2B | 1500 | 1589 | ALBEMARLE | ||
| 1807 | BISHOP | LN | 91 | 4C | 1098 | 1181 | ALBEMARLE | ||
| 734 | BISHOP HILL | RD | 91 | 4C | 930 | 1371 | ALBEMARLE | ||
| PVT | BISHOPS RIDGE | DR | 78A | 4D | 70 | 99 | ALBEMARLE | ||
| PVT | BITTERNUT | CT | 90AB | 4A | 578 | 601 | ALBEMARLE | ||
| PVT | BITTERNUT | LN | 90AB | 2A | 1312 | 1649 | ALBEMARLE | ||
| PVT | BITTERNUT | LN | 76CD | 3E | 1406 | 1489 | ALBEMARLE | ||
| PVT | BITTERSWEET | LN | 14 | 4E | 4730 | 4871 | ALBEMARLE | ||
| 1330 | BIXHAM | LN | 45D | 4E | 1200 | 1251 | ALBEMARLE | ||
| PVT | BLACK BEAR | TRCE | 69 | 4D | 850 | 899 | ALBEMARLE | ||
| PVT | BLACK BRANCH FARM | 114 | 4E | 1000 | 1225 | ALBEMARLE | |||
| 616 | BLACK CAT | RD | 80 | 2C | 400 | 1399 | ALBEMARLE | ||
| 616 | BLACK CAT | RD | 94 | 4A | 1400 | 1699 | ALBEMARLE | ||
| PVT | BLACK OAK | RD | 72 | 2B | 5550 | 5599 | ALBEMARLE | ||
| PVT | BLACK OAK | RDG | 85 | 2B | 6750 | 6773 | ALBEMARLE | ||
| PVT | BLACK ROCK GAP | RD | 13 | 1A | 3752 | 6219 | ALBEMARLE | ||
| PVT | BLACKBERRY | RD | 84 | 2D | 2430 | 2579 | ALBEMARLE | ||
| PVT | BLACKBERRY HILL FARM | 14 | 4D | 4952 | 5027 | ALBEMARLE | |||
| PVT | BLACKBERRY RIDGE | RD | 54 | 2D | 7600 | 7699 | ALBEMARLE | ||
| 1172 | BLACKBURN | BLF | 61BD | 4D | 1010 | 1085 | ALBEMARLE | ||
| 1172 | BLACKBURN | BLF | 62AC | 1D | 1086 | 1095 | ALBEMARLE | ||
| 1173 | BLACKBURN | WAY | 61BD | 4D | 1300 | 1327 | ALBEMARLE | ||
| 638 | BLACKS | LN | 131 | 1A | 280 | 845 | ALBEMARLE | ||
| 1091 | BLACKTHORN | LN | 90BB | 1D | 100 | 297 | ALBEMARLE | ||
| PVT | BLACKWELL | LN | 7 | 2C | 6800 | 6875 | ALBEMARLE | ||
| 810 | BLACKWELLS HOLLOW | RD | 6 | 1E | 6068 | 7415 | ALBEMARLE | ||
| PVT | BLACKWOOD | RD | 59D | 1B | 1600 | 1699 | ALBEMARLE | ||
| 707 | BLAIR PARK | RD | 55 | 1B | 1202 | 1435 | ALBEMARLE | ||
| CITY | BLAND | CIR | 62C | 1E | 1200 | 1299 | CITY | ||
| PVT | BLANDEMAR | DR | 74 | 1E | 3030 | 3629 | ALBEMARLE | ||
| PVT | BLANDEMAR | DR | 87 | 4A | 3630 | 3711 | ALBEMARLE | ||
| PVT | BLANDEMAR | LN | 73 | 4E | 1000 | 1099 | ALBEMARLE | ||
| PVT | BLANDEMAR FARM | DR | 87 | 4B | 1240 | 1779 | ALBEMARLE | ||
| 662 | BLEAK HOUSE | RD | 30 | 2B | 3370 | 4395 | ALBEMARLE | ||
| CITY | BLENHEIM | AVE | 77A | 1A | 600 | 1199 | CITY | ||
| PVT | BLENHEIM | LN | 102 | 4C | 2 | 69 | ALBEMARLE | ||
| 727 | BLENHEIM | RD | 102 | 4C | 3484 | 4117 | ALBEMARLE | ||
| 727 | BLENHEIM | RD | 103 | 1E | 4118 | 4503 | ALBEMARLE | ||
| 727 | BLENHEIM | RD | 114 | 1A | 4504 | 4847 | ALBEMARLE | ||
| 795 | BLENHEIM | RD | 114 | 1B | 4848 | 6301 | ALBEMARLE | ||
| 795 | BLENHEIM | RD | 122 | 4B | 6302 | 7525 | ALBEMARLE | ||
| 795 | BLENHEIM | RD | 131 | 1A | 7526 | 8141 | ALBEMARLE | ||
| PVT | BLENHEIM COVE | LN | 114 | 1A | 2500 | 2559 | ALBEMARLE | ||
| PVT | BLENHEIM FARM | 102 | 4D | 1 | 102 | ALBEMARLE | |||
| PVT | BLENHEIM RIDGE | RD | 114 | 2B | 4465 | 4840 | ALBEMARLE | ||
| CITY | BLINCOE | LN | 77C | 4A | 100 | 151 | CITY | ||
| PVT | BLITHE | CT | 61AA | 3C | 100 | 131 | ALBEMARLE | ||
| 677 | BLOOMFIELD | RD | 58D | 3E | 2 | 465 | ALBEMARLE | ||
| 677 | BLOOMFIELD | RD | 59C | 2C | 466 | 699 | ALBEMARLE | ||
| PVT | BLUE FLINT | LN | 31B | 1D | 4174 | 4201 | ALBEMARLE | ||
| PVT | BLUE FOX FARM | 14 | 4A | 4933 | 5036 | ALBEMARLE | |||
| PVT | BLUE HAVEN FARM | 48 | 3B | 2890 | 2931 | ALBEMARLE | |||
| 1201 | BLUE RIDGE | AVE | 56A | 1C | 1163 | 1268 | ALBEMARLE | ||
| PVT | BLUE RIDGE | LN | 59B | 4D | 2200 | 2275 | ALBEMARLE | ||
| CITY | BLUE RIDGE | RD | 61 | 1D | 800 | 1999 | CITY | ||
| PVT | BLUE ROCK | RDG | 73A | 2B | 200 | 251 | ALBEMARLE | ||
| PVT | BLUE SLATE | LN | 103 | 4B | 3150 | 3265 | ALBEMARLE | ||
| PVT | BLUE SPRINGS | LN | 74 | 2A | 2 | 149 | ALBEMARLE | ||
| PVT | BLUE SPRINGS | LN | 58C | 2E | 150 | 271 | ALBEMARLE | ||
| 1449 | BLUEBERRY | RD | 62C | 4A | 100 | 125 | ALBEMARLE | ||
| PVT | BLUEBERRY HILL | DR | 115 | 4E | 2310 | 2411 | ALBEMARLE | ||
| F-852 | BLUEBIRD | LN | 55 | 1E | 201 | 376 | ALBEMARLE | ||
| PVT | BLUEGRASS | LN | 32CC | 2A | 1400 | 1449 | ALBEMARLE | ||
| 1596 | BLUEJAY | WAY | 20D | 4E | 4700 | 4799 | ALBEMARLE | ||
| 672 | BLUFTON | RD | 27 | 1A | 3700 | 4543 | ALBEMARLE | ||
| 672 | BLUFTON | RD | 26 | 4B | 4544 | 4841 | ALBEMARLE | ||
| 821 | BLUFTON MILL | RD | 28 | 1B | 3606 | 4301 | ALBEMARLE | ||
| PVT | BOARS HEAD | LN | 59D | 4C | 1 | 12 | ALBEMARLE | ||
| PVT | BOARS HEAD | PL | 59D | 4D | 1 | 12 | ALBEMARLE | ||
| PVT | BOARS HEAD POINTE | 59D | 4C | 1 | 30 | ALBEMARLE | |||
| PVT | BOATWRIGHT | LN | 128B | 1A | 3050 | 3095 | ALBEMARLE | ||
| 699 | BOAZ | RD | 108 | 3C | 5020 | 5701 | ALBEMARLE | ||
| 1617 | BOBWHITE | CT | 42 | 4D | 1980 | 2041 | ALBEMARLE | ||
| CITY | BOLLING | AVE | 77A | 1A | 600 | 1199 | CITY | ||
| 1448 | BOLLINGBROOK | DR | 62 | 3C | 100 | 131 | ALBEMARLE | ||
| CITY | BOLLINGWOOD | RD | 76B | 2A | 100 | 199 | CITY | ||
| PVT | BONNY VIEW | LN | 88 | 1E | 2580 | 2627 | ALBEMARLE | ||
| 302 | BONNYCASTLE | DR | 76B | 2B | 10 | 79 | ALBEMARLE | ||
| CITY | BOOKER | ST | 77A | 3A | 600 | 699 | CITY | ||
| PVT | BOONE | TRL | 60C | 4E | 600 | 699 | ALBEMARLE | ||
| PVT | BOONEDOCK | RD | 31B | 1B | 4495 | 4550 | ALBEMARLE | ||
| 810 | BOONESVILLE | RD | 7 | 1B | 2170 | 3343 | ALBEMARLE | ||
| PVT | BOONESVILLE | RDG | 7 | 3B | 7070 | 7271 | ALBEMARLE | ||
| 890 | BOSTON CREEK | DR | 105 | 4D | 3900 | 3999 | ALBEMARLE | ||
| 1155 | BOULDER SPRING | CT | 90BB | 3B | 98 | 117 | ALBEMARLE | ||
| PVT | BOULDERS | CT | 33 | 1A | 3000 | 3049 | ALBEMARLE | ||
| PVT | BOULDERS | RD | 32BB | 4D | 2000 | 2095 | ALBEMARLE | ||
| PVT | BOULDERS | RD | 33 | 1A | 2096 | 2099 | ALBEMARLE | ||
| PVT | BOURNE FARM | 27 | 1D | 3654 | 3801 | ALBEMARLE | |||
| PVT | BOWEN LOOP | 32C | 2B | 100 | 321 | ALBEMARLE | |||
| PVT | BOWLES | ALY | 61BD | 4A | 100 | 109 | ALBEMARLE | ||
| PVT | BOX HOLLY | LN | 72 | 4C | 430 | 771 | ALBEMARLE | ||
| PVT | BOXLEY | DR | 59A | 1B | 200 | 229 | ALBEMARLE | ||
| PVT | BOXWOOD | CT | 76DD | 4E | 100 | 159 | ALBEMARLE | ||
| PVT | BOXWOOD ESTATE | RD | 60CC | 2B | 1100 | 1199 | ALBEMARLE | ||
| PVT | BOYD TAVERN | LN | 94 | 3C | 4500 | 4631 | ALBEMARLE | ||
| PVT | BRADBURY | TER | 55B | 3D | 7100 | 7149 | ALBEMARLE | ||
| 1565 | BRADFORD | LN | 45 | 3B | 620 | 701 | ALBEMARLE | ||
| 1386 | BRAEBURN | ST | 55B | 2C | 900 | 959 | ALBEMARLE | ||
| PVT | BRAEMAR | CT | 93BD | 2B | 3324 | 3365 | ALBEMARLE | ||
| PVT | BRANCH HILL | RD | 32DD | 1A | 3524 | 3535 | ALBEMARLE | ||
| 1694 | BRANCHLANDS | BLVD | 61AB | 4E | 500 | 601 | ALBEMARLE | ||
| PVT | BRANCHLANDS | DR | 61AD | 3A | 1150 | 1327 | ALBEMARLE | ||
| 1673 | BRANDERMILL | DR | 46BC | 1D | 2450 | 2499 | ALBEMARLE | ||
| 1674 | BRANDERMILL | PL | 46AD | 1E | 2490 | 2545 | ALBEMARLE | ||
| PVT | BRANDLIN | DR | 112 | 4D | 1340 | 1421 | ALBEMARLE | ||
| CITY | BRANDON | AVE | 76B | 4C | 400 | 699 | CITY | ||
| CITY | BRANDYWINE | CT | 61 | 2D | 100 | 199 | CITY | ||
| CITY | BRANDYWINE | DR | 61 | 2C | 1600 | 2299 | CITY | ||
| PVT | BRANHAM | PL | 74 | 2D | 3030 | 3129 | ALBEMARLE | ||
| PVT | BRAXTON | RD | 34 | 3D | 4380 | 4439 | ALBEMARLE | ||
| 674 | BREAK HEART | RD | 26 | 3D | 4700 | 5059 | ALBEMARLE | ||
| 673 | BREAK HEART | RD | 26 | 3D | 5060 | 5293 | ALBEMARLE | ||
| PVT | BREAK HEART | RD | 25 | 2B | 5294 | 6701 | ALBEMARLE | ||
| 1711 | BRECKENRIDGE | CT | 62AC | 1A | 1300 | 1339 | ALBEMARLE | ||
| PVT | BREEZEMONT | DR | 62 | 4B | 1050 | 1249 | ALBEMARLE | ||
| PVT | BREEZY HILL | LN | 80C | 3E | 3900 | 4049 | ALBEMARLE | ||
| PVT | BREMERTON | LN | 93BB | 2B | 1410 | 1551 | ALBEMARLE | ||
| 1479 | BRENDA | CT | 61BC | 3C | 1800 | 1899 | ALBEMARLE | ||
| 1416 | BRENTWOOD | RD | 45D | 3E | 200 | 399 | ALBEMARLE | ||
| PVT | BRENTWOOD | WAY | 31B | 4E | 1450 | 1499 | ALBEMARLE | ||
| 1628 | BREYERTON | LN | 31 | 1C | 3700 | 3749 | ALBEMARLE | ||
| PVT | BRIAR | HL | 19 | 4E | 1150 | 1157 | ALBEMARLE | ||
| PVT | BRIAR SPRINGS FARM | LN | 118 | 4E | 7200 | 7311 | ALBEMARLE | ||
| CITY | BRIARCLIFF | AVE | 76B | 4E | 1400 | 1499 | CITY | ||
| 1576 | BRIARWOOD | DR | 32BB | 3B | 4580 | 4679 | ALBEMARLE | ||
| PVT | BRIDLEPATH | DR | 31 | 2E | 498 | 777 | ALBEMARLE | ||
| PVT | BRIDLESPUR | LN | 30 | 2A | 598 | 611 | ALBEMARLE | ||
| PVT | BRIDLESPUR FARM | 80 | 3B | 1 | 414 | ALBEMARLE | |||
| PVT | BRIDLEWOOD | TRL | 66 | 1B | 856 | 1151 | ALBEMARLE | ||
| 761 | BRIERY CREEK | RD | 124 | 1C | 1254 | 1861 | ALBEMARLE | ||
| PVT | BRIERY FARM | RD | 124 | 1D | 1000 | 1099 | ALBEMARLE | ||
| PVT | BRIGHTFIELD | PL | 61BB | 4A | 1600 | 1649 | ALBEMARLE | ||
| 1566 | BRIGHTON | DR | 45 | 3B | 598 | 657 | ALBEMARLE | ||
| 871 | BRINNINGTON | RD | 29 | 3D | 3534 | 3691 | ALBEMARLE | ||
| 1782 | BRISTLECONE | LN | 46BC | 3E | 1000 | 1079 | ALBEMARLE | ||
| PVT | BRITTS MTN | HOLW | 75 | 2D | 960 | 1091 | ALBEMARLE | ||
| CITY | BROAD | AVE | 76B | 3D | 1500 | 1599 | CITY | ||
| 682 | BROAD AXE | RD | 57 | 2D | 2 | 701 | ALBEMARLE | ||
| 682 | BROAD AXE | RD | 73 | 1A | 702 | 1301 | ALBEMARLE | ||
| PVT | BROAD CROSSING | RD | 46AB | 1B | 1510 | 1601 | ALBEMARLE | ||
| PVT | BROADHEAD MTN | TRL | 48 | 4E | 3566 | 4827 | ALBEMARLE | ||
| 1787 | BROADLEAF | WAY | 46D | 1A | 500 | 549 | ALBEMARLE | ||
| PVT | BROADMOOR | DR | 80 | 3D | 3200 | 3299 | ALBEMARLE | ||
| 1115 | BROADWAY | ST | 77BD | 3E | 1724 | 1823 | ALBEMARLE | ||
| PVT | BROCKS | LN | 34 | 2C | 4000 | 4099 | ALBEMARLE | ||
| PVT | BROCKS MILL | RD | 34 | 2C | 3694 | 4061 | ALBEMARLE | ||
| 748 | BROKEN SUN | RD | 108 | 4B | 5774 | 6049 | ALBEMARLE | ||
| PVT | BROKENBACK | LN | 7 | 4A | 2674 | 2725 | ALBEMARLE | ||
| PVT | BROOK | RD | 59B | 3E | 1400 | 1499 | ALBEMARLE | ||
| CITY | BROOK | RD | 61BC | 4D | 2400 | 2499 | CITY | ||
