|
|
|
ALBEMARLE COUNTY
DEPARTMENT OF COMMUNITY DEVELOPMENT
ROAD NAME INDEX
LISTED BY ROAD NAME
ALL ROAD NAMES BEGINNING WITH 'A'
| Route # | Prefix | Road Name | Type | Suffix | Map # | Grid | Low | High | Jurisdiction |
| PVT | ABBEY | RD | 78A | 3C | 1800 | 2099 | ALBEMARLE | ||
| PVT | ABBOT | CT | 90AB | 2A | 1090 | 1105 | ALBEMARLE | ||
| PVT | ABELIA | WAY | 20D | 1D | 4900 | 4989 | ALBEMARLE | ||
| PVT | ABINGTON | DR | 32CC | 3D | 2300 | 2499 | ALBEMARLE | ||
| CITY | ACKLEY | LN | 77A | 1A | 400 | 599 | CITY | ||
| PVT | ACORN | CT | 90AB | 4A | 1650 | 1683 | ALBEMARLE | ||
| PVT | ACORN | LN | 73A | 1B | 690 | 715 | ALBEMARLE | ||
| 1743 | ACORN HILL | CT | 46BA | 3A | 2030 | 2051 | ALBEMARLE | ||
| PVT | ADAMS | CT | 32DD | 3E | 5998 | 6005 | ALBEMARLE | ||
| PVT | ADDISON | ST | 61BB | 4E | 900 | 919 | ALBEMARLE | ||
| PVT | ADELE | ST | 56A | 3A | 5460 | 5531 | ALBEMARLE | ||
| 743 | ADVANCE MILLS | RD | 31A | 1B | 4420 | 4659 | ALBEMARLE | ||
| 743 | ADVANCE MILLS | RD | 19 | 3E | 4660 | 5115 | ALBEMARLE | ||
| 743 | ADVANCE MILLS | RD | 20 | 1D | 5116 | 6163 | ALBEMARLE | ||
| PVT | AGATHA | DR | 56CB | 3A | 900 | 949 | ALBEMARLE | ||
| CITY | AGNESE | ST | 61DD | 2B | 1200 | 1299 | CITY | ||
| 649 | AIRPORT | RD | 32C | 3B | 1500 | 1851 | ALBEMARLE | ||
| 1516 | AIRPORT ACRES | PL | 32D | 1C | 1800 | 1829 | ALBEMARLE | ||
| 1515 | AIRPORT ACRES | RD | 32D | 1C | 3500 | 3761 | ALBEMARLE | ||
| PVT | AIRSLIE FARM | 65 | 2D | 270 | 1001 | ALBEMARLE | |||
| PVT | ALBEMARLE | SQ | 61BA | 3A | 2 | 599 | ALBEMARLE | ||
| PVT | ALBEMARLE | SQ | 45DC | 3E | 600 | 699 | ALBEMARLE | ||
| CITY | ALBEMARLE | ST | 77A | 2B | 200 | 1299 | CITY | ||
| PVT | ALBEMARLE HOUSE | DR | 102 | 4B | 100 | 499 | ALBEMARLE | ||
| PVT | ALBEMARLE PIPPIN | CT | 55BA | 3E | 1700 | 1769 | ALBEMARLE | ||
| 719 | ALBERENE | RD | 111 | 1D | 4890 | 5711 | ALBEMARLE | ||
| 719 | ALBERENE | RD | 120 | 1A | 5712 | 6799 | ALBEMARLE | ||
| 701 | ALBERENE CHURCH | LN | 111 | 2D | 2948 | 3101 | ALBEMARLE | ||
| 1491 | ALBERT | CT | 61AA | 4E | 250 | 301 | ALBEMARLE | ||
| 1219 | ALBERTA | DR | 55BA | 2C | 6100 | 6129 | ALBEMARLE | ||
| PVT | ALBEVANNA | LN | 131 | 3B | 1 | 10 | ALBEMARLE | ||
| 622 | ALBEVANNA SPRING | RD | 123 | 4C | 6500 | 7219 | ALBEMARLE | ||
| 622 | ALBEVANNA SPRING | RD | 124 | 1C | 6554 | 6789 | ALBEMARLE | ||
| 622 | ALBEVANNA SPRING | RD | 131 | 1B | 7580 | 8051 | ALBEMARLE | ||
| PVT | ALBIE | LN | 57 | 4C | 684 | 701 | ALBEMARLE | ||
| 836 | ALBINO | LN | 94A | 2B | 3878 | 3961 | ALBEMARLE | ||
| 1689 | ALDER | RD | 46AD | 3E | 1700 | 1725 | ALBEMARLE | ||
| CITY | ALDERMAN | RD | 60DC | 4E | 100 | 110 | CITY | ||
| CITY | ALDERMAN | RD | 76B | 2A | 111 | 519 | CITY | ||
| PVT | ALDERMAN | RD | 76B | 1C | 526 | 899 | ALBEMARLE | ||
| PVT | ALDERSGATE | WAY | 32CC | 3D | 2600 | 2799 | ALBEMARLE | ||
| PVT | ALFRED | ST | 56CB | 3A | 5400 | 5499 | ALBEMARLE | ||
| CITY | ALLEN | DR | 76D | 3A | 400 | 499 | CITY | ||
| 666 | ALLEN | RD | 18 | 2D | 466 | 783 | ALBEMARLE | ||
| PVT | ALLEN FARM | LN | 17 | 3C | 946 | 1547 | ALBEMARLE | ||
| 853 | ALLENDALE | DR | 58A | 1D | 960 | 1081 | ALBEMARLE | ||
| 1519 | ALLENS | WAY | 46AD | 3A | 2800 | 2821 | ALBEMARLE | ||
| CITY | ALLIED | LN | 77B | 1A | 1700 | 1799 | CITY | ||
| CITY | ALLIED | ST | 77A | 1A | 1200 | 1799 | CITY | ||
| PVT | ALLISTER | GRN | 62CA | 2B | 1300 | 1415 | ALBEMARLE | ||
| 1161 | ALPINE | CT | 90BB | 1A | 200 | 211 | ALBEMARLE | ||
| CITY | ALTAMONT | CIR | 77A | 4B | 1 | 499 | CITY | ||
| CITY | ALTAMONT | ST | 77A | 4B | 1 | 499 | CITY | ||
| CITY | ALTAVISTA | AVE | 77A | 1A | 600 | 1299 | CITY | ||
| PVT | ALWOOD | LN | 61DD | 1A | 400 | 449 | ALBEMARLE | ||
| 1245 | AMBER RIDGE | CT | 57AC | 2C | 4720 | 4745 | ALBEMARLE | ||
| 1244 | AMBER RIDGE | RD | 57AC | 2C | 974 | 1405 | ALBEMARLE | ||
| PVT | AMBER RIDGE | RD | 57AC | 2C | 1120 | 1199 | ALBEMARLE | ||
| 1729 | AMBERFIELD | CT | 46BA | 1B | 3090 | 3099 | ALBEMARLE | ||
| 1728 | AMBERFIELD | DR | 46AB | 1B | 1800 | 1901 | ALBEMARLE | ||
| 1730 | AMBERFIELD | TRL | 46BA | 1B | 3020 | 3069 | ALBEMARLE | ||
| 1708 | AMBROSE | WAY | 62AC | 1B | 2200 | 2249 | ALBEMARLE | ||
| 1870 | AMBROSE COMMONS | DR | 90 | 1A | 1500 | 1549 | ALBEMARLE | ||
| 1870 | AMBROSE COMMONS | DR | 76CC | 4E | 1550 | 1599 | ALBEMARLE | ||
| 1870 | AMBROSE COMMONS | DR | 75 | 4E | 1600 | 2099 | ALBEMARLE | ||
| PVT | AMES GAP | LN | 108D | 2C | 5380 | 5447 | ALBEMARLE | ||
| CITY | AMHERST | CMN | 61 | 1E | 100 | 199 | CITY | ||
| CITY | AMHERST | ST | 61 | 1E | 1500 | 1699 | CITY | ||
| PVT | AMLENT | HL | 92 | 3C | 1950 | 1981 | ALBEMARLE | ||
| PVT | AMPHITHEATER | WAY | 76B | 3C | 70 | 149 | ALBEMARLE | ||
| PVT | ANCHORAGE FARM | 88 | 1C | 1850 | 2351 | ALBEMARLE | |||
| PVT | ANDERSON | CT | 78B | 3C | 200 | 207 | ALBEMARLE | ||
| PVT | ANDERSON | LN | 78B | 3C | 2150 | 2201 | ALBEMARLE | ||
| CITY | ANDERSON | ST | 77A | 2B | 700 | 999 | CITY | ||
| PVT | ANDREW | LN | 58B | 3D | 2500 | 2601 | ALBEMARLE | ||
| PVT | ANGLER | CT | 90AB | 3A | 1106 | 1119 | ALBEMARLE | ||
| 1426 | ANGUS | CT | 60DB | 4A | 100 | 105 | ALBEMARLE | ||
| CITY | ANGUS | RD | 61 | 1C | 2100 | 2399 | CITY | ||
| CITY | ANGUS | RD | 60DB | 4A | 2400 | 2404 | CITY | ||
| 1425 | ANGUS | RD | 60BD | 3E | 2405 | 2422 | ALBEMARLE | ||
| CITY | ANTOINETTE | AVE | 76D | 4A | 1500 | 1699 | CITY | ||
| CITY | ANTOINETTE | CT | 76D | 4A | 100 | 199 | CITY | ||
| 1769 | APPIAN | WAY | 78AB | 2C | 1624 | 1671 | ALBEMARLE | ||
| PVT | APPLE | LN | 73A | 4A | 70 | 135 | ALBEMARLE | ||
| PVT | APPLE GREEN | LN | 39 | 3E | 6456 | 6527 | ALBEMARLE | ||
| PVT | APPLE GROVE | LN | 56A | 2E | 5751 | 5786 | ALBEMARLE | ||
| PVT | APPLE TREE | LN | 59D | 4A | 1200 | 1269 | ALBEMARLE | ||
| CITY | APPLE TREE | RD | 76B | 1D | 100 | 199 | CITY | ||
| PVT | APPLEBERRY | LN | 118 | 4E | 4870 | 5031 | ALBEMARLE | ||
| PVT | APPLEBERRY MTN | RD | 110 | 3A | 4500 | 4699 | ALBEMARLE | ||
| PVT | APPLEBERRY MTN | TRL | 109 | 4E | 4700 | 6309 | ALBEMARLE | ||
| PVT | APRIL | CT | 32CC | 1D | 1375 | 1390 | ALBEMARLE | ||
| PVT | APRIL | LN | 32CC | 1D | 3390 | 3413 | ALBEMARLE | ||
| PVT | APSARA FARM | LN | 120 | 1B | 3420 | 3601 | ALBEMARLE | ||
| CITY | ARBOR | CIR | 77BD | 2B | 400 | 499 | CITY | ||
| PVT | ARBOR | CT | 32DC | 3D | 1960 | 1975 | ALBEMARLE | ||
| PVT | ARBOR | TER | 32DC | 3D | 3300 | 3355 | ALBEMARLE | ||
| PVT | ARBOR | TRCE | 32DC | 2E | 3250 | 3299 | ALBEMARLE | ||
| PVT | ARBOR CREST | DR | 61ACA | 1A | 1 | 110 | ALBEMARLE | ||
| PVT | ARBOR LAKE | DR | 32DC | 3E | 1960 | 1999 | ALBEMARLE | ||
| PVT | ARDEN | DR | 90BD | 1B | 1100 | 1159 | ALBEMARLE | ||
| PVT | ARDWOOD | RD | 45 | 2B | 274 | 613 | ALBEMARLE | ||
| PVT | ARLANDA | LN | 46D | 4B | 2500 | 2549 | ALBEMARLE | ||
| CITY | ARLINGTON | BLVD | 60DD | 1A | 1900 | 2499 | CITY | ||
| PVT | ARNOLD | DR | 84 | 4A | 1500 | 1549 | ALBEMARLE | ||
| 1199 | ARROW WOOD | DR | 90BA | 4E | 1700 | 1751 | ALBEMARLE | ||
| PVT | ARROWHEAD | CT | 45C | 4B | 538 | 571 | ALBEMARLE | ||
| 1120 | ARROWHEAD | DR | 45C | 4B | 498 | 641 | ALBEMARLE | ||
| PVT | ARROWHEAD FARM | LN | 88 | 3C | 2050 | 2085 | ALBEMARLE | ||
| 745 | ARROWHEAD VALLEY | RD | 75 | 1E | 1260 | 1373 | ALBEMARLE | ||
| 745 | ARROWHEAD VALLEY | RD | 89 | 1A | 1374 | 1537 | ALBEMARLE | ||
| 745 | ARROWHEAD VALLEY | RD | 88 | 4B | 1538 | 2465 | ALBEMARLE | ||
| PVT | ASHANTI FARM | RD | 50 | 3D | 600 | 699 | ALBEMARLE | ||
| CITY | ASHBY | PL | 61DD | 1D | 1000 | 1099 | CITY | ||
| PVT | ASHEVILLE | DR | 78AB | 2E | 1900 | 2009 | ALBEMARLE | ||
| PVT | ASHLAND | DR | 46AC | 3B | 1400 | 1499 | ALBEMARLE | ||
| PVT | ASHLAWN-HIGHLAND | DR | 92 | 1B | 1840 | 2091 | ALBEMARLE | ||
| 1094 | ASHLEIGH WAY | RD | 34 | 1D | 3700 | 3799 | ALBEMARLE | ||
| PVT | ASHLEY | CT | 61BAC | 3D | 860 | 891 | ALBEMARLE | ||
| PVT | ASHMERE | DR | 93 | 1B | 1814 | 2107 | ALBEMARLE | ||
| PVT | ASHTON | RD | 79D | 4E | 1188 | 1431 | ALBEMARLE | ||
| PVT | ASHTON CHURCH | RD | 47 | 3E | 1752 | 1823 | ALBEMARLE | ||
| 1670 | ASHWOOD | BLVD | 46AC | 1A | 2 | 2399 | ALBEMARLE | ||
| 1686 | ASPENWOOD | RD | 46AD | 3E | 2470 | 2575 | ALBEMARLE | ||
| PVT | ASTOR | PL | 130 | 1D | 8400 | 8601 | ALBEMARLE | ||
| 1122 | AUBURN | DR | 79 | 1E | 1200 | 1309 | ALBEMARLE | ||
| 1122 | AUBURN | DR | 93 | 1A | 1310 | 1451 | ALBEMARLE | ||
| PVT | AUBURN HILL FARM | 79 | 1E | 2350 | 2565 | ALBEMARLE | |||
| PVT | AUDUBON | CT | 44 | 3A | 3080 | 3199 | ALBEMARLE | ||
| 1530 | AUDUBON | DR | 44 | 3A | 244 | 401 | ALBEMARLE | ||
| PVT | AUGUST | LN | 32CC | 1D | 3400 | 3475 | ALBEMARLE | ||
| CITY | AUGUSTA | ST | 61 | 2E | 1200 | 1299 | CITY | ||
| 1575 | AUSTIN | DR | 20D | 4E | 2300 | 2361 | ALBEMARLE | ||
| 1575 | AUSTIN | DR | 32BB | 4A | 2362 | 2501 | ALBEMARLE | ||
| PVT | AUTUMN GROVE | CT | 90BB | 2E | 200 | 301 | ALBEMARLE | ||
| 1257 | AUTUMN HILL | CT | 56BD | 2B | 1040 | 1123 | ALBEMARLE | ||
| PVT | AUTUMN WINDS | LN | 101 | 1B | 3300 | 3351 | ALBEMARLE | ||
| 1742 | AUTUMN WOODS | DR | 46BA | 3A | 3150 | 3175 | ALBEMARLE | ||
| PVT | AVALON | WAY | 39 | 3D | 2020 | 2291 | ALBEMARLE | ||
| PVT | AVEBURY | LN | 93BB | 1C | 3220 | 3301 | ALBEMARLE | ||
| PVT | AVEMORE | LN | 78AB | 1B | 1500 | 1549 | ALBEMARLE | ||
| PVT | AVEMORE SQUARE | PL | 78AB | 1B | 3000 | 3049 | ALBEMARLE | ||
| 1774 | AVIANO | WAY | 78AB | 4C | 2050 | 2099 | ALBEMARLE | ||
| PVT | AVIATION | DR | 32CC | 2A | 2 | 399 | ALBEMARLE | ||
| 1101 | AVON | CT | 77C | 3B | 2000 | 2105 | ALBEMARLE | ||
| CITY | AVON | ST | 77A | 1D | 100 | 1499 | CITY | ||
| 742 | AVON STREET | EXT | 77C | 1D | 1500 | 1807 | ALBEMARLE | ||
| 742 | AVON STREET | EXT | 90BB | 2A | 1808 | 1999 | ALBEMARLE | ||
| CITY | AZALEA | DR | 76D | 2B | 100 | 399 | CITY | ||
| CITY | AZALEA | ST | 76D | 3A | 100 | 199 | CITY |
Number of Records Listed:
NOTE: Map# and GRID refer to the County's Addressing Map Book. LOW and HIGH refer to the low and high address ranges for a given road.
This information is contained in the County’s Road Name Index database, and is updated to the website weekly on Friday evenings.
![]() |
Top 10 winner since 2003 |
Departments
| Services | Of Interest To | Jobs
| eGovernment | Form Center | Press
Room | Facts & Info OUR PRIVACY POLICY | LINK POLICY | SITEMAP Copyright © 1995-2009, County of Albemarle, VA and its licensors. All rights reserved. This site is optimized for Netscape 6+ and Internet Explorer 4.0+ Problems with this Website? Email the Webmaster |
![]() |
![]() |