| Implementation Timeline | |||||||||||||||||||||||
| Connections: Transportation and Trails | |||||||||||||||||||||||
| [all costs shown in thousands unless otherwise indicated] | |||||||||||||||||||||||
| Estimated Population | 3000 | 5250 | 7500 | 9750 | 12000 | ||||||||||||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2017 | 2022 | |||||||||||
| Fiscal Year | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | ||||||||||||||
| Transportation | |||||||||||||||||||||||
| CIP proposed amount - Neighborhood Plan Impl. Pgm | St. Georges Ave. sidewalk ($124); Downtown sidewalk/streetscape ($300) | Railroad Ave. sidewalk ($67) | |||||||||||||||||||||
| CIP proposed amount - Transportation Improvement Program | Route 240/250 Connector $500 | Design of road projects related to various Neighborhood Master Plans ($200,000 each year for all areas) | |||||||||||||||||||||
| VDOT Funding in place or in process - 6 year plan | Jarman's Gap Improvements $5.15 million | Jarmans Gap Improvements $5.3 million | |||||||||||||||||||||
| CIP proposed amount - Road Const. Revenue Sharing | see note below | ||||||||||||||||||||||
| CIP proposed amount - Streetlamp Program | see note below | ||||||||||||||||||||||
| MP recommended** | Western Avenue | Main Street at Crozet Ave. | Eastern Avenue | Eastern Avenue Design | Eastern Avenue Underpass | CSX track crossing | Main Street extension | Eastern Avenue Bridge | Bike/ped improvements in development neighborhoods | Main Street extension & Route 240/810 connection north | |||||||||||||
| MP recommended amount | $4 million private | $500 private | $4 million private | $500 public | $1 million private | Public and Private | Private | $4 million public | Private funding | Private & public | |||||||||||||
| Greenways | |||||||||||||||||||||||
| CIP proposed | County Greenway Program | ||||||||||||||||||||||
| CIP proposed amount | $25,000 per year for county as a whole | ||||||||||||||||||||||
| MP recommended | Crozet easement purchase and construction | Crozet easement purchase and construction | Crozet easement purchase and construction | Crozet easement purchase and construction | Crozet easement purchase and construction | Crozet easement purchase and construction | Crozet easement purchase and construction | Crozet easement purchase and construction | Crozet easement purchase and construction | Crozet easement purchase and construction | Crozet easement purchase and construction | ||||||||||||
| MP recommended amount | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 150 | 150 | |||||||||||||
| Road Construction Revenue Sharing: Traffic calming projects have been identified in the urban and rural village areas, including Crozet. Exact amounts TBD | |||||||||||||||||||||||
| Street Lamp Program: Projects under this program include: Rts. 240, 810 (downtown and to Crozet School), Tabor, St. George Ave. sidewalk (Rt. 789 to Wayland Avenue); Railroad Ave. sidewalk (Rt. 789 to Rt. 810). Exact amounts TBD | |||||||||||||||||||||||
Return to executive
summary
Go to next
attachment - Traffic charts