| Implementation Timeline | ||||||||||||||
| Facilities: Library, Schools, and Parks | ||||||||||||||
| [all costs shown in thousands unless otherwise indicated] | ||||||||||||||
| Estimated Population | 3000 | 5250 | 7500 | 9750 | 12000 | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2017 | 2022 | ||
| Fiscal Year | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | 09/10 | 10/11 | |||||
| Library | ||||||||||||||
| CIP proposed | New Facility 22,567 sq.ft. | |||||||||||||
| CIP proposed amount | 427 | 3618 | 1333 | |||||||||||
| MP recommended | ||||||||||||||
| MP recommended amount | ||||||||||||||
| Schools | ||||||||||||||
| CIP proposed | Henley renovation | WAHS addtion | New Eastern Crozet Elementary School | |||||||||||
| CIP proposed amount | 600 | 2833 | 1000 | 2500 | 400 | 5688 | 6300 | |||||||
| MP recommended | ||||||||||||||
| MP recommended amount | ||||||||||||||
| * funding for additional high school capacity amounts to $7.500,000 which will be divided by three schools - including Western Albemarle High School. Timing is approximate. | ||||||||||||||
| Parks | ||||||||||||||
| CIP proposed | Crozet Park completion | |||||||||||||
| CIP proposed amount | 92 | |||||||||||||
| MP recommended | Western Park (developer); althletic fields | Eastern Park (developer) | Neighbor-hood parks | Downtown Park (Main Street) | ||||||||||
| MP recommended amount | 2,000 | 2,000 | 200 | 400 | ||||||||||
Return to executive
summary
Go to
next attachment - Implementation Timeline (Services: Police and Fire/Rescue)